Wisconsin vs Ohio State
12/3/2020
5:30 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 4 | 0 | 0 | 4 |
UW: Jason Dhooghe (1); Cole Caufield (1); OSU: Gustaf Westlund (1); Travis Treloar (1); Quinn Preston (1); Grant Gabriele (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 03:50 | -- | Gustaf Westlund | Kamil Sadlocha; Tate Singleton | 0 | 1 | |
| 1st | 06:55 | -- | Travis Treloar | Ryan O'Connell | 0 | 2 | |
| 1st | 15:36 | -- | Quinn Preston | Layton Ahac; Travis Treloar | 0 | 3 | |
| 1st | 17:19 | Power Play | Grant Gabriele | Gustaf Westlund; Mark Cheremeta | 0 | 4 | |
| 2nd | 13:41 | -- | Jason Dhooghe | M. De St. Phalle | 1 | 4 | |
| 2nd | 14:49 | -- | Cole Caufield | Linus Weissbach | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 10:30 | 12:30 | 02:00 | 0 | 0 | -- |
| 3 | 16:03 | 18:03 | 02:00 | 5 | 0 | -- |
| Â | 04:00 | 5 | 0 | 0/2 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:39 | 17:19 | 00:40 | 1 | 0 | PPG |
| 1 | 17:19 | 03:16 | 05:57 | 4 | 1 | -- |
| 3 | 13:25 | 15:25 | 02:00 | 0 | 0 | -- |
| Â | 08:37 | 5 | 1 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jack Gorniak | 02:00 | HOOKING | MINOR | 16:39 | PP | |
| 1st | Josh Ess | 02:00 | BOARDING | MINOR | 16:39 | PP | |
| 2nd | Collin Peters | 02:00 | HIGH STICKING | MINOR | 10:30 | PP | |
| 3rd | Mike Vorlicky | 02:00 | BOARDING | MINOR | 13:25 | PP | |
| 3rd | Kamil Sadlocha | 02:00 | TRIPPING | MINOR | 16:03 | PP |







