Lindenwood vs Wisconsin
01/13/2024
07:04 PM
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | |
| 1 | 0 | 2 | 0 | 0 | 3 |
LIN: Schmiedlin, Patrick (1); Sterzer, Caige (1); Wilkie, Coltan (1); WIS: Lindmark, Owen (2); Lucius, Cruz (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LIN | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 05:20 | Power Play | Lucius, Cruz | De St. Phalle, Mathieu; Dexheimer, Ben | 0 | 1 | |
| 1st | 06:57 | -- | Schmiedlin, Patrick | Fraser, Austin; Allard, Mitch | 1 | 1 | |
| 2nd | 06:37 | -- | Sterzer, Caige | Anderson, Jack; Conquest, Adam | 2 | 1 | |
| 3rd | 07:02 | -- | Lindmark, Owen | Schulz, Zach; Horbach, Jack | 2 | 2 | |
| 3rd | 13:52 | -- | Lindmark, Owen | Dexheimer, Ben; Palodichuk, Joe | 2 | 3 | |
| 3rd | 14:55 | -- | Wilkie, Coltan | Dunn, Kabore; Conquest, Adam | 3 | 3 | |
| Â | Â | Â | Â | Â | Â | 3 | 3 |
Power Play Summary
LIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:37 | 12:37 | 02:00 | 2 | 0 | -- |
| 2 | 01:45 | 03:45 | 02:00 | 2 | 1 | -- |
| 2 | 04:24 | 06:24 | 02:00 | 2 | 0 | -- |
| Â | 06:00 | 6 | 1 | 0/3 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:50 | 05:20 | 00:30 | 3 | 0 | PPG |
| 1 | 14:54 | 16:54 | 02:00 | 2 | 0 | -- |
| 1 | 17:04 | 19:04 | 02:00 | 4 | 0 | -- |
| 2 | 16:53 | 18:53 | 02:00 | 5 | 0 | -- |
| Â | 06:30 | 14 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Dunn, Kabore | 02:00 | Tripping | MINOR | 04:50 | PP | |
| 1st | TEAM | 02:00 | Faceoff violation | MINOR | 10:37 | PP | |
| 1st | Kuzma, Drew | 02:00 | Holding | MINOR | 14:54 | PP | |
| 1st | TEAM | 02:00 | Unsportsmanlike conduct | MINOR | 17:04 | PP | |
| 1st | Prouty, Joe | 02:00 | Roughing after whistle | MINOR | 19:07.9 | PP | |
| 1st | Finley, Quinn | 02:00 | Roughing after whistle | MINOR | 19:07.9 | PP | |
| 2nd | Kehrer, Anthony | 02:00 | Interference | MINOR | 01:45 | PP | |
| 2nd | Tassy, Simon | 02:00 | Interference | MINOR | 04:24 | PP | |
| 2nd | Aughe, Zachary | 02:00 | Unsportsmanlike conduct | MINOR | 08:58 | PP | |
| 2nd | Fitzgerald, Christian | 02:00 | Unsportsmanlike conduct | MINOR | 08:58 | PP | |
| 2nd | Wilkie, Coltan | 02:00 | Interference | MINOR | 16:53 | PP | |
| 3rd | Prouty, Joe | 02:00 | Embellishment | MINOR | 13:01 | PP | |
| 3rd | Bantle, Carson | 02:00 | High Sticking | MINOR | 13:01 | PP |







