Wisconsin vs Denver
10/25/2024
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 2 | 0 | 2 | 4 |
WIS: Morrissey, Gavin (1); Finley, Quinn (1); DEN: Pohlkamp, Eric (1); Harris, Sam (1); Ashcroft, Cale (1); King, Carter (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | DEN |
|---|---|---|---|---|---|---|---|
| 1st | 04:12 | -- | Morrissey, Gavin | Mosley, Ryland | 1 | 0 | |
| 1st | 07:10 | -- | Pohlkamp, Eric | Devine, Jack; Thompson, Aidan | 1 | 1 | |
| 1st | 10:14 | -- | Finley, Quinn | Mosley, Ryland; Morrissey, Gavin | 2 | 1 | |
| 1st | 17:22 | Power Play | Harris, Sam | Devine, Jack; Buium, Zeev | 2 | 2 | |
| 3rd | 07:35 | -- | Ashcroft, Cale | Reeder, James; Harris, Sam | 2 | 3 | |
| 3rd | 18:21 | Empty Net | King, Carter | Anderson, Kent | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:55 | 02:55 | 02:00 | 2 | 1 | -- |
| 1 | 14:50 | 15:55 | 01:05 | 1 | 0 | -- |
| 2 | 05:03 | 07:03 | 02:00 | 4 | 0 | -- |
| 2 | 09:44 | 11:44 | 02:00 | 1 | 0 | -- |
| 2 | 19:40 | 00:17 | 00:37 | 0 | 1 | -- |
| 3 | 08:40 | 10:40 | 02:00 | 2 | 0 | -- |
| Â | 09:42 | 10 | 2 | 0/6 | ||
DEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:04 | 14:04 | 02:00 | 2 | 0 | -- |
| 1 | 16:50 | 17:22 | 00:32 | 1 | 0 | PPG |
| 2 | 01:29 | 03:29 | 02:00 | 1 | 0 | -- |
| 2 | 14:56 | 15:21 | 00:25 | 1 | 0 | -- |
| 2 | 15:21 | 16:56 | 01:35 | 2 | 0 | -- |
| 3 | 01:29 | 02:17 | 00:48 | 1 | 0 | -- |
| 3 | 01:40 | 03:29 | 01:49 | 1 | 0 | -- |
| Â | 09:09 | 9 | 0 | 1/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Devine, Jack | 02:00 | Tripping | MINOR | 00:55 | PP | |
| 1st | Dexheimer, Ben | 02:00 | Cross Checking | MINOR | 12:04 | PP | |
| 1st | Brown, Garrett | 02:00 | Cross Checking | MINOR | 14:50 | PP | |
| 1st | Hensler, Logan | 02:00 | High Sticking | MINOR | 15:55 | PP | |
| 2nd | Kehrer, Anthony | 02:00 | Holding | MINOR | 01:29 | PP | |
| 2nd | Caponi, Connor | 02:00 | Interference | MINOR | 05:03 | PP | |
| 2nd | Buium, Zeev | 02:00 | Cross Checking | MINOR | 09:44 | PP | |
| 2nd | Tassy, Simon | 02:00 | Roughing | MINOR | 13:21 | PP | |
| 2nd | Ashcroft, Cale | 02:00 | Roughing | MINOR | 13:21 | PP | |
| 2nd | Fitzgerald, Christian | 02:00 | Interference | MINOR | 14:56 | PP | |
| 2nd | Cebrian, Kieran | 02:00 | Delaying the game | MINOR | 19:39.8 | PP | |
| 3rd | Laskosky, Cody | 02:00 | Hooking | MINOR | 00:17 | PP | |
| 3rd | Finley, Quinn | 02:00 | Hooking | MINOR | 01:29 | PP | |
| 3rd | Buckberger, Boston | 02:00 | Interference | MINOR | 08:40 | PP |







