Wisconsin vs Minnesota
02/01/2025
05:00 PM
| Team | 1  | 2  | 3  |  Total   | 
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 4 | 4 | 
WIS: Botterill, Ryan (1); MIN: Kurth, Connor (2); Wood, Matthew (1); Moore, Oliver (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | WIS  | MIN  | 
|---|---|---|---|---|---|---|---|
| 3rd | 09:16 | -- | Wood, Matthew | Lamb, Brody; Koster, Mike | 0  | 1  | |
| 3rd | 11:21 | -- | Kurth, Connor | Moore, Oliver; Wood, Matthew | 0  | 2  | |
| 3rd | 14:19 | -- | Moore, Oliver | Kurth, Connor | 0  | 3  | |
| 3rd | 16:04 | -- | Botterill, Ryan | Kukkonen, Kyle; Fitzgerald, Christian | 1  | 3  | |
| 3rd | 17:45 | Empty Net | Kurth, Connor | Moore, Oliver | 1  | 4  | |
| 1 | 4 | 
Power Play Summary
 WIS - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 14:34 | 16:34 | 02:00 | 1 | 0 | -- | 
| 2 | 19:50 | 01:50 | 02:00 | 2 | 0 | -- | 
| 3 | 06:32 | 07:15 | 00:43 | 0 | 0 | -- | 
| 04:43 | 3 | 0 | 0/3 | |||
 MIN - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 2 | 09:56 | 11:56 | 02:00 | 2 | 0 | -- | 
| 2 | 17:02 | 19:02 | 02:00 | 1 | 1 | -- | 
| 3 | 08:32 | 09:15 | 00:43 | 0 | 0 | -- | 
| 04:43 | 3 | 1 | 0/3 | |||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Kurth, Connor | 02:00 | Tripping | MINOR | 14:34 | PP | |
| 2nd | Morrissey, Gavin | 02:00 | Tripping | MINOR | 09:56 | PP | |
| 2nd | Finley, Quinn | 02:00 | Tripping | MINOR | 17:02 | PP | |
| 2nd | Huglen, Aaron | 02:00 | Tripping | MINOR | 19:49.5 | PP | |
| 3rd | Wood, Matthew | 02:00 | Holding | MINOR | 06:32 | PP | |
| 3rd | Dyck, Tyson | 02:00 | Goaltender Interference | MINOR | 07:15 | PP | |
| 3rd | Pietila, Adam | 02:00 | Boarding | MINOR | 17:58 | - | |
| 3rd | Koster, Mike | 02:00 | Elbowing | MINOR | 17:58 | - | |
| 3rd | Pietila, Adam | 3:00 | Misconduct | 10MINMISC | 17:58 | - | |
| 3rd | Koster, Mike | 3:00 | Misconduct | 10MINMISC | 17:58 | - | 







