Oregon vs Wisconsin
5/20/2017
Jane Sanders Stadium
2:04 PM
Oregon
49-6

6
 Final 
5

Wisconsin
34-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 9 | 3 | |
| 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 3 | 
Win: Balint, M. (21-3)Loss: Menz, Kaitlyn (24-11)
Scoring Summary
| Team | ORE | WIS | 
|---|---|---|
|  1st Udria, N. grounded out to ss, RBI (2-2 KBKB); Mack, A. advanced to third; Mercado, D. scored, unearned. | 1 | 0 | 
|  1st Rhodes, S. singled to shortstop, RBI (1-1 BK); Mack, A. scored, unearned. | 2 | 0 | 
|  2nd JENKINS advanced to second on a throwing error by 1b; LITTLE scored. | 2 | 1 | 
|  2nd MILLER homered to right center, 2 RBI, unearned (2-2 BKKB); JENKINS scored, unearned. | 2 | 3 | 
|  5th NOVAK homered to left field, 2 RBI (0-0); WYDERSKI scored. | 2 | 5 | 
|  6th Elish, M. flied out to rf, SF, RBI (0-0); Rhodes, S. scored. | 3 | 5 | 
|  7th Rhodes, S. doubled down the lf line, 2 RBI (3-1 BFBB); Udria, N. scored; Svekis, G. scored. | 5 | 5 | 
|  8th Mercado, D. singled up the middle, advanced to second on the throw, RBI (1-1 KB); Elish, M. scored, unearned. | 6 | 5 | 
 Oregon
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Mercado, D. | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
|  Mack, A. | LF/DP | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Svekis, G. | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Udria, N. | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Rhodes, S. | CF | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 
|  Camuso, M. | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
|     Burks, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bishop, M. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|     Puentes, S. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Elish, M. | PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Lindvall, L. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lilley, J. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Kleist, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Balint, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 6 | 9 | 6 | 1 | 0 | 2 | 7 | 
Batting
2B: Rhodes, S. (1)
SH: Lindvall, L. (1)
SF: Elish, M. (1)
Baserunning SB: Mercado, D. (1); Mack, A. (1); Rhodes, S. (1)
HBP: Udria, N. (1); Lindvall, L. (1)
Fielding 
E: Camuso, M. (1); Lindvall, L. (1); Kleist, M. (1)
 Wisconsin
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kelsey Jenkins | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 
| Chloe Miller | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 
| Brooke Wyderski | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Sara Novak | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Stephanie Lombardo | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Melanie Cross | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Brianna Flugaur | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jordan Little | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Gabby Scherle | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Taylor Berry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kelly Welsh | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Kaitlyn Menz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 5 | 7 | 4 | 3 | 0 | 13 | 7 | 
Batting
Baserunning 
Fielding 
 Oregon
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kleist, M. | 3.2 | 3 | 3 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 16 | 18 | 2 | 2 | 81 | 
|  Balint, M. | 4.1 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 4 | 61 | 
| Totals | 7 | 5 | 3 | 3 | 13 | 1 | 0 | 0 | 0 | 33 | 36 | 5 | 6 | 142 | 
 Wisconsin
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Menz | 8.0 | 9 | 6 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 33 | 38 | 9 | 12 | 133 | 
| Totals | 9 | 6 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 33 | 38 | 9 | 12 | 133 | 















