2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lucey, Danielle | .415 | 1.017 | 14 - 14 | 41 | 6 | 17 | 3 | 2 | 0 | 15 | 24 | .585 | 1 | 1 | 6 | 0 | .432 | 1 | 3 | 3 - 3 |
| 3 | Bojan, Emily | .409 | 1.304 | 14 - 14 | 44 | 19 | 18 | 5 | 0 | 4 | 9 | 35 | .795 | 8 | 1 | 8 | 0 | .509 | 0 | 0 | 0 - 1 |
| 7 | Lewis, Kendra | .390 | .939 | 14 - 14 | 41 | 2 | 16 | 4 | 0 | 0 | 11 | 20 | .488 | 7 | 0 | 2 | 0 | .451 | 3 | 0 | 0 - 0 |
| 45 | Bark, Alivia | .381 | .901 | 14 - 14 | 42 | 9 | 16 | 3 | 0 | 0 | 11 | 19 | .452 | 6 | 0 | 3 | 0 | .449 | 1 | 0 | 2 - 3 |
| 23 | Blomberg, Hilary | .378 | 1.067 | 14 - 14 | 45 | 10 | 17 | 3 | 0 | 3 | 18 | 29 | .644 | 3 | 2 | 5 | 0 | .423 | 2 | 1 | 0 - 1 |
| 22 | Foster, Makenzie | .370 | .988 | 14 - 14 | 27 | 6 | 10 | 1 | 0 | 1 | 3 | 14 | .519 | 5 | 0 | 3 | 1 | .469 | 0 | 0 | 1 - 2 |
| 16 | Conger, Hannah | .343 | .837 | 14 - 14 | 35 | 12 | 12 | 2 | 0 | 1 | 10 | 17 | .486 | 1 | 0 | 2 | 1 | .351 | 1 | 1 | 2 - 2 |
| 10 | Showalter, Jaclyn | .311 | 1.059 | 14 - 14 | 45 | 9 | 14 | 4 | 0 | 4 | 5 | 30 | .667 | 4 | 2 | 6 | 0 | .392 | 0 | 0 | 1 - 1 |
| 4 | King, Emma | .294 | .627 | 14 - 12 | 17 | 7 | 5 | 0 | 0 | 0 | 2 | 5 | .294 | 1 | 0 | 2 | 0 | .333 | 0 | 5 | 1 - 1 |
| 12 | Wery, Addison | .214 | .651 | 12 - 2 | 14 | 3 | 3 | 0 | 1 | 0 | 3 | 5 | .357 | 2 | 0 | 3 | 0 | .294 | 1 | 0 | 1 - 1 |
| 21 | Calmes, Claire | .200 | .450 | 7 - 2 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 1 | 2 | 0 | .250 | 1 | 0 | 1 - 1 |
| 1 | Whidden, Kaylie | .000 | .333 | 5 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 99 | Crane, Rylie | .000 | .333 | 6 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 20 | Parent, Ava | .000 | .000 | 11 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 1 |
| 32 | Spear, Sydney | .000 | .000 | 12 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 - 4 |
| Total | .356 | .967 | 14-14 | 365 | 95 | 130 | 25 | 3 | 13 | 88 | 200 | .548 | 39 | 8 | 42 | 2 | .419 | 10 | 10 | 15-21 | |
| Opponents | .248 | .719 | 14-14 | 355 | 41 | 88 | 20 | 3 | 9 | 36 | 141 | .397 | 36 | 4 | 67 | 3 | .322 | 2 | 4 | 7-10 |



