2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 23 | Blomberg, Hilary | .404 | 1.283 | 35 - 35 | 109 | 25 | 44 | 7 | 0 | 12 | 41 | 87 | .798 | 15 | 5 | 11 | 1 | .485 | 3 | 2 | 0 - 1 |
| 3 | Bojan, Emily | .373 | 1.092 | 35 - 35 | 102 | 37 | 38 | 8 | 1 | 4 | 21 | 60 | .588 | 26 | 2 | 19 | 1 | .504 | 1 | 1 | 1 - 3 |
| 2 | Lucey, Danielle | .361 | .943 | 35 - 35 | 97 | 18 | 35 | 5 | 3 | 1 | 23 | 49 | .505 | 7 | 7 | 18 | 0 | .438 | 1 | 5 | 4 - 4 |
| 45 | Bark, Alivia | .343 | .886 | 35 - 35 | 105 | 18 | 36 | 10 | 1 | 1 | 30 | 51 | .486 | 12 | 0 | 8 | 0 | .400 | 3 | 2 | 2 - 3 |
| 7 | Lewis, Kendra | .336 | .858 | 35 - 35 | 107 | 8 | 36 | 6 | 0 | 2 | 23 | 48 | .449 | 15 | 1 | 2 | 0 | .409 | 4 | 0 | 1 - 1 |
| 16 | Conger, Hannah | .308 | .755 | 35 - 35 | 91 | 23 | 28 | 4 | 0 | 2 | 16 | 38 | .418 | 5 | 0 | 8 | 2 | .337 | 2 | 4 | 4 - 4 |
| 22 | Foster, Makenzie | .284 | .777 | 32 - 32 | 74 | 11 | 21 | 4 | 1 | 1 | 10 | 30 | .405 | 10 | 1 | 16 | 1 | .372 | 1 | 3 | 1 - 2 |
| 10 | Showalter, Jaclyn | .255 | .897 | 35 - 35 | 106 | 16 | 27 | 6 | 0 | 9 | 16 | 60 | .566 | 9 | 3 | 22 | 1 | .331 | 0 | 2 | 1 - 1 |
| 4 | King, Emma | .290 | .603 | 32 - 18 | 31 | 15 | 9 | 0 | 0 | 0 | 2 | 9 | .290 | 1 | 0 | 5 | 0 | .313 | 0 | 5 | 4 - 5 |
| 12 | Wery, Addison | .238 | .869 | 22 - 2 | 21 | 4 | 5 | 0 | 1 | 1 | 7 | 10 | .476 | 4 | 2 | 4 | 0 | .393 | 1 | 0 | 1 - 1 |
| 1 | Whidden, Kaylie | .225 | .583 | 22 - 13 | 40 | 2 | 9 | 1 | 0 | 0 | 6 | 10 | .250 | 5 | 2 | 3 | 0 | .333 | 1 | 0 | 0 - 0 |
| 21 | Calmes, Claire | .188 | .488 | 15 - 4 | 16 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .188 | 0 | 3 | 2 | 0 | .300 | 1 | 0 | 1 - 1 |
| 99 | Crane, Rylie | .143 | .476 | 21 - 2 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 2 | 1 | 0 | .333 | 0 | 0 | 0 - 1 |
| 13 | Blomberg, Addison | .000 | .000 | 24 - 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 20 | Parent, Ava | .000 | .000 | 27 - 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 1 |
| 32 | Spear, Sydney | .000 | .000 | 31 - 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 - 7 |
| Total | .322 | .907 | 35-35 | 907 | 209 | 292 | 51 | 7 | 33 | 197 | 456 | .503 | 109 | 28 | 119 | 6 | .404 | 18 | 24 | 24-35 | |
| Opponents | .296 | .851 | 35-35 | 906 | 170 | 268 | 43 | 12 | 32 | 155 | 431 | .476 | 100 | 20 | 172 | 9 | .375 | 9 | 18 | 15-24 |




