Wisconsin vs CLARKSON
10/19/2018
7:00pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 2 | 0 | 2 | 4 |
UW: Sean Dhooghe (2); CLARKSON: COOPER,Grant (1); DUNNE,Josh (1); CHARYSZYN,Kevin (1); HURLEY,Brian (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | CLARKSON |
|---|---|---|---|---|---|---|---|
| 1st | 02:57 | -- | COOPER,Grant | STURM,Nico; JACOME,Jack | 0 | 1 | |
| 1st | 10:56 | Power Play | DUNNE,Josh | EGLE,Haralds; BROSSEAU,Devin | 0 | 2 | |
| 2nd | 10:56 | Power Play | Sean Dhooghe | Max Zimmer; Matthew Freytag | 1 | 2 | |
| 3rd | 01:08 | -- | Sean Dhooghe | Wyatt Kalynuk; Linus Weissbach | 2 | 2 | |
| 3rd | 13:28 | -- | CHARYSZYN,Kevin | DUNNE,Josh; HURLEY,Brian | 2 | 3 | |
| 3rd | 16:05 | Power Play | HURLEY,Brian | STURM,Nico; JACOME,Jack | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:27 | 18:27 | 02:00 | 2 | 1 | -- |
| 1 | 19:22 | 01:22 | 02:00 | 1 | 0 | -- |
| 2 | 03:57 | 05:57 | 02:00 | 1 | 0 | -- |
| 2 | 08:56 | 10:56 | 02:00 | 3 | 0 | PPG |
| 2 | 10:56 | 13:11 | 02:15 | 2 | 0 | -- |
| 2 | 15:11 | 15:56 | 00:45 | 0 | 0 | -- |
| Â | 10:60 | 9 | 1 | 1/6 | ||
CLARKSON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:04 | 10:56 | 01:52 | 2 | 0 | PPG |
| 2 | 01:45 | 03:45 | 02:00 | 2 | 1 | -- |
| 3 | 07:20 | 09:20 | 02:00 | 0 | 0 | -- |
| 3 | 14:40 | 16:05 | 01:25 | 1 | 0 | PPG |
| Â | 07:17 | 5 | 1 | 2/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Peter Tischke | 02:00 | TRIPPING | MINOR | 09:04 | PP | |
| 1st | EGLE,Haralds | 02:00 | SLASHING | MINOR | 16:27 | PP | |
| 1st | JACOME,Jack | 02:00 | SLASHING | MINOR | 19:22 | PP | |
| 2nd | Tarek Baker | 02:00 | CROSS-CHECKING | MINOR | 01:45 | PP | |
| 2nd | MORO,Greg | 02:00 | TRIPPING | MINOR | 03:57 | PP | |
| 2nd | QUINCE,Marly | 02:00 | INTERFERENCE | MINOR | 08:56 | PP | |
| 2nd | QUINCE,Marly | 05:00 | LEAVING BENCH | MAJOR | 10:56 | PP | |
| 2nd | QUINCE,Marly | 2:00 | DISQUALIFICATION | MATCH | 10:56 | - | |
| 2nd | Max Zimmer | 02:00 | HOLDING | MINOR | 13:11 | - | |
| 3rd | Peter Tischke | 02:00 | HOLDING | MINOR | 07:20 | PP | |
| 3rd | K'Andre Miller | 02:00 | ROUGHING | MINOR | 14:40 | PP |







