2026-27 Women's Hockey Cumulative Statistics
| 11 | Hall, Cassie | 10 | 10 | 11 | 21 | 47 | .213 | 13 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 9 |
| 18 | Lopušanová, Nela | 10 | 10 | 11 | 21 | 36 | .278 | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4-8 | 4 | 0 | 0 | 7 |
| 22 | Potter, Laney | 10 | 4 | 9 | 13 | 33 | .121 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 7 |
| 24 | Pieckenhagen, Charlotte | 10 | 3 | 10 | 13 | 26 | .115 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 14 | Scannell, Maggie | 10 | 3 | 7 | 10 | 44 | .068 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 3 |
| 28 | Tremblay, Rosalie | 6 | 6 | 3 | 9 | 30 | .200 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2-4 | 2 | 0 | 0 | 5 |
| 2 | McCarthy, Finley | 10 | 5 | 3 | 8 | 29 | .172 | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 5 |
| 7 | Gorbatenko, Kelly | 6 | 4 | 2 | 6 | 18 | .222 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 21 | Venusio, Emma | 8 | 2 | 4 | 6 | 25 | .080 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 6 |
| 27 | Box, Haley | 8 | 1 | 5 | 6 | 13 | .077 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0 | 1 | 0 | 3 |
| 9 | Murphy, Ava | 6 | 2 | 3 | 5 | 11 | .182 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-5 | 0 | 1 | 0 | 3 |
| 8 | Halverson, Hannah | 10 | 1 | 4 | 5 | 11 | .091 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 23 | Kimbrel, Maddy | 10 | 1 | 4 | 5 | 11 | .091 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 1 |
| 26 | Šapovalivová, Adéla | 8 | 0 | 5 | 5 | 24 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 0 |
| 5 | Gorbatenko, Rachel | 10 | 0 | 2 | 2 | 18 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 6 | Cerruti, Emma | 10 | 0 | 2 | 2 | 7 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 5 |
| 3 | Jones, Mackenzie | 6 | 1 | 0 | 1 | 5 | .200 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 15 | Gorbatenko, Nicole | 8 | 0 | 1 | 1 | 5 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 29 | Johnson, Lauren | 8 | 0 | 1 | 1 | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 4 | Beaudette, Shayla | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Holvenstot, Brynn | 5 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | 10 | 53 | 87 | 140 | 395 | .134 | 167 | 10 | 2 | 8 | 8 | 0 | 0 | 2 | 3 | 32-70 | 30 | 2 | 0 | 75 | |
| Opponents | 10 | 15 | 28 | 43 | 251 | .060 | -171 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 33-66 | 33 | 0 | 0 | 157 |






