2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Vajagic, Una | 81 | 25 | 25 | 247.0 | 3.05 | 217 | 2.68 | 93 | 519 | .239 | 26 | 0.32 | 17 | 0.21 | 33 |
| 2 | Horner, Addy | 55 | 20 | 9 | 47.5 | 0.86 | 19 | 0.35 | 4 | 49 | .306 | 394 | 7.16 | 17 | 0.31 | 23 |
| 6 | Shadd-Ceres, Trinity | 4 | 2 | 0 | 1.5 | 0.38 | 1 | 0.25 | 3 | 12 | -.167 | 3 | 0.75 | 0 | 0.00 | 0 |
| 7 | Simon, Kristen | 79 | 24 | 0 | 11.0 | 0.14 | 0 | 0.00 | 2 | 7 | -.286 | 90 | 1.14 | 11 | 0.14 | 34 |
| 8 | Van Wie, Morgan | 3 | 2 | 0 | 1.0 | 0.33 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.33 | 1 |
| 10 | Quest, Madison | 58 | 21 | 7 | 87.0 | 1.50 | 66 | 1.14 | 20 | 174 | .264 | 5 | 0.09 | 8 | 0.14 | 10 |
| 12 | Wardlow, Natalie | 76 | 25 | 2 | 28.0 | 0.37 | 7 | 0.09 | 6 | 27 | .037 | 1 | 0.01 | 19 | 0.25 | 42 |
| 13 | Cerniglia, Jada | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Colyer, Mimi | 81 | 25 | 25 | 478.0 | 5.90 | 428 | 5.28 | 116 | 971 | .321 | 11 | 0.14 | 18 | 0.22 | 35 |
| 16 | Warren, Aniya | 47 | 21 | 1 | 1.0 | 0.02 | 1 | 0.02 | 1 | 2 | .000 | 11 | 0.23 | 0 | 0.00 | 1 |
| 17 | Andrew, Alicia | 82 | 25 | 24 | 175.5 | 2.14 | 122 | 1.49 | 19 | 259 | .398 | 11 | 0.13 | 0 | 0.00 | 0 |
| 18 | Chan, Maile | 18 | 13 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 3 |
| 19 | Serafinowska, Tosia | 5 | 4 | 0 | 5.5 | 1.10 | 5 | 1.00 | 0 | 8 | .625 | 0 | 0.00 | 0 | 0.00 | 0 |
| 24 | Fuerbringer, Charlie | 47 | 16 | 16 | 60.0 | 1.28 | 31 | 0.66 | 11 | 75 | .267 | 543 | 11.55 | 12 | 0.26 | 19 |
| 32 | Egan, Grace | 57 | 17 | 16 | 171.0 | 3.00 | 133 | 2.33 | 54 | 295 | .268 | 18 | 0.32 | 21 | 0.37 | 28 |
| 52 | Booth, Carter | 81 | 25 | 25 | 216.5 | 2.67 | 159 | 1.96 | 26 | 310 | .429 | 4 | 0.05 | 0 | 0.00 | 3 |
| Total | Â | 82 | 25 | 1,530.5 | 18.66 | 1189 | 14.50 | 355 | 2708 | .308 | 1117 | 13.62 | 124 | 1.51 | 232 | |
| Â | 82 | 25 | 1,149.0 | 14.01 | 942 | 11.49 | 452 | 2801 | .175 | 878 | 10.71 | 63 | 0.77 | 196 | ||



