2017 Volleyball Cumulative Statistics

Team (22-10, 11-9)

Overall Team Statistics
Statistic Wisconsin Opponents
Attack
Kills 1593 1334
Errors 486 646
Attempts 3707 3835
Percent .299 .179
Kills Per Set 14.1 11.8
Set
Assists 1525 1258
Assists Per Set 13.5 11.1
Ball Handling Errors 29 28
Serve
Aces 117 85
Errors 267 218
Aces Per Set 1.0 .8
Receptions
Errors 85 117
Errors Per Set .8 1.0
Defense
Digs 1574 1391
Digs Per Set 13.9 12.3
Blocking
Solo 33 41
Assists 500 366
Errors 46 90
Blocks 283.0 224.0
Blocks Per Set 2.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Hilley, Sydney 113 32 32 139.0 1.23 75 0.66 12 185 .341 1329 11.76 27 0.24 35
3 Gillis, Lauryn 96 27 23 253.0 2.64 233 2.43 103 647 .201 21 0.22 1 0.01 11
4 Bates, Kelli 113 32 32 336.0 2.97 295 2.61 99 798 .246 48 0.42 16 0.14 39
5 Bell, Riley 54 27 0 5.0 0.09 0 0.00 0 0 0 0 0.00 5 0.09 15
6 Dixon, Mallory 8 7 0 3.0 0.38 0 0.00 0 0 0 0 0.00 3 0.38 2
7 MacDonald, Amber 92 32 5 4.0 0.04 0 0.00 0 0 0 6 0.07 4 0.04 16
8 Dodd, Sarah 62 24 10 5.0 0.08 0 0.00 0 0 0 8 0.13 5 0.08 13
10 Whalen, Mariah 6 3 0 9.5 1.58 9 1.50 10 37 -.027 1 0.17 0 0.00 0
11 Williams, Tionna 106 30 30 313.0 2.95 259 2.44 63 507 .387 2 0.02 0 0.00 0
12 Shanahan, Nicole 10 5 2 11.0 1.10 5 0.50 4 14 .071 0 0.00 0 0.00 0
14 Duello, Madison 111 32 11 284.5 2.56 216 1.95 75 527 .268 7 0.06 21 0.19 34
16 Rettke, Dana 113 32 32 496.0 4.39 386 3.42 78 695 .443 7 0.06 25 0.22 69
17 Clark, Tiffany 88 24 0 8.0 0.09 1 0.01 0 2 .500 45 0.51 7 0.08 16
19 Dodge, M.E. 105 30 12 3.0 0.03 1 0.01 0 5 .200 48 0.46 2 0.02 13
21 Loberg, Grace 57 24 3 123.0 2.16 113 1.98 42 290 .245 3 0.05 1 0.02 4
Total 113 32 1,993.0 17.64 1593 14.10 486 3707 .299 1525 13.50 117 1.04 267
Opponents 113 32 1,643.0 14.54 1334 11.81 646 3835 .179 1258 11.13 85 0.75 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hilley, Sydney 113 228 2.02 0 3 1.000 0.00 2 70 72.0 0.64 12 21
3 Gillis, Lauryn 96 166 1.73 13 162 .920 0.14 5 28 33.0 0.34 1 1
4 Bates, Kelli 113 298 2.64 25 583 .957 0.22 4 42 46.0 0.41 4 1
5 Bell, Riley 54 12 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
6 Dixon, Mallory 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
7 MacDonald, Amber 92 79 0.86 1 39 .974 0.01 0 0 0 0.00 0 0
8 Dodd, Sarah 62 70 1.13 4 159 .975 0.06 0 0 0 0.00 0 0
10 Whalen, Mariah 6 1 0.17 0 2 1.000 0.00 0 1 1.0 0.17 3 0
11 Williams, Tionna 106 10 0.09 0 15 1.000 0.00 5 98 103.0 0.97 9 0
12 Shanahan, Nicole 10 1 0.10 0 1 1.000 0.00 0 12 12.0 1.20 0 0
14 Duello, Madison 111 73 0.66 0 11 1.000 0.00 2 91 93.0 0.84 5 2
16 Rettke, Dana 113 36 0.32 0 5 1.000 0.00 15 140 155.0 1.37 9 1
17 Clark, Tiffany 88 341 3.88 14 351 .960 0.16 0 0 0 0.00 0 0
19 Dodge, M.E. 105 232 2.21 24 485 .951 0.23 0 0 0 0.00 0 3
21 Loberg, Grace 57 24 0.42 0 14 1.000 0.00 0 18 18.0 0.32 3 0
Total 113 1574 13.93 85 1833 .954 0.75 33 500 283.0 2.50 46 29
Opponents 113 1391 12.31 117 2111 .945 1.04 41 366 224.0 1.98 90 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hilley, Sydney 75 20 20 82.0 1.09 46 0.61 9 126 .294 861 11.48 13 0.17 25
3 Gillis, Lauryn 75 20 20 216.5 2.89 199 2.65 94 573 .183 19 0.25 1 0.01 10
4 Bates, Kelli 75 20 20 204.5 2.73 176 2.35 64 515 .217 38 0.51 10 0.13 22
5 Bell, Riley 39 18 0 4.0 0.10 0 0.00 0 0 0 0 0.00 4 0.10 12
6 Dixon, Mallory 5 4 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 2
7 MacDonald, Amber 57 20 2 3.0 0.05 0 0.00 0 0 0 3 0.05 3 0.05 13
8 Dodd, Sarah 33 13 4 0 0.00 0 0.00 0 0 0 4 0.12 0 0.00 5
11 Williams, Tionna 75 20 20 213.0 2.84 179 2.39 47 353 .374 2 0.03 0 0.00 0
12 Shanahan, Nicole 2 2 0 0.5 0.25 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 Duello, Madison 74 20 4 190.0 2.57 142 1.92 50 359 .256 7 0.09 18 0.24 23
16 Rettke, Dana 75 20 20 328.0 4.37 254 3.39 54 462 .433 4 0.05 19 0.25 41
17 Clark, Tiffany 75 20 0 7.0 0.09 1 0.01 0 2 .500 35 0.47 6 0.08 15
19 Dodge, M.E. 70 19 10 2.0 0.03 1 0.01 0 1 1.000 23 0.33 1 0.01 8
21 Loberg, Grace 30 14 0 36.5 1.22 34 1.13 19 100 .150 1 0.03 0 0.00 1
Total 75 20 1,289.0 17.19 1032 13.76 338 2492 .278 997 13.29 77 1.03 177
Opponents 75 20 1,117.5 14.90 900 12.00 414 2585 .188 841 11.21 57 0.76 141

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hilley, Sydney 75 156 2.08 0 2 1.000 0.00 2 42 44.0 0.59 10 12
3 Gillis, Lauryn 75 141 1.88 11 147 .925 0.15 4 25 29.0 0.39 1 0
4 Bates, Kelli 75 199 2.65 16 378 .958 0.21 3 31 34.0 0.45 3 1
5 Bell, Riley 39 10 0.26 0 0 .000 0.00 0 0 0 0.00 0 0
6 Dixon, Mallory 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
7 MacDonald, Amber 57 33 0.58 1 35 .971 0.02 0 0 0 0.00 0 0
8 Dodd, Sarah 33 35 1.06 1 50 .980 0.03 0 0 0 0.00 0 0
11 Williams, Tionna 75 6 0.08 0 12 1.000 0.00 2 64 66.0 0.88 5 0
12 Shanahan, Nicole 2 0 0.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0
14 Duello, Madison 74 51 0.69 0 9 1.000 0.00 2 56 58.0 0.78 4 1
16 Rettke, Dana 75 18 0.24 0 2 1.000 0.00 8 94 102.0 1.36 5 1
17 Clark, Tiffany 75 291 3.88 13 304 .957 0.17 0 0 0 0.00 0 0
19 Dodge, M.E. 70 122 1.74 15 287 .948 0.21 0 0 0 0.00 0 1
21 Loberg, Grace 30 12 0.40 0 1 1.000 0.00 0 5 5.0 0.17 2 0
Total 75 1076 14.35 57 1229 .954 0.76 21 318 180.0 2.40 30 16
Opponents 75 956 12.75 77 1357 .943 1.03 33 255 160.5 2.14 54 13

Match-By-Match

Wisconsin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 Louisville W 3 42 11 97 .320 40 1 9 1 36 2 12 3 8.0 1 51.0
8/26/2017 North Carolina W 3 51 16 97 .361 50 3 9 4 45 1 12 1 7.0 1 61.0
9/01/2017 vs Arkansas W 3 44 10 82 .415 43 1 8 2 31 2 16 2 10.0 2 55.0
9/01/2017 vs Syracuse W 3 46 11 78 .449 41 10 11 1 29 0 8 2 4.0 1 60.0
9/02/2017 at K-State W 3 52 8 101 .436 49 1 11 1 36 0 22 1 11.0 0 64.0
9/07/2017 Lipscomb W 3 40 15 109 .229 39 2 7 3 46 0 32 1 16.0 0 58.0
9/09/2017 Texas A&M W 3 41 11 101 .297 39 3 5 2 37 2 18 2 11.0 0 55.0
9/14/2017 Marquette W 4 50 18 126 .254 47 4 8 4 60 1 24 1 13.0 2 67.0
9/16/2017 Southern Mississippi W 3 40 5 76 .461 38 5 2 0 39 2 16 1 10.0 0 55.0
9/22/2017 Michigan State L 5 60 24 178 .202 58 6 7 4 84 2 18 3 11.0 2 77.0
9/24/2017 Michigan W 3 44 11 92 .359 44 6 7 2 36 0 26 0 13.0 0 63.0
9/28/2017 at Iowa W 3 44 5 97 .402 41 2 14 3 35 0 16 1 8.0 0 54.0
9/30/2017 at Nebraska L 5 59 25 175 .194 56 6 14 3 68 2 18 4 11.0 1 76.0
10/04/2017 Minnesota L 5 66 25 179 .229 64 2 8 4 78 2 20 3 12.0 1 80.0
10/07/2017 at Michigan State L 4 55 17 129 .295 52 2 7 7 54 1 6 4 4.0 1 61.0
10/11/2017 Nebraska W 4 51 14 125 .296 50 2 15 3 58 2 22 1 13.0 0 66.0
10/13/2017 Indiana W 3 44 11 78 .423 43 4 6 4 25 1 10 1 6.0 0 54.0
10/18/2017 at Maryland W 3 45 10 90 .389 43 2 11 5 41 0 12 1 6.0 0 53.0
10/21/2017 at Minnesota L 4 59 26 175 .189 59 3 7 2 74 2 16 2 10.0 1 72.0
10/25/2017 at Penn State L 4 55 24 150 .207 51 2 15 2 67 0 18 3 9.0 2 66.0
10/28/2017 Northwestern W 3 46 10 93 .387 46 3 6 2 50 1 24 2 13.0 0 62.0
11/03/2017 Ohio State L 5 68 24 172 .256 65 7 8 1 80 1 12 1 7.0 1 82.0
11/04/2017 Maryland W 4 54 15 117 .333 52 6 6 2 61 0 22 2 11.0 2 71.0
11/10/2017 at Indiana W 3 48 10 85 .447 45 5 7 2 38 3 10 0 8.0 2 61.0
11/11/2017 at Purdue L 3 34 14 103 .194 34 4 9 3 37 0 8 0 4.0 0 42.0
11/17/2017 at Illinois W 4 65 23 141 .298 64 3 12 0 58 1 12 1 7.0 2 75.0
11/19/2017 at Northwestern W 3 45 12 96 .344 41 2 7 3 41 1 22 0 12.0 0 59.0
11/24/2017 Penn State L 4 50 28 139 .158 49 2 5 5 51 0 14 0 7.0 1 59.0
11/25/2017 Rutgers W 3 40 10 78 .385 40 8 6 0 40 2 12 1 8.0 0 56.0
12/01/2017 vs Marquette W 3 49 14 104 .337 45 2 3 3 49 1 6 0 4.0 2 55.0
12/02/2017 at Iowa State W 3 51 13 120 .317 48 4 4 2 54 1 10 1 6.0 3 61.0
12/08/2017 at Stanford L 4 55 16 124 .315 49 4 13 5 36 0 6 1 3.0 1 62.0
Wisconsin 113 1593 486 3707 .299 1525 117 267 85 1574 33 500 46 283.0 29 1,993.0
Opponents 113 1334 646 3835 .179 1258 85 218 117 1391 41 366 90 224.0 28 1,643.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 14.10
Assists Per Set 13.50
Service Aces Per Set 1.04
Reception Errors Per Set 0.75
Digs Per Set 13.93
Blocks Per Set 2.50
Ball Handling Errors Per Set 0.26
Points Per Set 17.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 at Louisville L 3 39 21 105 .171 37 1 9 1 39 1 10 6 6.0 3 46.0
8/26/2017 at North Carolina L 3 27 14 89 .146 27 4 4 3 25 0 9 2 4.5 2 35.5
9/01/2017 vs Arkansas L 3 39 17 97 .227 38 2 10 1 27 0 10 1 5.0 1 46.0
9/01/2017 vs Syracuse L 3 15 13 61 .033 14 1 6 10 16 1 9 6 5.5 0 21.5
9/02/2017 K-State L 3 33 19 94 .149 29 1 3 1 36 0 6 1 3.0 0 37.0
9/07/2017 at Lipscomb L 3 36 28 122 .066 35 3 5 2 43 1 10 4 6.0 1 45.0
9/09/2017 at Texas A&M L 3 34 26 104 .077 33 2 4 3 41 2 4 3 4.0 1 40.0
9/14/2017 at Marquette L 4 50 27 145 .159 48 4 9 4 56 1 18 0 10.0 5 64.0
9/16/2017 at Southern Mississippi L 3 22 26 92 -.043 20 0 3 5 25 0 0 3 0.0 1 22.0
9/22/2017 at Michigan State W 5 63 28 192 .182 58 4 8 6 80 0 26 3 13.0 1 80.0
9/24/2017 at Michigan L 3 32 24 101 .079 29 2 6 6 30 3 6 3 6.0 0 40.0
9/28/2017 Iowa L 3 31 22 100 .090 30 3 6 2 43 0 2 0 1.0 0 35.0
9/30/2017 Nebraska W 5 61 28 171 .193 54 3 6 6 71 4 12 6 10.0 2 74.0
10/04/2017 at Minnesota W 5 70 25 188 .239 68 4 3 2 75 2 18 1 11.0 1 85.0
10/07/2017 Michigan State W 4 63 15 138 .348 61 7 8 2 51 0 14 2 7.0 1 77.0
10/11/2017 at Nebraska L 4 46 24 135 .163 42 3 13 2 52 3 10 6 8.0 0 57.0
10/13/2017 at Indiana L 3 36 18 90 .200 34 4 6 4 20 2 4 2 4.0 3 44.0
10/18/2017 Maryland L 3 29 22 102 .069 28 5 5 2 32 1 8 2 5.0 0 39.0
10/21/2017 Minnesota W 4 60 20 167 .240 57 2 4 3 73 1 18 5 10.0 0 72.0
10/25/2017 Penn State W 4 54 19 145 .241 47 2 5 2 62 4 20 1 14.0 0 70.0
10/28/2017 at Northwestern L 3 24 22 100 .020 23 2 4 3 30 0 0 1 0.0 0 26.0
11/03/2017 at Ohio State W 5 59 17 169 .249 55 1 12 7 62 2 22 6 13.0 3 73.0
11/04/2017 at Maryland L 4 40 24 136 .118 34 2 9 6 44 3 12 3 9.0 2 51.0
11/10/2017 Indiana L 3 32 13 93 .204 30 2 8 5 26 0 12 0 6.0 0 40.0
11/11/2017 Purdue W 3 49 15 107 .318 46 3 7 4 48 1 10 2 6.0 0 58.0
11/17/2017 Illinois L 4 47 20 134 .201 44 0 7 3 48 4 16 7 12.0 0 59.0
11/19/2017 Northwestern L 3 31 19 101 .119 28 3 8 2 29 1 12 2 7.0 0 41.0
11/24/2017 at Penn State W 4 53 18 132 .265 53 5 10 2 53 2 21 1 12.5 0 70.5
11/25/2017 at Rutgers L 3 20 21 84 -.012 20 0 6 8 27 0 12 1 6.0 0 26.0
12/01/2017 vs Marquette L 3 34 15 103 .184 33 3 7 2 35 0 4 2 2.0 1 39.0
12/02/2017 Iowa State L 3 43 15 121 .231 41 2 5 4 52 1 12 3 7.0 0 52.0
12/08/2017 Stanford W 4 62 11 117 .436 62 5 12 4 40 1 19 5 10.5 0 77.5
Opponents 113 1334 646 3835 .179 1258 85 218 117 1391 41 366 90 224.0 28 1,643.0
Wisconsin 113 1593 486 3707 .299 1525 117 267 85 1574 33 500 46 283.0 29 1,993.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 11.81
Assists Per Set 11.13
Service Aces Per Set 0.75
Reception Errors Per Set 1.04
Digs Per Set 12.31
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.25
Points Per Set 14.54

Leaders

Team Leaders: Kills
Player High
Kills
Rettke, Dana 386
Bates, Kelli 295
Williams, Tionna 259
Gillis, Lauryn 233
Duello, Madison 216
Team Leaders: Assists
Player High
Assists
Hilley, Sydney 1329
Bates, Kelli 48
Dodge, M.E. 48
Clark, Tiffany 45
Gillis, Lauryn 21
Team Leaders: Service Aces
Player High
Service Aces
Hilley, Sydney 27
Rettke, Dana 25
Duello, Madison 21
Bates, Kelli 16
Clark, Tiffany 7
Team Leaders: Digs
Player High
Digs
Clark, Tiffany 341
Bates, Kelli 298
Dodge, M.E. 232
Hilley, Sydney 228
Gillis, Lauryn 166
Team Leaders: Blocks
Player High
Blocks
Rettke, Dana 155.0
Williams, Tionna 103.0
Duello, Madison 93.0
Hilley, Sydney 72.0
Bates, Kelli 46.0