2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Vajagic, Una | 62 | 19 | 19 | 185.5 | 2.99 | 162 | 2.61 | 78 | 405 | .207 | 18 | 0.29 | 14 | 0.23 | 27 |
| 2 | Horner, Addy | 43 | 15 | 7 | 35.0 | 0.81 | 15 | 0.35 | 4 | 38 | .289 | 316 | 7.35 | 11 | 0.26 | 19 |
| 7 | Simon, Kristen | 60 | 18 | 0 | 9.0 | 0.15 | 0 | 0.00 | 2 | 4 | -.500 | 70 | 1.17 | 9 | 0.15 | 25 |
| 8 | Van Wie, Morgan | 2 | 1 | 0 | 1.0 | 0.50 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.50 | 1 |
| 10 | Quest, Madison | 52 | 18 | 7 | 85.5 | 1.64 | 65 | 1.25 | 20 | 172 | .262 | 4 | 0.08 | 8 | 0.15 | 10 |
| 12 | Wardlow, Natalie | 57 | 19 | 2 | 21.0 | 0.37 | 6 | 0.11 | 6 | 26 | .000 | 0 | 0.00 | 13 | 0.23 | 28 |
| 15 | Colyer, Mimi | 62 | 19 | 19 | 359.0 | 5.79 | 321 | 5.18 | 89 | 743 | .312 | 10 | 0.16 | 13 | 0.21 | 25 |
| 16 | Warren, Aniya | 41 | 17 | 1 | 1.0 | 0.02 | 1 | 0.02 | 1 | 2 | .000 | 8 | 0.20 | 0 | 0.00 | 1 |
| 17 | Andrew, Alicia | 63 | 19 | 18 | 142.5 | 2.26 | 98 | 1.56 | 14 | 200 | .420 | 11 | 0.17 | 0 | 0.00 | 0 |
| 18 | Chan, Maile | 16 | 11 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 19 | Serafinowska, Tosia | 4 | 3 | 0 | 5.0 | 1.25 | 5 | 1.25 | 0 | 8 | .625 | 0 | 0.00 | 0 | 0.00 | 0 |
| 24 | Fuerbringer, Charlie | 35 | 12 | 12 | 42.5 | 1.21 | 25 | 0.71 | 9 | 60 | .267 | 393 | 11.23 | 8 | 0.23 | 16 |
| 32 | Egan, Grace | 38 | 11 | 10 | 120.5 | 3.17 | 96 | 2.53 | 36 | 211 | .284 | 13 | 0.34 | 14 | 0.37 | 21 |
| 52 | Booth, Carter | 62 | 19 | 19 | 154.5 | 2.49 | 110 | 1.77 | 21 | 228 | .390 | 4 | 0.06 | 0 | 0.00 | 3 |
| Total | Â | 63 | 19 | 1,162.0 | 18.44 | 904 | 14.35 | 280 | 2097 | .298 | 847 | 13.44 | 91 | 1.44 | 178 | |
| Â | 63 | 19 | 889.0 | 14.11 | 725 | 11.51 | 348 | 2156 | .175 | 672 | 10.67 | 48 | 0.76 | 142 | ||



