2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Vajagic, Una | 110 | 33 | 33 | 340.5 | 3.10 | 307 | 2.79 | 115 | 708 | .271 | 39 | 0.35 | 18 | 0.16 | 41 |
| 2 | Horner, Addy | 71 | 26 | 9 | 49.5 | 0.70 | 19 | 0.27 | 4 | 49 | .306 | 398 | 5.61 | 19 | 0.27 | 31 |
| 6 | Shadd-Ceres, Trinity | 16 | 9 | 0 | 13.0 | 0.81 | 12 | 0.75 | 6 | 31 | .194 | 4 | 0.25 | 0 | 0.00 | 0 |
| 7 | Simon, Kristen | 108 | 32 | 0 | 21.0 | 0.19 | 1 | 0.01 | 2 | 8 | -.125 | 121 | 1.12 | 20 | 0.19 | 51 |
| 8 | Van Wie, Morgan | 4 | 3 | 0 | 1.0 | 0.25 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.25 | 2 |
| 10 | Quest, Madison | 62 | 24 | 7 | 92.5 | 1.49 | 70 | 1.13 | 23 | 188 | .250 | 5 | 0.08 | 9 | 0.15 | 10 |
| 12 | Wardlow, Natalie | 104 | 33 | 2 | 34.0 | 0.33 | 7 | 0.07 | 6 | 28 | .036 | 1 | 0.01 | 25 | 0.24 | 59 |
| 13 | Cerniglia, Jada | 3 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.33 | 0 | 0.00 | 0 |
| 15 | Colyer, Mimi | 110 | 33 | 33 | 659.0 | 5.99 | 598 | 5.44 | 151 | 1313 | .340 | 16 | 0.15 | 23 | 0.21 | 57 |
| 16 | Warren, Aniya | 50 | 23 | 1 | 1.0 | 0.02 | 1 | 0.02 | 1 | 2 | .000 | 11 | 0.22 | 0 | 0.00 | 2 |
| 17 | Andrew, Alicia | 111 | 33 | 32 | 230.5 | 2.08 | 164 | 1.48 | 30 | 359 | .373 | 13 | 0.12 | 0 | 0.00 | 0 |
| 18 | Chan, Maile | 21 | 16 | 0 | 1.0 | 0.05 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.05 | 3 |
| 19 | Serafinowska, Tosia | 6 | 5 | 0 | 6.5 | 1.08 | 6 | 1.00 | 1 | 10 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 24 | Fuerbringer, Charlie | 76 | 24 | 24 | 99.0 | 1.30 | 59 | 0.78 | 18 | 129 | .318 | 938 | 12.34 | 15 | 0.20 | 24 |
| 32 | Egan, Grace | 86 | 25 | 24 | 244.0 | 2.84 | 195 | 2.27 | 82 | 428 | .264 | 30 | 0.35 | 27 | 0.31 | 35 |
| 52 | Booth, Carter | 110 | 33 | 33 | 317.0 | 2.88 | 245 | 2.23 | 34 | 453 | .466 | 7 | 0.06 | 0 | 0.00 | 3 |
| Total | Â | 111 | 33 | 2,109.5 | 19.00 | 1684 | 15.17 | 473 | 3706 | .327 | 1584 | 14.27 | 158 | 1.42 | 318 | |
| Â | 111 | 33 | 1,555.5 | 14.01 | 1270 | 11.44 | 568 | 3745 | .187 | 1182 | 10.65 | 88 | 0.79 | 244 | ||



