Game Center for Men's Basketball vs Iowa on 1/6/2022
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 46 | 78 |
![]() | 45 | 42 | 87 |
| Full Box Score | |||
Game Info
January 06, 2022
8 PM
Big Ten
Kohl Center
Madison, WI
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-61 | 33-66 |
|---|---|---|
Field Goal Percentage | 49.2% | 50.0% |
Three Point: Made-Attempted | 7-20 | 5-17 |
Three Point Percentage | 35.0% | 29.4% |
Free Throws: Made-Attempted | 11-19 | 16-23 |
Free Throw Percentage | 57.9% | 69.6% |
Rebounds | 26 | 43 |
Assists | 19 | 15 |
Turnovers | 8 | 8 |
Blocks | 7 | 1 |
Steals | 4 | 6 |
Game Leaders
Game Info
January 06, 2022
8 PM
Big Ten
Kohl Center
Madison, WI

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.
















