Game Center for Men's Basketball vs Minnesota on 1/30/2022
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 35 | 60 |
![]() | 32 | 34 | 66 |
| Full Box Score | |||
Game Info
January 30, 2022
Noon
Big Ten
Kohl Center
Madison, WI
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-53 | 24-57 |
|---|---|---|
Field Goal Percentage | 43.4% | 42.1% |
Three Point: Made-Attempted | 6-18 | 6-19 |
Three Point Percentage | 33.3% | 31.6% |
Free Throws: Made-Attempted | 8-9 | 12-15 |
Free Throw Percentage | 88.9% | 80.0% |
Rebounds | 30 | 32 |
Assists | 4 | 8 |
Turnovers | 11 | 7 |
Blocks | 2 | 0 |
Steals | 4 | 3 |
Game Leaders
Game Info
January 30, 2022
Noon
Big Ten
Kohl Center
Madison, WI

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.
















