Game Center for Men's Basketball at Michigan State on 2/8/2022
Record: 19-4,10-3 Big Tenvs

Wisc
MSU

Record: 17-6,8-4 Big Ten
70
Final
Feb. 8th
62
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 41 | 70 |
![]() | 23 | 39 | 62 |
| Full Box Score | |||
Game Info
February 08, 2022
6 PM
Big Ten
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-53 | 22-53 |
|---|---|---|
Field Goal Percentage | 47.2% | 41.5% |
Three Point: Made-Attempted | 6-18 | 3-14 |
Three Point Percentage | 33.3% | 21.4% |
Free Throws: Made-Attempted | 14-22 | 15-18 |
Free Throw Percentage | 63.6% | 83.3% |
Rebounds | 32 | 33 |
Assists | 12 | 15 |
Turnovers | 7 | 12 |
Blocks | 3 | 1 |
Steals | 6 | 5 |
Game Leaders
Game Info
February 08, 2022
6 PM
Big Ten

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













