Game Center for Men's Basketball vs Penn State on 1/17/2023
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 24 | 60 |
![]() | 30 | 33 | 63 |
| Full Box Score | |||
Game Info
January 17, 2023
7:30 PM
Big Ten
Kohl Center
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-49 | 23-54 |
|---|---|---|
Field Goal Percentage | 44.9% | 42.6% |
Three Point: Made-Attempted | 8-20 | 7-17 |
Three Point Percentage | 40.0% | 41.2% |
Free Throws: Made-Attempted | 8-11 | 10-16 |
Free Throw Percentage | 72.7% | 62.5% |
Rebounds | 32 | 32 |
Assists | 10 | 8 |
Turnovers | 10 | 6 |
Blocks | 5 | 2 |
Steals | 3 | 3 |
Game Leaders
Game Info
January 17, 2023
7:30 PM
Big Ten
Kohl Center

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.
















