Game Center for Men's Basketball vs Rutgers on 2/18/2023
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 22 | 58 |
![]() | 34 | 23 | 57 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-52 | 19-57 |
|---|---|---|
Field Goal Percentage | 44.2% | 33.3% |
Three Point: Made-Attempted | 7-17 | 12-36 |
Three Point Percentage | 41.2% | 33.3% |
Free Throws: Made-Attempted | 5-5 | 7-9 |
Free Throw Percentage | 100.0% | 77.8% |
Rebounds | 32 | 33 |
Assists | 14 | 16 |
Turnovers | 8 | 5 |
Blocks | 4 | 0 |
Steals | 2 | 4 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.
















