Game Center for Men's Basketball vs Iowa on 2/22/2023
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 26 | 52 |
![]() | 27 | 37 | 64 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-62 | 25-48 |
|---|---|---|
Field Goal Percentage | 32.3% | 52.1% |
Three Point: Made-Attempted | 3-28 | 4-18 |
Three Point Percentage | 10.7% | 22.2% |
Free Throws: Made-Attempted | 9-13 | 10-18 |
Free Throw Percentage | 69.2% | 55.6% |
Rebounds | 30 | 38 |
Assists | 8 | 11 |
Turnovers | 7 | 11 |
Blocks | 2 | 0 |
Steals | 3 | 1 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.
















