Game Center for Men's Basketball at Penn State on 1/16/2024
Record: 13-4,5-1 Big Tenvs

Wisc
PSU

Record: 9-9,3-4 Big Ten
83
Final
Jan. 16th
87
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 48 | 83 |
![]() | 39 | 48 | 87 |
| Full Box Score | |||
Game Info
January 16, 2024
8 PM
Big Ten
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-58 | 32-60 |
|---|---|---|
Field Goal Percentage | 48.3% | 53.3% |
Three Point: Made-Attempted | 7-16 | 8-20 |
Three Point Percentage | 43.8% | 40.0% |
Free Throws: Made-Attempted | 20-23 | 15-20 |
Free Throw Percentage | 87.0% | 75.0% |
Rebounds | 36 | 25 |
Assists | 15 | 11 |
Turnovers | 13 | 6 |
Blocks | 4 | 6 |
Steals | 2 | 8 |
Game Leaders
Game Info
January 16, 2024
8 PM
Big Ten

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













