AdvoCare Texas Kickoff
Record: 0-1vs
WIS
LSU
Record: 1-0
24
Final
Aug. 30th
28
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 6 | 15 | 28 | |
| 10 | 7 | 7 | 0 | 24 | |
| Full Box Score | |||||
Game Info
Team Stats
First Downs | 14 | 17 |
|---|---|---|
Rushing Yards | 268 | 126 |
Passing Yards | 50 | 239 |
Plays-Yards | 63-318 | 68-365 |
Penalties | 3-26 | 7-50 |
Possession | 28:14 | 31:46 |
3rd Down Eff | 4-15 | 6-17 |
4th Down Eff | 1-1 | 1-1 |











