Game Center for Men's Basketball vs Iowa on 1/3/2025
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 43 | 42 | 85 |
![]() | 54 | 62 | 116 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-66 | 40-62 |
|---|---|---|
Field Goal Percentage | 48.5% | 64.5% |
Three Point: Made-Attempted | 9-24 | 21-31 |
Three Point Percentage | 37.5% | 67.7% |
Free Throws: Made-Attempted | 12-18 | 15-17 |
Free Throw Percentage | 66.7% | 88.2% |
Rebounds | 21 | 37 |
Assists | 13 | 26 |
Turnovers | 9 | 13 |
Blocks | 1 | 0 |
Steals | 7 | 4 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.
















