Game Center for Men's Basketball at Rutgers on 1/6/2025
Record: 12-3,2-2 Big Tenvs

Wisc
RU

Record: 8-7,1-3 Big Ten
75
Final
Jan. 6th
63
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 43 | 32 | 75 |
![]() | 34 | 29 | 63 |
| Full Box Score | |||
Game Info
January 06, 2025
6 PM
Big Ten
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-57 | 25-73 |
|---|---|---|
Field Goal Percentage | 54.4% | 34.2% |
Three Point: Made-Attempted | 7-22 | 7-26 |
Three Point Percentage | 31.8% | 26.9% |
Free Throws: Made-Attempted | 6-6 | 6-13 |
Free Throw Percentage | 100.0% | 46.2% |
Rebounds | 40 | 37 |
Assists | 15 | 10 |
Turnovers | 16 | 8 |
Blocks | 5 | 6 |
Steals | 5 | 8 |
Game Leaders
Game Info
January 06, 2025
6 PM
Big Ten

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













