All-Americans
December 16, 2009 | Men's Track & Field
The University of Wisconsin men's track and field program has produced 166 athletes that have earned a total of 325 All-America awards.
| All-Americans (By Athlete) | ||||
| Todd Agger - 1 | ||||
| 1996 | Distance Medley Relay | Indianapolis, Ind. (Indoor) | 5th | 9:43.22 |
| Pat Ames - 1 | ||||
| 1985 | Distance Medley Relay | Syracuse, N.Y. (Indoor) | 1st | 9:39.40 |
| Ray Arrington - 4 | ||||
| 1967 | 1000 Yards | Detroit, Mich. (Indoor) | 1st | 2:07.8 |
| 1968 | 1000 Yards | Detroit, Mich. (Indoor) | 1st | 2:09.3 |
| 1968 | 800 Meters | Berkeley, Calif. (Outdoor) | 4th | 1:47.7 |
| 1969 | 1000 Yards | Detroit, Mich. (Indoor) | 1st | 2:08.0 |
| Simon Bairu - 4 | ||||
| 2004 | 3000 Meters | Fayetteville, Ark. (Indoor) | 8th | 8:06.80 |
| 2004 | 5000 Meters | Fayetteville, Ark. (Indoor) | 6th | 13:54.46 |
| 2004 | 10,000 Meters | Austin, Texas (Outdoor) | 3rd | 29:57.24 |
| 2006 | 10,000 Meters | Sacramento, Calif. (Outdoor) | 3rd | 28:43.37 |
| Chuck Baker | ||||
| 1970 | 880 Yards | Detroit, Mich. (Indoor) | 5th | |
| 1970 | Distance Medley Relay | Detroit, Mich. (Indoor) | 4th | 9:51.4 |
| Samuel Behr | ||||
| 1929 | Shot Put | Chicago, Ill. (Outdoor) | 3rd | |
| 1930 | Shot Put | Chicago, Ill. (Outdoor) | 5th | |
| 1931 | Shot Put | Chicago, Ill. (Outdoor) | 2nd | |
| Robert Beierle | ||||
| 1942 | Discus | Lincoln, Neb. (Outdoor) | 4th | |
| Rick Bellford | ||||
| 2005 | Triple Jump | Fayetteville, Ark. (Indoor) | 9th | (15.82m) 51-11 |
| Michael Bennett | ||||
| 2000 | 60 Meters | Fayetteville, Ark. (Indoor) | 9th | 6.67 |
| 2000 | 100 Meters | Durham, N.C. (Outdoor) | 9th | 10.20 |
| Tom Bennett | ||||
| 1949 | Pole Vault | Los Angeles, Calif. (Outdoor) | T2nd | 14-0 |
| Donovan Bergstrom | ||||
| 1990 | 3000-Meter Steeplechase | Durham, N.C. (Outdoor) | 4th | 8:41.55 |
| 1992 | 3000-Meter Steeplechase | Austin, Texas (Outdoor) | 2nd | 8:38.21 |
| 1993 | 3000-Meter Steeplechase | New Orleans, La. (Outdoor) | 1st | 8:29.08 |
| Brandon Bethke | ||||
| 2008 | 3000 Meters | Fayetteville, Ark. (Indoor) | 9th | 8:06.63 |
| Jack Bolas | ||||
| 2007 | Distance Medley Relay | Fayetteville, Ark. (Indoor) | 3rd | 9:35.81 |
| 2008 | Distance Medley Relay | Fayetteville, Ark. (Indoor) | 3rd | 9:33.83 |
| 2008 | 1500 Meters | Des Moines, Iowa (Outdoor) | 3rd | 3.42.57 |
| Chris Borsa | ||||
| 1988 | 10,000 Meters | Eugene, Ore. (Outdoor) | 4th | 28:58.14 |
| Andy Bosley | ||||
| 1997 | 5000 Meters | Bloomington, Ind. (Outdoor) | 8th | 14:15.26 |
| Jeff Braun | ||||
| 1979 | Shot Put | Detroit, Mich. (Indoor) | 3rd | 61-3 (18.67m) |
| Keith Brown | ||||
| 1944 | 100 Yards | Milwaukee, Wis. (Outdoor) | 5th | |
| Charles Bullamore | ||||
| 1928 | Two Mile | Chicago, Ill. (Outdoor) | 6th | |
| Mike Butler | ||||
| 1967 | 60-Yard High Hurdles | Detroit, Mich. (Indoor) | 3rd | |
| 1968 | 110-Meter High Hurdles | Berkeley, Calif. (Outdoor) | 3rd | 13.7 |
| Jason Casiano | ||||
| 1992 | 5000 Meters | Austin, Texas (Outdoor) | 7th | 14:25.25 |
| 1993 | 5000 Meters | New Orleans, La. (Outdoor) | 5th | 14:01.38 |
| 1995 | 5000 Meters | Knoxville, Tenn. (Outdoor) | 7th | 14:41.38 |
| 1996 | 5000 Meters | Indianapolis, Ind. (Indoor) | 1st | 13:50.08 |
| 1996 | Distance Medley Relay | Indianapolis, Ind. (Indoor) | 5th | 9:43.22 |
| Victor Chapman | ||||
| 1926 | Two Mile | Chicago, Ill. (Outdoor) | 3rd | |
| Carlton Clark | ||||
| 1996 | Distance Medley Relay | Indianapolis, Ind. (Indoor) | 5th | 9:43.22 |
| 1997 | 400-Meter hurdles | Bloomington, Ind. (Outdoor) | 9th | 50.64 |
| Jared Cordes | ||||
| 2000 | 3000-Meter Steeplechase | Durham, N.C. (Outdoor) | 5th | 8:42.57 |
| 2001 | 5000 Meters | Fayetteville, Ark. (Indoor) | 8th | 14:02.10 |
| 2001 | 3000-Meter Steeplechase | Eugene, Ore. (Outdoor) | 9th | 8:53.83 |
| Luis Curet | ||||
| 1982 | Distance Medley Relay | Detroit, Mich. (Indoor) | 6th | 9:57.09 |
| Chuck Curtis | ||||
| 1973 | Mile Relay | Detroit, Mich. (Indoor) | 6th | 3:18.9 |
| Chris Deakin | ||||
| 1982 | Two-Mile Relay | Detroit, Mich. (Indoor) | 5th | 7:29.03 |
| Walter Deike | ||||
| 1952 | 10,000 Meters | Berkeley, Calif. (Outdoor) | 1st | 32:25.1 |
| Joe Detmer | ||||
| 2004 | Distance Medley Relay | Fayetteville, Ark. (Indoor) | 8th | 9:39.37 |
| 2005 | Distance Medley Relay | Fayetteville, Ark. (Indoor) | 3rd | 9:34.80 |
| 2006 | Decathlon | Sacramento, Calif. (Outdoor) | 4th | 7,536 pts. |
| 2007 | Heptathlon | Fayetteville, Ark. (Indoor) | 5th | 5,761 pts. |
| 2007 | Decathlon | Sacramento, Calif. (Outdoor) | 2nd | 7,963 pts. |
| Pascal Dobert | ||||
| 1995 | 3000-Meter Steeplechase | Knoxville, Tenn. (Outdoor) | 10th | 8:51.80 |
| 1996 | 3000 Meters | Indianapolis, Ind. (Indoor) | 9th | 8:08.39 |
| 1996 | 3000-Meter Steeplechase | Eugene, Ore. (Outdoor) | 2nd | 8:34.11 |
| 1997 | 3000-Meter Steeplechase | Bloomington, Ind. (Outdoor) | 1st | 8:31.68 |
| Matt Downin | ||||
| 2000 | 10,000 Meters | Durham, N.C. (Outdoor) | 8th | 30:58.41 |
| 1999 | 5000 Meters | Boise, Idaho (Outdoor) | 12th | 14:17.85 |
| Phil Downs | ||||
| 1996 | 5000 Meters | Eugene, Ore. (Outdoor) | 10th | 14:29.34 |
| James Dunkleberger | ||||
| 1996 | Decathlon | Eugene, Ore. (Outdoor) | 5th | 7,677 pts. |
| 1997 | Decathlon | Bloomington, Ind. (Outdoor) | 1st | 7,924 pts. |
| Stu Eagon | ||||
| 2006 | 10,000 Meters | Sacramento, Calif. (Outdoor) | 9th | 29:16.25 |
| 2007 | 5000 Meters | Fayetteville, Ark. (Indoor) | 13th | 14:06.71 |
| John Easker | ||||
| 1984 | 10,000 Meters | Eugene, Ore. (Outdoor) | 5th | 28:32.75 |
| 1985 | Distance Medley Relay | Syracuse, N.Y. (Indoor) | 1st | 9:39.40 |
| 1985 | 5000 Meters | Austin, Texas (Outdoor) | 5th | 14:05.73 |
| Tony Escarcega | ||||
| 1997 | 5000 Meters | Bloomington, Ind. (Outdoor) | 12th | 14:22.07 |
| Ashraf Fadel | ||||
| 2004 | Heptathlon | Fayetteville, Ark. (Indoor) | 8th | 5,501 pts. |
| 2004 | Decathlon | Austin, Texas (Outdoor) | 8th | 7,624 pts. |
| Steve Fein | ||||
| 1998 | 3000 Meters | Indianapolis, Ind. (Indoor) | 5th | 7:59.70 |
| Chuck Fenske | ||||
| 1936 | Mile | Chicago, Ill. (Outdoor) | 2nd | |
| 1937 | Mile | Berkeley, Calif. (Outdoor) | 1st | 4:13.9 |
| 1938 | Mile | Minneapolis, Minn. (Outdoor) | 2nd | 4:08.8 |
| 1938 | 880 Yards | Minneapolis, Minn. (Outdoor) | 4th | |
| Isaiah Festa | ||||
| 2002 | Distance Medley Relay | Fayetteville, Ark. (Indoor) | 2nd | 9:32.31 |
| 2003 | Distance Medley Relay | Fayetteville, Ark. (Indoor) | 5th | 9:34.01 |
| 2003 | 3000-Meter Steeplechase | Sacramento, Calif. (Outdoor) | 4th | 8:32.18 |
| George Finkle | ||||
| 1921 | Mile | Chicago, Ill. (Outdoor) | 5th | |
| Jeremy Fischer | ||||
| 1997 | High Jump | Indianapolis, Ind. (Indoor) | 6th | 7-2 ½ (2.20m) |
| 1998 | High Jump | Indianapolis, Ind. (Indoor) | 5th | 7-2 ½ (2.20m) |
| 1998 | High Jump | Buffalo, N.Y. (Outdoor) | 2nd | 7-4 ½ (2.25m) |
| Arthur Frisch | ||||
| 1930 | Hammer | Chicago, Ill. (Outdoor) | 3rd | |
| 1931 | Hammer | Chicago, Ill. (Outdoor) | 4th | |
| Scott Fry | ||||
| 1987 | 5000 Meters | Baton Rouge, La. (Outdoor) | 4th | 13:46.65 |
| 1989 | 5000 Meters | Provo, Utah (Outdoor) | 7th | 14:14.90 |
| 1990 | 10,000 Meters | Durham, N.C. (Outdoor) | 4th | 28:44.59 |
| George Fuchs | ||||
| 1945 | Shot Put | Milwaukee, Wis. (Outdoor) | 6th | |
| Don Gehrmann | ||||
| 1947 | Mile | Salt Lake City, Utah (Outdoor) | 4th | |
| 1948 | 1500 Meters | Minneapolis, Minn. (Outdoor) | 1st | 3:53.3 |
| 1949 | Mile | Los Angeles, Calif. (Outdoor) | 1st | 4:09.6 |
| 1950 | Mile | Minneapolis, Minn. (Outdoor) | 1st | 4:12.4 |
| Greg Gill | ||||
| 1998 | Decathlon | Buffalo, N.Y. (Outdoor) | 6th | 7,613 pts. |
| Ben Gregory | ||||
| 2005 | Distance Medley Relay | Fayetteville, Ark. (Indoor) | 3rd | 9:34.80 |
| 2006 | Mile | Fayetteville, Ark. (Indoor) | 11th | 4:03.62 |
| James Groce | ||||
| 2007 | Distance Medley Relay | Fayetteville, Ark. (Indoor) | 3rd | 9:35.81 |
| 2008 | Distance Medley Relay | Fayetteville, Ark. (Indoor) | 3rd | 9:33.83 |
| Jeff Hacker | ||||
| 1982 | Distance Medley Relay | Detroit, Mich. (Indoor) | 6th | 9:57.09 |
| Tim Hacker | ||||
| 1982 | Distance Medley Relay | Detroit, Mich. (Indoor) | 6th | 9:57.09 |
| 1984 | Distance Medley Relay | Syracuse, N.Y. (Indoor) | 2nd | 9:40.37 |
| 1984 | 5000 Meters | Eugene, Ore. (Outdoor) | 4th | 13:48.75 |
| 1985 | Distance Medley Relay | Syracuse, N.Y. (Indoor) | 1st | 9:39.40 |
| 1985 | 1500 Meters | Austin, Texas (Outdoor) | 2nd | 3:42.66 |
| Robert Hackett | ||||
| 1985 | Distance Medley Relay | Syracuse, N.Y. (Indoor) | 1st | 9:39.40 |
| Albert Haller | ||||
| 1936 | Pole Vault | Chicago, Ill. (Outdoor) | T3rd | |
| 1937 | Pole Vault | Berkeley, Calif. (Outdoor) | 5th | |
| Jvontai Hanserd | ||||
| 2003 | Distance Medley Relay | Fayetteville, Ark. (Indoor) | 5th | 9:34.01 |
| 2004 | Distance Medley Relay | Fayetteville, Ark. (Indoor) | 8th | 9:39.37 |
| Mark Hauser | ||||
| 1996 | Distance Medley Relay | Indianapolis, Ind. (Indoor) | 5th | 9:43.22 |
| Bob Hawke | ||||
| 1967 | Shot Put | Detroit, Mich. (Indoor) | 5th | 55-5 |
| Donald Hendrickson | ||||
| 1964 | Discus | Corvallis, Ore. (Outdoor) | 6th | |
| Glenn Herold | ||||
| 1972 | 5000 Meters | Eugene, Ore. (Outdoor) | 4th | 13:45.8 |
| 1973 | Two Mile | Detroit, Mich. (Indoor) | 2nd | 8:40.9 |
| Len Herring | ||||
| 1999 | Triple Jump | Indianapolis, Ind. (Indoor) | 4th | 53-5 (16.28m) |
| 1999 | Triple Jump | Boise, Idaho (Outdoor) | 9th | 53-1 (16.18m) |
| 2000 | Triple Jump | Fayetteville, Ark. (Indoor) | 6th | 52-10 ¾ (16.12m) |
| 2001 | Triple Jump | Fayetteville, Ark. (Indoor) | 3rd | 54-8 (16.66m) |
| 2002 | Triple Jump | Baton Rouge, La. (Outdoor) | 5th | 52-11 ½ (16.14m) |
| 2002 | Long Jump | Baton Rouge, La. (Outdoor) | 9th | 25-2 (7.67m) |
| Elzie Higginbottom | ||||
| 1963 | 440 Yards | Albuquerque, N.M. (Outdoor) | 5th | 46.8 |
| Louis Hinshaw | ||||
| 1994 | Decathlon | Boise, Idaho (Outdoor) | 8th | 7,332 pts. |
| Bob Hodgell | ||||
| 1942 | High Jump | Lincoln, Neb. (Outdoor) | T6th | |
| 1943 | High Jump | Evanston, Ill. (Outdoor) | T2nd | |
| Jack Hoffman | ||||
| 1982 | Two-Mile Relay | Detroit, Mich. (Indoor) | 5th | 7:29.03 |
| Bill Holden | ||||
| 1965 | High Jump | Detroit, Mich. (Indoor) | 3rd | |
| Anders Holmstrom | ||||
| 2000 | Shot Put | Durham, N.C. (Outdoor) | 6th | 62-0 ½ (18.91m) |
| Dick Houden | ||||
| 1947 | 100 Yards | Salt Lake City, Utah (Outdoor) | 5th | |
| 1947 | 220 Yards | Salt Lake City, Utah (Outdoor) | 6th | |
| Mike Huffman | ||||
| 1989 | 5000 Meters | Provo, Utah (Outdoor) | 11th | 14:58.35 |
| Randy Jackson | ||||
| 1978 | Distance Medley Relay | Detroit, Mich. (Indoor) | 2nd | 9:46.81 |
| 1978 | 3000-Meter steeple | Eugene, Ore. (Outdoor) | 8th | 8:36.7 |
| 1979 | 3000-Meter Steeplechase | Champaign, Ill. (Outdoor) | 6th | 8:30.69 |
| 1980 | 3000-Meter Steeplechase | Austin, Texas (Outdoor) | 1st | 8:22.81 |
| Evan Jager | ||||
| 2008 | Distance Medley Relay | Fayetteville, Ark. (Indoor) | 3rd | 9:33.83 |
| 2008 | 1500 Meters | Des Moines, Iowa (Outdoor) | 8th | 3:43.26 |
| Scott Jenkins | ||||
| 1986 | 5000 Meters | Indianapolis, Ind. (Outdoor) | 9th | 14:04.03 |
| Edward Johnson | ||||
| 1921 | 440 Yards | Chicago, Ill. (Outdoor) | 5th | |
| Greg Johnson | ||||
| 1970 | Long Jump | Detroit, Mich. (Indoor) | 4th | 20-10 ¼ |
| 1971 | Long Jump | Detroit, Mich. (Indoor) | 4th | 25-11⁄4 |
| Mark Johnson | ||||
| 1975 | Three Mile | Detroit, Mich. (Indoor) | 4th | 13:35.6 |
| Greg Kabat | ||||
| 1931 | Discus | Chicago, Ill. (Outdoor) | 4th | |
| George Kailas | ||||
| 1949 | Long Jump | Los Angeles, Calif. (Outdoor) | 6th | 22-11 |
| Joel Kaines | ||||
| 1993 | 3000-Meter Steeplechase | New Orleans, La. (Outdoor) | 9th | 8:57.65 |
| Joe Kapheim | ||||
| 1982 | Two-Mile Relay | Detroit, Mich. (Indoor) | 5th | 7:29.03 |
| 1984 | Distance Medley Relay | Syracuse, N.Y. (Indoor) | 2nd | 9:40.37 |
| Mark Kartman | ||||
| 1970 | Distance Medley Relay | Detroit, Mich. (Indoor) | 4th | 9:51.4 |
| Jack Kellner | ||||
| 1936 | 120-Yard High Hurdles | Chicago, Ill. (Outdoor) | 6th | |
| Tim Keller | ||||
| 2004 | 10,000 Meters | Austin, Texas (Outdoor) | 12th | 30:46.53 |
| Max Kelly | ||||
| 1945 | Pole Vault | Milwaukee, Wis. (Outdoor) | T5th | |
| Ken Kennedy | ||||
| 1926 | 440 Yards | Chicago, Ill. (Outdoor) | 5th | 49.1 |
| Skip Kent | ||||
| 1973 | 600 Yards | Detroit, Mich. (Indoor) | 2nd | 1:10.2 |
| 1973 | Mile Relay | Detroit, Mich. (Indoor) | 6th | 3:18.9 |
| 1973 | 880 Yards | Baton Rouge, La. (Outdoor) | 1st | 1:47.2 |
| Rusty Korhonen | ||||
| 1988 | 3000-Meter Steeplechase | Eugene, Ore. (Outdoor) | 7th | 8:45.42 |
| 1989 | 3000-Meter Steeplechase | Provo, Utah (Outdoor) | 5th | 8:55.99 |
| Louis Kreuz | ||||
| 1925 | Javelin | Chicago, Ill. (Outdoor) | 5th | |
| 1926 | Javelin | Chicago, Ill. (Outdoor) | 5th | 193-9 ½ |
| Lloyd LaBeach | ||||
| 1946 | 100 Yards | Minneapolis, Minn. (Outdoor) | 2nd | 9.7 |
| 1946 | 220 Yards | Minneapolis, Minn. (Outdoor) | 2nd | 21.4 |
| 1946 | Long Jump | Minneapolis, Minn. (Outdoor) | 6th | 23-7 5/8 |
| Steve Lacy | ||||
| 1976 | Two-Mile Relay | Detroit, Mich. (Indoor) | 1st | 7:26.79 |
| 1976 | 1500 Meters | Philadelphia, Pa. (Outdoor) | 4th | 3:38.5 |
| 1977 | Two Mile | Detroit, Mich. (Indoor) | 5th | 8:48.22 |
| 1978 | Mile | Detroit, Mich. (Indoor) | 4th | 4:04.74 |
| 1978 | 1500 Meters | Eugene, Ore. (Outdoor) | 3rd | 3:37.78 |
| Mark Larson | ||||
| 1972 | 3000-Meter steeple | Eugene, Ore. (Outdoor) | 4th | 8:35.0 |
| Ken Latigo-Olal | ||||
| 1967 | 880 Yards | Detroit, Mich. (Indoor) | 5th | 1:52.7 |
| Ed Lauzon | ||||
| 1973 | Mile Relay | Detroit, Mich. (Indoor) | 6th | 3:18.9 |
| Bill Lawson | ||||
| 1945 | Two Mile | Milwaukee, Wis. (Outdoor) | 6th | |
| Ed LeVine | ||||
| 1945 | Pole Vault | Milwaukee, Wis. (Outdoor) | T5th | |
| Bobby Lockhart | ||||
| 2004 | 10,000 Meters | Austin, Texas (Outdoor) | 10th | 30:19.26 |
| Jeff Loker | ||||
| 1982 | Distance Medley Relay | Detroit, Mich. (Indoor) | 6th | 9:57.09 |
| Ralph Lovshin | ||||
| 1931 | Pole Vault | Chicago, Ill. (Outdoor) | T4th | |
| 1933 | Pole Vault | Chicago, Ill. (Outdoor) | T5th | 13-0 |
| Charles Martin | ||||
| 1945 | High Jump | Milwaukee, Wis. (Outdoor) | T4th | |
| Pat Matzdorf | ||||
| 1970 | High Jump | Detroit, Mich. (Indoor) | 3rd | 6-10 |
| 1970 | High Jump | Des Moines, Iowa (Outdoor) | 1st | 7-1 |
| 1971 | High Jump | Detroit, Mich. (Indoor) | 1st | 7-2 |
| 1971 | High Jump | Seattle, Wash. (Outdoor) | 5th | 7-0 |
| 1972 | High Jump | Detroit, Mich. (Indoor) | 2nd | 7-2 ¾ |
| Jim McFadzean | ||||
| 1943 | Long Jump | Evanston, Ill. (Outdoor) | 5th | |
| Charles McGinnis | ||||
| 1926 | High Jump | Chicago, Ill. (Outdoor) | T6th | 6-4 ½ |
| Walter Mehl | ||||
| 1938 | Two Mile | Minneapolis, Minn. (Outdoor) | 1st | 9:11.1 |
| 1939 | Mile | Los Angeles, Calif. (Outdoor) | 2nd | |
| James Menon | ||||
| 1994 | 10,000 Meters | Boise, Idaho (Outdoor) | 7th | 30:09.91 |
| 1995 | 5000 Meters | Indianapolis, Ind. (Indoor) | 5th | 14:05.25 |
| 1995 | 5000 Meters | Knoxville, Tenn. (Outdoor) | 11th | 14:48.16 |
| 1995 | 10,000 Meters | Knoxville, Tenn. (Outdoor) | 3rd | 29:16.73 |
| 1996 | 5000 Meters | Indianapolis, Ind. (Indoor) | 5th | 13:56.58 |
| 1996 | 10,000 Meters | Eugene, Ore. (Outdoor) | 3rd | 29:03.52 |
| Dale Merrick | ||||
| 1922 | Pole Vault | Chicago, Ill. (Outdoor) | T5th | |
| Craig Miller | ||||
| 2007 | Distance Medley Relay | Fayetteville, Ark. (Indoor) | 3rd | 9:35.81 |
| 2007 | 1500 Meters | Sacramento, Calif (Outdoor) | 12th | 3:46.62 |
| 2008 | Distance Medley Relay | Fayetteville, Ark. (Indoor) | 3rd | 9:33.83 |
| 2008 | 1500 Meters | Des Moines, Iowa (Outdoor) | 4th | 3:42.67 |
| 2009 | Mile | College Station, Texas (Indoor) | 2nd | 4:01.34 |
| 2009 | 1500 Meters | Fayetteville, Ark. (Outdoor) | 9th | 3:41.31 |
| Al Montalbano | ||||
| 1965 | 600 Yards | Detroit, Mich. (Indoor) | 4th | |
| Alonzo Moore | ||||
| 2004 | Triple Jump | Fayetteville, Ark. (Indoor) | 11th | (15.53m) 50-11 ½ |
| 2005 | Triple Jump | Fayetteville, Ark. (Indoor) | 3rd | (16.40m) 53-9 ¾ |
| 2006 | Triple Jump | Fayetteville, Ark. (Indoor) | 10th | (15.66m) 51-4 ½ |
| Eric Morrison | ||||
| 1993 | 10,000 Meters | New Orleans, La. (Outdoor) | 10th | |
| Dick Moss | ||||
| 1976 | Two-Mile Relay | Detroit, Mich. (Indoor) | 1st | 7:26.79 |
| Dan Murray | ||||
| 2002 | Distance Medley Relay | Fayetteville, Ark. (Indoor) | 2nd | 9:32.31 |
| 2002 | 800 Meters | Baton Rouge, La. (Outdoor) | 8th | 1:47.72 |
| 2003 | Distance Medley Relay | Fayetteville, Ark. (Indoor) | 5th | 9:34.01 |
| 2005 | Distance Medley Relay | Fayetteville, Ark. (Indoor) | 3rd | 9:34.80 |
| Mike Murei | ||||
| 1977 | 400-Meter hurdles | Champaign, Ill. (Outdoor) | 6th | 50.72 |
| 1978 | Distance Medley Relay | Detroit, Mich. (Indoor) | 2nd | 9:46.81 |
| Clyde Nash | ||||
| 1921 | 880 Yards | Chicago, Ill. (Outdoor) | 3rd | |
| T.J. Nelson | ||||
| 2001 | 60-Meter High Hurdles | Fayetteville, Ark. (Indoor) | 8th | 7.89 |
| 2001 | 110-Meter High Hurdles | Eugene, Ore. (Outdoor) | DNF | |
| Tim Nelson | ||||
| 2005 | 10,000 Meters | Sacramento, Calif. (Outdoor) | 8th | 29:01.56 |
| 2006 | 5000 Meters | Fayetteville, Ark. (Indoor) | 11th | 14:14.16 |
| 2006 | 10,000 Meters | Sacramento, Calif (Outdoor) | 6th | 28:50.34 |
| 2007 | 5000 Meters | Fayetteville, Ark. (Indoor) | 5th | 13:48.08 |
| 2007 | 10,000 Meters | Sacramento, Calif. (Outdoor) | 5th | 29:00.75 |
| Jesse Nixon | ||||
| 1957 | 440 Yards | Austin, Texas (Outdoor) | 5th | |
| Glenn Novotny | ||||
| 1932 | Javelin | Chicago, Ill. (Outdoor) | 6th | |
| Demi Omole | ||||
| 2004 | 100 Meters | Austin, Texas (Outdoor) | 5th | 10.15 |
| 2005 | 60 Meters | Fayetteville, Ark. (Indoor) | 4th | 6.67 |
| 2005 | 100 Meters | Sacramento, Calif. (Outdoor) | 3rd | 10.28 |
| 2006 | 60 Meters | Fayetteville, Ark. (Indoor) | 3rd | 6.64 |
| 2006 | 100 Meters | Sacramento, Calif. (Outdoor) | 2nd | 10.21 |
| 2007 | 60 Meters | Fayetteville, Ark. (Indoor) | 2nd | 6.57 |
| Patrick Onyango | ||||
| 1971 | Triple Jump | Detroit, Mich. (Indoor) | 5th | 50-0 ½ |
| Milt Padway | ||||
| 1938 | Pole Vault | Minneapolis, Minn. (Outdoor) | T2nd | 13-10 |
| 1939 | Pole Vault | Los Angeles, Calif. (Outdoor) | T2nd | |
| Ralph Pahlmeyer | ||||
| 1928 | 120-Yard High Hurdles | Chicago, Ill. (Outdoor) | 4th | |
| Ray Patterson | ||||
| 1944 | High Jump | Milwaukee, Wis. (Outdoor) | 4th | |
| Joe Pierre | ||||
| 2007 | Distance Medley Relay | Fayetteville, Ark. (Indoor) | 3rd | 9:35.81 |
| Pete Platten | ||||
| 1922 | High Jump | Chicago, Ill. (Outdoor) | T5th | |
| Ricky Poole | ||||
| 1967 | 880 Yards | Detroit, Mich. (Indoor) | 4th | 1:52.5 |
| Jabari Pride | ||||
| 2002 | Distance Medley Relay | Fayetteville, Ark. (Indoor) | 2nd | 9:32.31 |
| Mark Randall | ||||
| 1976 | Two-Mile Relay | Detroit, Mich. (Indoor) | 1st | 7:26.79 |
| Mike Raemisch | ||||
| 1991 | 800 Meters | Indianapolis, Ind. (Indoor) | 6th | 1:48.75 |
| 1992 | 800 Meters | Austin, Texas (Outdoor) | 2nd | 1:46.64 |
| Tim Rappe | ||||
| 1973 | Mile Relay | Detroit, Mich. (Indoor) | 6th | 3:18.9 |
| Bob Ray | ||||
| 1944 | Javelin | Milwaukee, Wis. (Outdoor) | 1st | 174-0 5/8 |
| Wayne Roby | ||||
| 1984 | Distance Medley Relay | Syracuse, N.Y. (Indoor) | 2nd | 9:40.37 |
| 1985 | 55-Meter High Hurdles | Syracuse, N.Y. (Indoor) | 6th | 7.23 |
| 1985 | 110-Meter High Hurdles | Austin, Texas (Outdoor) | 2nd | 13.46 |
| Edward Roden | ||||
| 1932 | 120-Yard High Hurdles | Chicago, Ill. (Outdoor) | 5th | |
| Matt Rodgers | ||||
| 1998 | 400 Meters | Indianapolis, Ind. (Indoor) | 8th | 47.34 |
| Irv Rubow | ||||
| 1936 | Shot Put | Chicago, Ill. (Outdoor) | 4th | |
| Mark Sang | ||||
| 1976 | Two-Mile Relay | Detroit, Mich. (Indoor) | 1st | 7:26.79 |
| 1978 | Distance Medley Relay | Detroit, Mich. (Indoor) | 2nd | 9:46.81 |
| Earl Schneider | ||||
| 1923 | Mile | Chicago, Ill. (Outdoor) | 4th | |
| Jay Schoenfelder | ||||
| 1999 | 5000 Meters | Boise, Idaho (Outdoor) | 10th | 14:15.04 |
| 2000 | 3000 Meters | Fayetteville, Ark. (Indoor) | 8th | 8:05.22 |
| Howard Schoenike | ||||
| 1941 | Mile | Palo Alto, Calif. (Outdoor) | 4th | |
| Phil Schoensee | ||||
| 1989 | 10,000 Meters | Provo, Utah (Outdoor) | 3rd | 29:56.08 |
| Jerry Schumacher | ||||
| 1992 | 1500 Meters | Austin, Texas (Outdoor) | 10th | 3:43.27 |
| 1993 | 1500 Meters | New Orleans, La. (Outdoor) | 5th | 3:40.39 |
| Herb Schwarze | ||||
| 1925 | Shot Put | Chicago, Ill. (Outdoor) | 3rd | |
| Alex Scott | ||||
| 1946 | Pole Vault | Minneapolis, Minn. (Outdoor) | T4th | 13-0 |
| Kim Scott | ||||
| 1975 | Pole Vault | Detroit, Mich. (Indoor) | 4th | 16-4 |
| 1975 | Pole Vault | Provo, Utah (Outdoor) | 6th | 17-4 |
| Otto Sell | ||||
| 1930 | Hammer | Chicago, Ill. (Outdoor) | 6th | |
| Ted Shaw | ||||
| 1930 | High Jump | Chicago, Ill. (Outdoor) | T2nd | |
| 1931 | High Jump | Chicago, Ill. (Outdoor) | T3rd | |
| 1932 | High Jump | Chicago, Ill. (Outdoor) | T2nd | |
| Tony Simmons | ||||
| 1996 | 100 Meters | Eugene, Ore. (Outdoor) | 9th | 10.40 |
| Ed Smith | ||||
| 1939 | 120-Yard High Hurdles | Los Angeles, Calif. (Outdoor) | 2nd | |
| Chris Solinsky | ||||
| 2004 | 3000 Meters | Fayetteville, Ark. (Indoor) | 6th | 8:04.70 |
| 2004 | Distance Medley Relay | Fayetteville, Ark. (Indoor) | 8th | 9:39.37 |
| 2005 | 3000 Meters | Fayetteville, Ark. (Indoor) | 1st | 7:53.59 |
| 2005 | 5000 Meters | Fayetteville, Ark. (Indoor) | 3rd | 13:45.34 |
| 2005 | 5000 Meters | Sacramento, Calif. (Outdoor) | 8th | 13:51.36 |
| 2006 | 3000 Meters | Fayetteville, Ark. (Indoor) | 1st | 7:59.68 |
