
Badgers 11th in 21-team Cougar Classic; finals Tuesday
September 13, 2010 | Women's Golf
Sept. 13, 2010
Hanahan, S.C. -- In the first tournament of the year the Badgers are 11th in the 21-team Cougar Classic at the 54-hole Cougar Classic being Sept. 12-14 at Yeamans Hall Golf Club in Hanahan, S.C.
North Carolina leads the team standings after the second round and is the only school under par with a 285-285---570. South Carolina is second at three-over-par 579. UNC's Courtney Gunter and Furman's Laura Wearn lead the tournament after 36-holes with four-under-par 140.
Sophmore Lindsay Danielson continues to lead the Badgers with a five-over-par 74-75--149.
The tournament concludes with 18 holes tomorrow. Follow live scoring at golfstat.com.
T32 Lindsay Danielson (2) 74 75 149
T45 Carly Werwie (1) 77 74 151
T51 Ellie Arkin (5) 75 77 152
T58 Kris Yoo (4) 77 76 153
T99 Alyssa Elliott (3) 77 83 160
1 North Carolina -6 F -3 285 285 570
2 South Carolina +3 F E 291 288 579
T3 Mississippi, U. +8 F -4 300 284 584
T3 Oklahoma +8 F +3 293 291 584
5 Minnesota, U. +9 F +8 289 296 585
6 Florida, U of +10 F +6 292 294 586
7 Florida State +14 F +6 296 294 590
8 Charleston, Coll. +19 F +10 297 298 595
9 UCentral Florida +24 F +15 297 303 600
10 Furman University +25 F +9 304 297 601
11 Wisconsin, U. of +29 F +14 303 302 605
12 Penn State Univ. +30 F +21 297 309 606
13 Maryland, U. of +31 F +10 309 298 607
14 Kentucky, U. of +34 F +20 302 308 610
T15 North Carolina St +36 F +16 308 304 612
T15 South Florida +36 F +19 305 307 612
17 Richmond +41 F +19 310 307 617
18 UNCG +42 F +30 300 318 618
19 Mississippi St. +45 F +18 315 306 621
20 Miami, U. of +48 F +19 317 307 624
21 Charleston Southern +61 F +27 322 315 637







