
Men's golf team completes fall season
October 30, 2012 | Men's Golf
Oct. 30, 2012
• FINAL SCORES
KIAWAH ISLAND, S.C. -- After improving to third place after two rounds of the 26-team Wendy's Kiawah Classic, the Badgers had a difficult third round and placed seventh in the 26-team invitational held at the Turtle Point Golf Club on Kiawah Island, S.C.
High winds from the aftermath of hurricane Sandy made play difficult on the final day of the 54-hole tournament. South Carolina won by four strokes over Winthrop with a remarkable seven-over par 282-293-284--859.
The Badgers, who had two sub-300 rounds going into the final day, turned in a 315 for a final placing of seventh with a 296-291-315--902.
South Carolina had the top two finishes with Caleb Sturgeon winning with a 3-under par 68-74-68--210. Will Starka was second at 1-under 70-73-69--212.
UW's Thomas O'Bryan led the Badgers placing 12th with a season 54-hole best 76-70-73--219. Chris Meyer moved into a tie for 28th with a consistent 74-74-76--224. Thomas Welk, who was tied for third after round two, finished tied for 43rd with 73-71-84--228.
This concludes the fall season for Wisconsin.
WISCONSIN SCORES
7 Wisconsin 296 291 315 902
T12 Thomas O'Bryan 76 70 73 219 +6
T28 Chris Meyer 74 74 76 224 +11
T43 Thomas Welk 73 71 84 228 +15
T83 Brady Keegan 77 76 84 237 +24
T83 Anthony Aicher 73 82 82 237 +24
FINAL TEAM SCORES
team scoring rounds total score
to par thru today 1 2 3
1 South Carolina +7 282 293 284 859
2 Winthrop +27 289 300 290 879
3 Jacksonville St. +33 305 291 289 885
4 Col. of Charleston +38 290 292 308 890
5 Marquette +44 297 309 290 896
6 Western Kentucky +47 295 299 305 899
7 Wisconsin +50 296 291 315 902
8 Campbell +51 298 302 303 903
9 William & Mary +53 302 307 296 905
10 St. John's +54 308 299 299 906
11 High Point +57 300 309 300 909
12 Radford +60 292 310 310 912
13 Charleston Southern +62 300 312 302 914
14 Connecticut +63 299 311 305 915
15 Stetson +66 300 305 313 918
16 Utah Valley +68 302 309 309 920
17 Presbyterian Col. +69 299 305 317 921
18 Boise State +70 300 322 300 922
19 USC Upstate +74 302 320 304 926
20 George Washington +75 311 307 309 927
21 Loyola Univ-Maryland +78 306 309 315 930
22 Francis Marion +83 305 314 316 935
23 Towson +86 305 323 310 938
T24 Bradley University +95 303 337 307 947
T24 Butler +95 317 319 311 947
26 Mount St. Mary's +109 315 317 329 961







