
Photo by: David Stluka
Badgers place 12th at Windon Memorial
October 09, 2017 | Men's Golf
Hahn leads the way for UW
SKOKIE, Ill. – Playing in its third tournament in 15 days, the Wisconsin men's golf team placed 12th at the Windon Memorial at Evanston Golf Club in Skokie, Illinois. Junior Jordan Hahn, who opened the tournament with a 3-under par 67 on Sunday morning, led the Badgers, earning a share of 38th place.
Sophomore Pete Kuhl carded a 68 in yesterday's second round on his way to a share of 56th place. Classmate Nick Robinson saved his best for last, shooting an even-par 70 in Tuesday's final round, and finished in 61st place.Â
Junior Brett Robinson and freshman Sam Anderson both finished the 54-hole tournament at +13 and tied for 62nd. Freshman Griffin Barela was three strokes back in a tied for 72nd.
The Badgers play one more tournament as a team in the fall, the Pinetree Intercollegiate on Oct. 23-24 at Old Fort Golf Club in Murfreesboro, Tennessee.
TEAM RESULTS
T1. Penn State, 280-277-278=835 (-5)
T1. Northwestern, 276-286-273=835 (-5)
3. Indiana, 277-283-279=839 (-1)
4. Iowa State, 283-284-278=845 (+5)
T5. Marquette, 276-292-280=848 (+8)
T5. Miami (Ohio), 272-291-285=848 (+8)
7. Iowa, 276-283-291=850 (+10)
8. UC Davis, 281-291-283=855 (+15)
9. Princeton, 285-284-289=858 (+18)
T10. Eastern Michigan, 291-287-283=861 (+21)
T10. Army, 282-288-291=861 (+21)
12. Wisconsin, 294-290-292=876 (+36)
13. Northern Illinois, 283-301-302=886 (+46)
14. Loyola (Chicago), 302-294-299=895 (+55)
15. Columbia, 313-295-307=915 (+75)
WISCONSIN INDIVIDUALS
T38. Jordan Hahn, 67-76-74=217 (+7)
T56. Pete Kuhl, 75-68-77=220 (+10)
61. Nick Robinson, 77-75-70=222 (+12)
T62. Brett Robinson, 70-78-75=223 (+13)
T62. Sam Anderson, 75-76-72=223 (+13)
T72. Griffin Barela, 78-71-76=225 (+15)
Sophomore Pete Kuhl carded a 68 in yesterday's second round on his way to a share of 56th place. Classmate Nick Robinson saved his best for last, shooting an even-par 70 in Tuesday's final round, and finished in 61st place.Â
Junior Brett Robinson and freshman Sam Anderson both finished the 54-hole tournament at +13 and tied for 62nd. Freshman Griffin Barela was three strokes back in a tied for 72nd.
The Badgers play one more tournament as a team in the fall, the Pinetree Intercollegiate on Oct. 23-24 at Old Fort Golf Club in Murfreesboro, Tennessee.
TEAM RESULTS
T1. Penn State, 280-277-278=835 (-5)
T1. Northwestern, 276-286-273=835 (-5)
3. Indiana, 277-283-279=839 (-1)
4. Iowa State, 283-284-278=845 (+5)
T5. Marquette, 276-292-280=848 (+8)
T5. Miami (Ohio), 272-291-285=848 (+8)
7. Iowa, 276-283-291=850 (+10)
8. UC Davis, 281-291-283=855 (+15)
9. Princeton, 285-284-289=858 (+18)
T10. Eastern Michigan, 291-287-283=861 (+21)
T10. Army, 282-288-291=861 (+21)
12. Wisconsin, 294-290-292=876 (+36)
13. Northern Illinois, 283-301-302=886 (+46)
14. Loyola (Chicago), 302-294-299=895 (+55)
15. Columbia, 313-295-307=915 (+75)
WISCONSIN INDIVIDUALS
T38. Jordan Hahn, 67-76-74=217 (+7)
T56. Pete Kuhl, 75-68-77=220 (+10)
61. Nick Robinson, 77-75-70=222 (+12)
T62. Brett Robinson, 70-78-75=223 (+13)
T62. Sam Anderson, 75-76-72=223 (+13)
T72. Griffin Barela, 78-71-76=225 (+15)
Players Mentioned
Cameron Huss advances to NCAA Golf Championship
Monday, May 20
Mike Wilson Media Conference || Wisconsin Men's Golf || April 15, 2024
Monday, April 15
Mike Wilson Media Conference || Wisconsin Men's Golf || Sept. 18, 2023
Monday, September 18
Michael Wilson Media Conference || Wisconsin Men's Golf || May 8, 2023
Monday, May 08
















