
Wisconsin finishes 4th in Learfield Directors’ Cup fall standings
January 12, 2022 | General News
Volleyball national championship and four other Badgers sports add to scoring
Wisconsin completed the fall season with 339.50 points overall, led by performances from volleyball's national championship (1st/100 points), women's soccer (9th/64), men's cross country (11th/66), women's cross country (12th/64.5) and football (26th/45).
Overall, Wisconsin has earned 18 top-25 finishes and 12 top-20 finishes among the nation's leading programs in the 29-year history of the award. Notably, the Badgers finished 16th overall (fourth among Big Ten schools) with 895 points during the 2018-19 season, tying their second-best all-time mark.
BYU leads the fall standings with 368 points. Notre Dame (360), Michigan (354) and Penn State (298) round out the top five programs. Joining Michigan, Wisconsin and Penn State among Big Ten schools, Minnesota is next closest (243) at 13th among the top 15.
The Learfield Directors' Cup was developed as a joint effort between the National Association of Collegiate Directors of Athletics (NACDA) and USA Today. Points are awarded based on each institution's finish in up to 19 sports in Division I (four of which must include men's and women's basketball, baseball and volleyball).
Complete standings and the scoring structure can be found on NACDA's website at www.directorscup.org or you can also view Wisconsin's history page for the Learfield Director's Cup for more in-depth information.
| Year | Overall | Big Ten | Points | Fall-Pl/Pts. | Winter-Pl/Pts. |
|---|---|---|---|---|---|
| 2021-22 | -- | -- | -- | 4th/339.50 | -- |
| 2020-21 | 37th | 8th | 551.0 | 20th/166 | 19th/465 |
| 2019-20 | CANCELED | -- | -- | 4th/345 | -- |
| 2018-19 | 16th | 4th | 895.0 | 4th/320 | 4th/715.50 |
| 2017-18 | 22nd | 5th | 804.0 | 3rd/352.5 | 12th/232.5 |
| 2016-17 | 16th | 4th | 886.0 | 4th/324 | 5th/692 |
| 2015-16 | 27th | T5th | 707.5 | T37th/145 | 15th/528.5 |
| 2014-15 | 18th | 3rd | 886.0 | 8th/321 | 4th/748.5 |
| 2013-14 | 18th | 3rd | 912.25 | 7th/262 | 5th/705 |
| 2012-13 | 29th | 6th | 672.5 | 36th/140 | 23rd/471 |
| 2011-12 | 26th | 6th | 685.0 | 14th/192 | 10th/582 |
| 2010-11 | 26th | 5th | 706.25 | 20th/204.75 | 9th/610.25 |
| 2009-10 | 21st | 4th | 811 | 21st/191.5 | 9th/607.5 |
| 2008-09 | 41st | 8th | 535.5 | 34th/137 | 21st/488.5 |
| 2007-08 | 18th | 4th | 829.5 | 17th/212 | 8th/628 |
| 2006-07 | 16th | 3rd | 913.25 | T4th/309 | 3rd/753.5 |
| 2005-06 | 22nd | 4th | 662 | 5th/277 | 3rd/616 |
| 2004-05 | 19th | 3rd | 686.75 | 10th/251 | 4th/626.75 |
| 2003-04 | 26th | 6th | 592.75 | 24th/162 | 11th/548.75 |
| 2002-03 | 25th | 5th | 579 | 12th/226 | 10th/523 |
| 2001-02 | 33rd | 8th | 575 | 27th/121 | 23rd/391 |
| 2000-01 | 20th | 4th | 671.5 | 3rd/281 | 3rd/641.5 |
| 1999-00 | 17th | 4th | 661.5 | 5th/270 | 7th/625 |
| 1998-99 | 25th | 5th | 300 | 5th/150 | 13th/270 |
| 1997-98 | 34th | 7th | 250 | 14th/100 | 23rd/220 |
| 1996-97 | 24th | 5th | 505 | 6th/221 | 14th/400.5 |
| 1995-96 | 18th | 4th | 530 | 5th/222.5 | 7th/465.5 |
| 1994-95 | 17th | 4th | 541.5 | 4th/226.5 | 6th/541.5 |
| 1993-94 | 12th | 3rd | 565 | 3rd/273.5 | 6th/499.5 |







