UW Men's Soccer All-Time Results

| Year | Overall W-L-T | Pct. | Big Ten W-L-T | Pct. | Place | Postseason | Coach |
|---|---|---|---|---|---|---|---|
| 1977 | 6-5-1 | .542 | 2-2-0 | .500 | -- | -- | Bill Reddan |
| 1978 | 8-7-2 | .592 | 5-1-1 | .786 | -- | -- | Bill Reddan |
| 1979 | 10-5-1 | .656 | 2-1-1 | .625 | -- | -- | Bill Reddan |
| 1980 | 10-8-3 | .548 | 4-2-1 | .649 | -- | -- | Bill Reddan |
| 1981 | 15-2-2 | .842 | 3-2-0 | .600 | -- | NCAA 1st Round | Bill Reddan |
| 1982 | 10-6-2 | .611 | 2-1-0 | .667 | -- | -- | Jim Launder |
| 1983 | 11-5-4 | .650 | 2-1-1 | .625 | -- | -- | Jim Launder |
| 1984 | 12-6-2 | .650 | 3-0-1 | .875 | -- | -- | Jim Launder |
| 1985 | 12-7-1 | .625 | 3-1-1 | .700 | -- | -- | Jim Launder |
| 1986 | 13-6-1 | .675 | 3-0-0 | 1.00 | -- | -- | Jim Launder |
| 1987 | 13-8-1 | .614 | 2-1-0 | .667 | -- | -- | Jim Launder |
| 1988 | 12-4-4 | .700 | 2-1-0 | .677 | -- | -- | Jim Launder |
| 1989 | 13-2-3 | .805 | 2-0-1 | .833 | -- | -- | Jim Launder |
| 1990 | 8-8-4 | .500 | 0-1-2 | .333 | -- | -- | Jim Launder |
| 1991 | 17-4-1 | .795 | 5-0-0 | 1.00 | 1st | NCAA 2nd Round | Jim Launder |
| 1992 | 12-5-2 | .684 | 4-0-1 | .900 | 1st | -- | Jim Launder |
| 1993 | 15-4-4 | .739 | 3-1-1 | .700 | 2nd | NCAA 3rd Round | Jim Launder |
| 1994 | 14-6-0 | .700 | 2-3-0 | .400 | t-3rd | NCAA 1st Round | Jim Launder |
| 1995 | 20-4-1 | .820 | 4-1-0 | .800 | 1st | NCAA Champs, Big Ten Playoff Co-Champs | Jim Launder |
| 1996 | 11-5-5 | .643 | 2-2-1 | .500 | t-3rd | -- | Jim Launder |
| 1997 | 7-13-0 | .350 | 2-3-0 | .400 | t-4th | -- | Kalekeni Banda |
| 1998 | 4-15-1 | .225 | 1-4-0 | .200 | t-4th | -- | Kalekeni Banda |
| 1999 | 6-13-1 | .325 | 1-4-0 | .200 | t-5th | -- | Kalekeni Banda |
| 2000 | 10-9-1 | .525 | 3-3-0 | .500 | t-4th | -- | Kalekeni Banda |
| 2001 | 10-8-1 | .553 | 3-3-0 | .500 | t-4th | -- | Kalekeni Banda |
| 2002 | 9-10-0 | .474 | 3-3-0 | .500 | t-2nd | -- | Jeff Rohrman |
| 2003 | 11-10-1 | .523 | 1-4-1 | .250 | 5th | -- | Jeff Rohrman |
| 2004 | 9-10-0 | .474 | 2-4-0 | .333 | t-4th | -- | Jeff Rohrman |
| 2005 | 8-11-0 | .421 | 2-4-0 | .333 | t-5th | -- | Jeff Rohrman |
| 2006 | 9-8-2 | .526 | 3-2-1 | .583 | t-2nd | -- | Jeff Rohrman |
| 2007 | 6-7-6 | .474 | 0-3-3 | .250 | 6th | -- | Jeff Rohrman |
| 2008 | 9-7-3 | .553 | 1-4-1 | .250 | 7th | -- | Jeff Rohrman |
| 2009 | 7-9-2 | .444 | 3-3-0 | .500 | t-4th | -- | Todd Yeagley |
| 2010 | 4-13-3 | .275 | 1-4-1 | .250 | 7th | -- | John Trask |
| 2011 | 10-8-2 | .550 | 4-2-0 | .667 | t-2nd | -- | John Trask |
| 2012 | 6-8-5 | .447 | 1-3-2 | .333 | 6th | -- | John Trask |
| 2013 | 14-5-2 | .714 | 4-2-0 | .667 | 2nd | NCAA 2nd Round | John Trask |
| 2014 | 3-12-3 | .250 | 0-7-1 | .062 | 9th | -- | John Trask |
| 2015 | 5-11-3 | .342 | 2-3-3 | .438 | 7th | -- | John Trask |
| 2016 | 11-4-4 | .684 | 4-2-2 | .625 | 2nd | -- | John Trask |
| 2017 | 12-5-5 | .659 | 4-3-1 | .562 | 5th | NCAA 3rd Round | John Trask |
| 2018 | 10-6-2 | .611 | 6-2-0 | .750 | 2nd | -- | John Trask |
| 2019 | 3-11-4 | .278 | 1-4-3 | .313 | 7th | -- | John Trask |
| 2020-21 | 2-7-1 | .250 | 2-7-1 | .250 | t-8th | -- | John Trask |
| 2021 | 7-7-3 | .500 | 3-4-1 | .438 | t-5th | -- | John Trask |
| 2022 | 6-6-4 | .500 | 3-4-1 | .438 | t-6th | -- | Neil Jones |
| 2023 | 6-5-6 | .529 | 2-2-4 | .500 | t-6th | -- | Neil Jones |
| 2024 | 7-5-3 | .567 | 2-5-3 | .350 | 10th | -- | Neil Jones |
| Totals | 453-350-112 | .556 | 119-119-41 | .500 | -- | 7 NCAA Appearances | -- |
* Men's soccer was not sponsored by the Big Ten before 1991



