Badger Wrestling Stats, Results, and Notes for 2013-14
| STATISTICS | |
| Team | Individual |
| RANKINGS | |
| InterMat | InterMatWrestle.com |
| NWCA | NCAA.com |
| MATCH NOTES | |
| Oct. 31 | Intrasquad Scrimmage |
| Nov. 6 | Chatanooga/Hokie Duals |
| Nov. 13 | UW-Parkside/UW-Whitewater |
| Nov. 20 | American/Navy Classic |
| Nov. 27 | Northern Iowa |
| Dec. 4 | Illinois/Michigan State |
| Dec. 11 | Bye Week |
| Jan. 8 | Ohio State/Minnesota |
| Jan. 22 | Indiana/Northwestern |
| Jan. 29 | NDSU |
| Feb. 19 | Nebraska/Iowa |
| Mar. 4 | Big Ten Championships |
| Mar. 14 | NCAA Championships |
| OPEN TOURNAMENT RESULTS | |
| Nov. 9 | Loras Open: Silver | Gold |
| Nov. 16 | Dan Gable Open |
| Dec. 7 | Jim Fox Open |
| Jan. 25 | Grand View Open |






