UW Men's Golf All-Time Results

| Year | Big Ten Place | Strokes | Match Record | Regional Championship | NCAA Championship | 18-Hole Avg. | Low 18 | Coach |
| 1925-26 | 5th | 729 | 4-2 | Joe Steinauer | ||||
| 1926-27 | 5th | 1399 | 5-1 | George Levis | ||||
| 1927-28 | IT | 2-3 | Andy Leith | |||||
| 1928-29 | 5th | 1432 | 0-2-1 | George Levis | ||||
| 1929-30 | 5th | 1299 | 4-2 | George Levis | ||||
| 1930-31 | 5th | 1341 | 2-2-1 | George Levis | ||||
| 1931-32 | 7th | 1349 | 3-0 | Joe Steinauer | ||||
| 1932-33 | 5th | 1379 | 3-1-1 | Joe Steinauer | ||||
| 1933-34 | 9th | 1369 | Joe Steinauer | |||||
| 1934-35 | 4th | 1281 | 2-2 | Joe Steinauer | ||||
| 1935-36 | 5th | 1260 | 2-2 | Joe Steinauer | ||||
| 1936-37 | 4th | 1290 | 4-0 | Joe Steinauer | ||||
| 1937-38 | 6th | 1303 | 8-4 | Joe Steinauer | ||||
| 1938-39 | 9th | 1277 | 2-4 | Joe Steinauer | ||||
| 1939-40 | 6th | 1284 | 7-0 | Joe Steinauer | ||||
| 1940-41 | 5th | 1293 | 4-2 | Joe Steinauer | ||||
| 1941-42 | 6th | 1297 | 4-3 | Joe Steinauer | ||||
| 1942-43 | 6th | 1334 | 1-1 | Joe Steinauer | ||||
| 1943-44 | 5th | 664 | 1-1 | Joe Steinauer | ||||
| 1944-45 | 6th | 665 | 2-3 | Joe Steinauer | ||||
| 1945-46 | 7th | 1268 | 3-4-1 | Joe Steinauer | ||||
| 1946-47 | 7th | 1276 | 4-6 | Joe Steinauer | ||||
| 1947-48 | 8th | 1627 | 7-4 | Joe Steinauer | ||||
| 1948-49 | 9th | 1630 | 1-5-1 | Joe Steinauer | ||||
| 1949-50 | 9th | 1567 | 7-4 | Joe Steinauer | ||||
| 1950-51 | 3rd | 1542 | 11-6 | Joe Steinauer | ||||
| 1951-52 | 3rd | 1577 | 7-5-3 | John Jamieson | ||||
| 1952-53 | 5th | 1559 | 6-3 | John Jamieson | ||||
| 1953-54 | 10th | 1609 | 5-6 | John Jamieson | ||||
| 1954-55 | 3rd | 1166 | 10-4 | John Jamieson | ||||
| 1955-56 | 4th | 1520 | 13-3 | John Jamieson | ||||
| 1956-57 | 1st | 1512 | 16-2 | John Jamieson | ||||
| 1957-58 | 8th | 1577 | 15-3 | John Jamieson | ||||
| 1958-59 | 6th | 1613 | 10-10 | John Jamieson | ||||
| 1959-60 | 6th | 1590 | 10-2 | John Jamieson | ||||
| 1960-61 | 9th | 1597 | 3-10 | John Jamieson | ||||
| 1961-62 | 5th | 1537 | 8-5 | John Jamieson | ||||
| 1962-63 | 2nd | 1524 | 14-0-1 | John Jamieson | ||||
| 1963-64 | 5th | 1527 | 10-11 | John Jamieson | ||||
| 1964-65 | 4th | 1504 | 13-7 | John Jamieson | ||||
| 1965-66 | 3rd | 1509 | 12-4 | John Jamieson | ||||
| 1966-67 | 9th | 1636 | 7-2-1 | John Jamieson | ||||
| 1967-68 | 9th | 1597 | 9-0 | John Jamieson | ||||
| 1968-69 | 9th | 1600 | 3-4 | John Jamieson | ||||
| 1969-70 | 9th | 1613 | 9-2-1 | John Jamieson | ||||
| 1970-71 | 9th | 1577 | 9-2 | Tom Bennett | ||||
| 1971-72 | 9th | 1501 | 5-2 | Tom Bennett | ||||
| 1972-73 | 9th | 1575 | Tom Bennett | |||||
| 1973-74 | 9th | 1577 | Tom Bennett | |||||
| 1974-75 | 8th | 1599 | 396.45 | Tom Bennett | ||||
| 1975-76 | 9th | 1606 | 386.65 | Tom Bennett | ||||
| 1976-77 | T8th | 1518 | 381.82 | Tom Bennett | ||||
| 1977-78 | 8th | 1600 | 382.78 | 311 | Dennis Tiziani | |||
| 1978-79 | 8th | 1550 | 366.43 | 315 | Dennis Tiziani | |||
| 1979-80 | 6th | 1515 | 369.71 | 303 | Dennis Tiziani | |||
| 1980-81 | 9th | 1496 | 367.30 | 286 | Dennis Tiziani | |||
| 1981-82 | 6th | 1494 | 347.79 | 298 | Dennis Tiziani | |||
| 1982-83 | 3rd | 1485 | 340.19 | 294 | Dennis Tiziani | |||
| 1983-84 | 7th | 1541 | 339.97 | 294 | Dennis Tiziani | |||
| 1984-85 | T6th | 1527 | 355.15 | 298 | Dennis Tiziani | |||
| 1985-86 | 6th | 1199 | 307.69 | 291 | Dennis Tiziani | |||
| 1986-87 | 8th | 1235 | 310.90 | 293 | Dennis Tiziani | |||
| 1987-88 | 6th | 1210 | 311.48 | 290 | Dennis Tiziani | |||
| 1988-89 | 4th | 1182 | 300.32 | 286 | Dennis Tiziani | |||
| 1989-90 | 3rd | 1173 | 7th/903 | 29th/1221 | 310.37 | 288 | Dennis Tiziani | |
| 1990-91 | 5th | 1156 | Individual | 298.69 | 280 | Dennis Tiziani | ||
| 1991-92 | 3rd | 1161 | 8th/896 | 16th/586 | 301.94 | 286 | Dennis Tiziani | |
| 1992-93 | 1st | 1159 | 298.74 | 281 | Dennis Tiziani | |||
| 1993-94 | 1st | 1151 | 15th/877 | Individual | 297.14 | 279 | Dennis Tiziani | |
| 1994-95 | 8th | 1210 | 301.97 | 283 | Dennis Tiziani | |||
| 1995-96 | 2nd | 1187 | 303.06 | 292 | Dennis Tiziani | |||
| 1996-97 | 7th | 1230 | 305.50 | 290 | Dennis Tiziani | |||
| 1997-98 | 8th | 1216 | 301.35 | 291 | Dennis Tiziani | |||
| 1998-99 | 4th | 1156 | 295.18 | 277 | Dennis Tiziani | |||
| 1999-00 | 6th | 1211 | 299.69 | 283 | Dennis Tiziani | |||
| 2000-01 | T7th | 1168 | 295.94 | 282 | Dennis Tiziani | |||
| 2001-02 | 11th | 1203 | 300.43 | 288 | Dennis Tiziani | |||
| 2002-03 | 11th | 1200 | 301.97 | 289 | Dennis Tiziani | |||
| 2003-04 | 11th | 845 | 303.03 | 285 | Jim Schuman | |||
| 2004-05 | 7th | 875 | 293.22 | 276 | Jim Schuman | |||
| 2005-06 | 8th | 1201 | 297.53 | 283 | Jim Schuman | |||
| 2006-07 | 5th | 1207 | Individual | 294.74 | 279 | Jim Schuman | ||
| 2007-08 | 8th | 1199 | Individual | 296.94 | 278 | Jim Schuman | ||
| 2008-09 | 10th | 1182 | 295.53 | 281 | Jim Schuman | |||
| 2009-10 | 11th | 1209 | 299.50 | 286 | Jim Schuman | |||
| 2010-11 | 11th | 1230 | 303.11 | 281 | Jim Schuman | |||
| 2011-12 | 11th | 1249 | 304.30 | 288 | Michael Burcin | |||
| 2012-13 | 12th | 1232 | 304.11 | 291 | Michael Burcin | |||
| 2013-14 | 10th | 1222 | 300.18 | 288 | Michael Burcin | |||
| 2014-15 | T5th | 1183 | 293.25 | 279 | Michael Burcin | |||
| 2015-16 | 14th | 921 | 299.00 | 287 | Michael Burcin | |||
| 2016-17 | 7th | 860 | 295.35 | 284 | Michael Burcin | |||
| 2017-18 | 10th | 879 | 4-0 | 294.1 | 277 | Michale Burcin | ||
| 2018-19 | 14th | 917 | 2-1-1 | Individual | Individual | 292.96 | 277 | Michael Burcin |
| 2019-20 | Canceled | 0-1-2 | Canceled | Canceled | 293.44 | 280 | Michael Burcin | |
| 2020-21 | 14th | 947 | 294.4 | 284 | Michael Burcin | |||
| 2021-22 | 5th | 891 | Individual | 289.8 | 277 | Mike Wilson | ||
| 2022-23 | 3rd | 583 | 12th/873 | 286.0 | 277 | Mike Wilson | ||
| 2023-24 | T7th | 904 | Individual | Individual | 288.3 | 274 | Mike Wilson | |
| 2024-25 | T6th | 858 | Mike Wilson |
Notes: 72-hole team play began in 1927; Scoring using top five individual scores began in 1948; Scoring using top-four individual scores began in 1986. IT= Incomplete team



