Badger Wrestling Stats, Results 2015-16
![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STATISTICS | ||
| Team | Individual | TrackWrestling |
| RANKINGS | |
| InterMat | InterMatWrestle.com |
| NWCA | NCAA.com |
| 2015-16 MATCH NOTES | |
| Oct. 24 | Instrasquad Scrimmage |
| Nov. 12 | Whitewater |
| Dec. 12 | Pittsburgh |
| Dec. 13 | Penn State |
| Jan. 8 | Nebraska |
| Jan. 15Â Â | Iowa |
| Jan. 22 | Rutgers |
| Jan. 24 | Maryland |
| Jan. 31 | Illinois |
| Feb. 7 | Minnesota |
| Feb. 12 | Ohio State |
| Feb. 18 | Iowa State |
| Feb. 21Â Â | Northwestern |
| Mar. 5-6 | Big Ten Championships |
| Mar. 17-19 | NCAA Championships |
| TOURNAMENT NOTES | |
| Nov. 15 | MSU Open |
| Nov. 21 | Navy Classic |
| Dec. 4 | Cliff Keen |
| Dec. 29 | Midlands |



