| Athletic Board Home | Directory | Leadership & Liaisons | Guidelines & Policies | Meetings, Agendas & Minutes |
Athletic Board Meetings
This page provides an archive of schedules, agendas and minutes on the committee meetings of the University of Wisconsin Athletic Board.
| 2026-27 | 2025-26 | 2024-25 | ||
| 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 |
| 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 |
| 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 |
2026-27 Athletic Board Meetings
| Day | Date | Time | Meeting | Agenda | Minutes |
|---|---|---|---|---|---|
| Wednesday | October 21, 2026 | 2:30 PM | Athletic Board (Full) | Agenda | |
| Wednesday | December 9, 2026 | 2:30 PM | Athletic Board (Full) | ||
| Wednesday | February 3, 2027 | 2:30 PM | Athletic Board (Full) | ||
| Wednesday | April 14, 2027 | 2:30 PM | Athletic Board (Full) | ||
| Wednesday | June 9, 2027 | 2:30 PM | Athletic Board (Full) |
2025-26 Athletic Board Committee Meetings
| Date | Meeting | Agenda | Minutes |
|---|---|---|---|
| October 7 | EDSW | Agenda | Minutes |
| October 7 | Academics and Compliance | Agenda | Minutes |
| October 22 | Finance, Facilities & Operations | Agenda | Minutes |
| October 22 | Athletic Board (full) | Agenda | Minutes |
| November 18 | EDSW | Agenda | Minutes |
| November 18 | Academics and Compliance | Agenda | Minutes |
| December 3 | Athletic Board (full) | Agenda | Minutes |
| January 27 | Personnel | Agenda | Minutes |
| January 27 | EDSW | Agenda | Minutes |
| January 27 | Academics and Compliance | Agenda | Minutes |
| February 4 | Finance, Facilities & Operations | Agenda | Minutes |
| February 4 | Athletic Board (full) | Agenda | Minutes |
| April 7 | EDSW | Agenda | Minutes |
| April 7 | Academics and Compliance | Agenda | Minutes |
| April 14 | Personnel | Agenda | Minutes |
| April 15 | Finance, Facilities, & Operations | Agenda | Minutes |
| April 15 | Athletic Board (full) | Agenda | Minutes |
| May 12 | Personnel | Agenda | Minutes |
| June 2 | Personnel | Agenda | Minutes |
| June 3 | Athletic Board (full) | Agenda | Minutes |
Return to Top
2024-25 Athletic Board Committee Meetings
| Date | Meeting | Agenda | Minutes |
|---|---|---|---|
| September 4 | Optional Board orientation | agenda | minutes |
| September 18 | Equity, Diversity, and Student Wellness | agenda | minutes |
| September 18 | Academics and Compliance | agenda | minutes |
| September 23 | Finance, Facilities & Operations | agenda | minutes |
| September 25 | ATHLETIC BOARD | agenda | minutes |
| October 23 | ATHLETIC BOARD | agenda | minutes |
| November 20 | Equity, Diversity, and Student Wellness | agenda | minutes |
| November 20 | Academics and Compliance | agenda | minutes |
| December 4 | ATHLETIC BOARD | agenda | minutes |
| January 16 | Finance, Facilities & Operations | agenda | minutes |
| January 22 | ATHLETIC BOARD | agenda | minutes |
| January 28 | Personnel | agenda | minutes |
| January 29 | Equity, Diversity, and Student Wellness | agenda | minutes |
| January 29 | Academics and Compliance | agenda | minutes |
| February 19 | ATHLETIC BOARD | agenda | minutes |
| April 2 | Equity, Diversity,and Student Wellness | agenda | minutes |
| April 2 | Academics and Compliance | agenda | minutes |
| April 14 | Finance, Facilities & Operations | agenda | minutes |
| April 15 | Personnel | agenda | minutes |
| April 16 | ATHLETIC BOARD | agenda | minutes |
| May 14 | Personnel | agenda | minutes |
| June 2 | Finance, Facilities & Operations | agenda | minutes |
| June 3 | Personnel | agenda | minutes |
| June 4 | ATHLETIC BOARD | agenda | minutes |
Return to Top
2023-24 Athletic Board Committee Meetings
| Date | Meeting | Agenda | Minutes |
|---|---|---|---|
| September 18 | Optional Board Orientation | agenda | minutes |
| September 20 | agenda | ||
| September 20 | Academics and Compliance | agenda | minutes |
| September 27 | Finance, Facilities & Operations | agenda | minutes |
| September 27 | ATHLETIC BOARD | agenda | minutes |
| October 25 | Finance, Facilities & Operations | agenda | minutes |
| October 25 | ATHLETIC BOARD | agenda | minutes |
| November 29 | Equity, Diversity, and Student Wellness | agenda | minutes |
| November 29 | Academics and Compliance | agenda | minutes |
| December 8 | |||
| December 8 | ATHLETIC BOARD | agenda | minutes |
| January 24 | Personnel | agenda | minutes |
| January 26 | ATHLETIC BOARD | agenda | minutes |
| January 31 | Equity, Diversity, and Student Wellness | agenda | minutes |
| January 31 | Academics and Compliance | agenda | minutes |
| February 16 | Finance, Facilities & Operations | agenda | minutes |
| February 16 | ATHLETIC BOARD | agenda | minutes |
| April 3 | Equity, Diversity, and Student Wellness | agenda | minutes |
| April 3 | Academics and Compliance | agenda | minutes |
| April 17 | Personnel | agenda | minutes |
| April 19 | Finance, Facilities & Operations | agenda | minutes |
| April 19 | ATHLETIC BOARD | agenda | minutes |
| May 22 | Personnel | agenda | minutes |
| June 5 | Personnel | agenda | minutes |
| June 7 | ATHLETIC BOARD | agenda | minutes |
Return to Top
2022-23 Athletic Board Committee Meetings
| Date | Meeting | Agenda | Minutes |
|---|---|---|---|
| September 7 | Optional Board Orientation | agenda | minutes |
| September 15 | Equity, Diversity, and Student Welfare | agenda | minutes |
| September 21 | Academics and Compliance | agenda | minutes |
| September 28 | ATHLETIC BOARD | agenda | minutes |
| October 24 | Finance, Facilities & Operations | agenda | minutes |
| October 26 | ATHLETIC BOARD | agenda | minutes |
| November 30 | Equity, Diversity, and Student Welfare | agenda | minutes |
| November 30 | Academics and Compliance | agenda | minutes |
| December 9 | ATHLETIC BOARD | agenda | minutes |
| January 25 | Personnel | agenda | minutes |
| January 25 | Finance, Facilities & Operations | agenda | minutes |
| January 27 | ATHLETIC BOARD | agenda | minutes |
| February 1 | Academics and Compliance | agenda | minutes |
| February 2 | Equity, Diversity, and Student Welfare | agenda | minutes |
| February 17 | ATHLETIC BOARD | agenda | minutes |
| April 5 | Finance, Facilities and Operations | agenda | minutes |
| April 5 | Academics and Compliance | agenda | minutes |
| April 19 | Equity, Diversity, and Student Welfare | agenda | minutes |
| April 19 | Personnel | agenda | minutes |
| April 21 | ATHLETIC BOARD | agenda | minutes |
| May 17 | Personnel | agenda | minutes |
| June 7 | Personnel | agenda | minutes |
| June 9 | ATHLETIC BOARD | agenda | minutes |
Return to Top
2021-22 Athletic Board Committee Meetings
| Date | Meeting | Agenda | Minutes |
|---|---|---|---|
| September 8 | Optional Board Orientation | agenda | minutes |
| September 10 | ATHLETIC BOARD | agenda | minutes |
| September 16 | Equity, Diversity, and Student Welfare | agenda | minutes |
| September 22 | Finance, Facilities & Operations | agenda | minutes |
| September 22 | Academics and Compliance | agenda | minutes |
| October 15 | ATHLETIC BOARD | agenda | minutes |
| December 1 | Academics and Compliance | agenda | minutes |
| December 2 | Equity, Diversity, and Student Welfare | agenda | minutes |
| December 10 | ATHLETIC BOARD | agenda | minutes |
| January 26 | Personnel | agenda | minutes |
| January 26 | Finance, Facilities & Operations | agenda | minutes |
| January 28 | ATHLETIC BOARD | agenda | minutes |
| February 2 | Academics and Compliance | agenda | minutes |
| February 3 | Equity, Diversity, and Student Welfare | agenda | minutes |
| February 18 | ATHLETIC BOARD | agenda | minutes |
| April 6 | Finance, Facilities and Operations | agenda | minutes |
| April 6 | Academics and Compliance | agenda | minutes |
| April 7 | Equity, Diversity, and Student Welfare | agenda | minutes |
| April 20 | Personnel | agenda | minutes |
| April 22 | ATHLETIC BOARD | agenda | minutes |
| May 18 | Personnel | agenda | minutes |
| June 8 | Finance, Facilities and Operations | agenda | minutes |
| June 8 | Personnel | agenda | minutes |
| June 10 | ATHLETIC BOARD | agenda | minutes |
Return to Top
2020-21 Athletic Board Committee Meetings
| Date | Meeting | Agenda | Minutes |
|---|---|---|---|
| September 4 | ATHLETIC BOARD | agenda | minutes |
| September 10 | Optional Board Orientation | agenda | minutes |
| September 17 | Equity, Diversity, and Student Welfare | agenda | minutes |
| September 23 | Finance, Facilities & Operations | agenda | minutes |
| September 30 | Academics and Compliance | agenda | minutes |
| October 2 | ATHLETIC BOARD | agenda | minutes |
| November 4 | Personnel | agenda | minutes |
| December 2 | Academics and Compliance | agenda | minutes |
| December 3 | Equity, Diversity, and Student Welfare | agenda | minutes |
| December 11 | ATHLETIC BOARD | agenda | minutes |
| January 27 | Finance, Facilities & Operations | agenda | minutes |
| January 29 | ATHLETIC BOARD | agenda | minutes |
| February 3 | Academics and Compliance | agenda | minutes |
| February 4 | Equity, Diversity, and Student Welfare | agenda | minutes |
| February 19 | ATHLETIC BOARD | agenda | minutes |
| March 31 | Finance, Facilities and Operations | agenda | minutes |
| April 7 | Academics and Compliance | agenda | minutes |
| April 7 | Equity, Diversity, and Student Welfare | agenda | minutes |
| April 7 | Special Meeting | agenda | minutes |
| April 21 | Personnel | agenda | minutes |
| April 23 | ATHLETIC BOARD | agenda | minutes |
| May 26 | Personnel | agenda | minutes |
| June 9 | Personnel | agenda | minutes |
| June 11 | ATHLETIC BOARD | agenda | minutes |
Return to Top
2019-20 Athletic Board Committee Meetings
| Date | Meeting | Agenda | Minutes |
|---|---|---|---|
| September 4 | ATHLETIC BOARD ORIENTATION | agenda | minutes |
| September 6 | ATHLETIC BOARD | agenda | minutes |
| September 19 | Equity, Diversity, and Student Welfare | agenda | minutes |
| September 25 | Finance, Facilities & Operations | agenda | minutes |
| September 25 | Academics and Compliance | agenda | minutes |
| October 4 | ATHLETIC BOARD | agenda | minutes |
| December 4 | Academics and Compliance | agenda | minutes |
| December 5 | Equity, Diversity, and Student Welfare | agenda | minutes |
| December 13 | ATHLETIC BOARD - CANCELED | agenda | |
| January 29 | Personnel (FTBL, VB, MSOC, WSOC) | agenda | minutes |
| January 29 | Finance, Facilities & Operations | agenda | minutes |
| January 31 | ATHLETIC BOARD | agenda | minutes |
| February 5 | Academics and Compliance | agenda | minutes |
| February 6 | Equity, Diversity, and Student Welfare | agenda | minutes |
| February 12 | Finance, Facilities and Operations | agenda | minutes |
| February 21 | ATHLETIC BOARD | agenda | minutes |
| April 8 | Academics and Compliance | agenda | minutes |
| April 9 | Equity, Diversity, and Student Welfare | agenda | minutes |
| April 22 | Personnel (MBB, WBB, WRSTL, MHKY, WHKY, SWM) | agenda | minutes |
| April 24 | ATHLETIC BOARD | agenda | minutes |
| May 13 | Finance, Facilities and Operations | agenda | minutes |
| June 3 | Personnel (MGLF, WGLF, MTEN, WTEN, SFTBL) | agenda | minutes |
| June 10 | Personnel (MROW, WROW, TRCK & CC) | agenda | minutes |
| June 12 | ATHLETIC BOARD | agenda | minutes |
Return to Top
2018-19 Athletic Board Committee Meetings
| Date | Meeting | Agenda | Minutes |
|---|---|---|---|
| Sept. 7 | ATHLETIC BOARD | agenda | minutes |
| Sept. 20 | Equity, Diversity, and Student Welfare | agenda | minutes |
| Oct. 3 | Academics and Compliance | agenda | minutes |
| Oct. 5 | ATHLETIC BOARD | agenda | minutes |
| Nov. 14 | Finance, Facilities & Operations | agenda | minutes |
| Dec. 5 | Academics and Compliance | agenda | minutes |
| December 6 | Equity, Diversity, and Student Welfare | agenda | minutes |
| December 14 | ATHLETIC BOARD | agenda | minutes |
| January 9 | Finance, Facilities & Operations | agenda | minutes |
| January 16 | Personnel (FTBL, VB, MSOC, WSOC) | agenda | minutes |
| January 18 | ATHLETIC BOARD | agenda | minutes |
| February 6 | Academics and Compliance | agenda | minutes |
| February 13 | Finance, Facilities and Operations | agenda | minutes |
| February 15 | ATHLETIC BOARD | agenda | minutes |
| April 10 | Academics and Compliance | agenda | minutes |
| April 11 | Equity, Diversity, and Student Welfare | agenda | minutes |
| April 24 | Personnel (MBB, WBB, WRSTL, MHKY, WHKY, SWM) | agenda | minutes |
| April 26 | ATHLETIC BOARD | agenda | minutes |
| May 15 | Finance, Facilities and Operations | agenda | minutes |
| May 23 | Equity, Diversity, and Student Welfare | agenda | minutes |
| June 5 | Personnel (MGLF, WGLF, MTEN, WTEN, SFTBL) | agenda | minutes |
| June 12 | Personnel (MROW, WROW, TRCK & CC) | agenda | minutes |
| June 14 | ATHLETIC BOARD | agenda | minutes |
Return to Top
2017-18 Athletic Board Committee Meetings
| Date | Meeting | Agenda | Minutes |
|---|---|---|---|
| Sept 8 | ATHLETIC BOARD | agenda | minutes |
| Sept 21 | Equity, Diversity, and Student Welfare | agenda | minutes |
| Sept 27 | Finance, Facilities & Operations | agenda | minutes |
| Sept 27 | Personnel | agenda | minutes |
| Oct 4 | Academics and Compliance | agenda | minutes |
| Oct 13 | ATHLETIC BOARD | agenda | minutes |
| Oct 26 | Equity, Diversity, and Student Welfare | agenda | minutes |
| Nov 1 | Academics and Compliance | agenda | minutes |
| Nov 8 | Finance, Facilities & Operations | agenda | minutes |
| Dec 6 | Academics and Compliance | agenda | minutes |
| Dec 7 | Equity, Diversity, and Student Welfare | agenda | minutes |
| Dec 15 | ATHLETIC BOARD | agenda | minutes |
| Jan 10 | Finance, Facilities & Operations | agenda | minutes |
| Jan 10 | Academics and Compliance | agenda | minutes |
| Jan 17 | Personnel (FTBL, VB, MSOC, WSOC) | agenda | minutes |
| Jan 18 | Equity, Diversity, and Student Welfare | agenda | minutes |
| Jan 19 | ATHLETIC BOARD | agenda | minutes |
| Feb 1 | Equity, Diversity, and Student Welfare | agenda | minutes |
| Feb 14 | Finance, Facilities and Operations | agenda | minutes |
| Feb 16 | ATHLETIC BOARD | agenda | minutes |
| March 14 | Academics and Compliance | agenda | minutes |
| April 12 | Equity, Diversity, and Student Welfare | agenda | minutes |
| April 18 | Personnel (MBB, WBB, WRSTL, MHKY, WHKY, SWM) | agenda | minutes |
| April 20 | ATHLETIC BOARD | agenda | minutes |
| April 25 | Academics and Compliance | agenda | minutes |
| May 16 | Finance, Facilities and Operations | agenda | minutes |
| May 24 | Equity, Diversity, and Student Welfare | agenda | minutes |
| June 6 | Personnel (MGLF, WGLF, MTEN, WTEN, SFTBL) | agenda | minutes |
| June 13 | Personnel (MROW, WROW, TRCK & CC) | agenda | minutes |
| June 15 | ATHLETIC BOARD | agenda | minutes |
Return to Top
2016-17 Athletic Board Committee Meetings
| Date | Meeting | Agenda | Minutes |
|---|---|---|---|
| Sept 16 | ATHLETIC BOARD | agenda | minutes |
| Sept 22 | Equity, Diversity, and Student Welfare | agenda | minutes |
| Sept 28 | Finance, Facilities & Operations | agenda | minutes |
| Oct 5 | Academics and Compliance | agenda | minutes |
| Oct 14 | ATHLETIC BOARD | agenda | minutes |
| Oct 19 | Personnel | agenda | minutes |
| Oct 27 | Equity, Diversity, and Student Welfare | agenda | minutes |
| Nov 2 | Academics and Compliance | agenda | minutes |
| Nov 9 | Finance, Facilities & Operations | agenda | minutes |
| Dec 7 | Academics and Compliance | agenda | minutes |
| Dec 8 | Equity, Diversity, and Student Welfare | agenda | minutes |
| Dec 9 | ATHLETIC BOARD | agenda | minutes |
| Jan 4 | Finance, Facilities & Operations | agenda | minutes |
| Jan 11 | Academics and Compliance | agenda | minutes |
| Jan 18 | Personnel (FTBL, VB, MSOC, WSOC) | agenda | minutes |
| Jan 19 | Equity, Diversity, and Student Welfare | agenda | minutes |
| Jan 20 | ATHLETIC BOARD | agenda | minutes |
| Feb 2 | Equity, Diversity, and Student Welfare | agenda | minutes |
| Feb 8 | Finance, Facilities and Operations | agenda | minutes |
| Feb 10 | ATHLETIC BOARD | agenda | minutes |
| March 15 | Academics and Compliance | agenda | minutes |
| April 13 | Equity, Diversity, and Student Welfare | agenda | minutes |
| April 19 | Personnel (MBB, WBB, WRST, MHKY, WHKY, SWM) | agenda | minutes |
| April 21 | ATHLETIC BOARD | agenda | minutes |
| April 26 | Academics and Compliance | agenda | minutes |
| May 17 | Finance, Facilities and Operations | agenda | minutes |
| May 25 | Equity, Diversity, and Student Welfare | agenda | minutes |
| May 31 | Personnel (MGLF, WGLF, MTEN, WTEN, SFTBL) | agenda | minutes |
| June 14 | Personnel (MROW, WROW, TRCK & CC) | agenda | minutes |
| June 16 | ATHLETIC BOARD | agenda | minutes |
Return to Top
2015-16 Athletic Board Committee Meetings
| Date | Meeting | Agenda | Minutes |
|---|---|---|---|
| Sept 11 | ATHLETIC BOARD | agenda | minutes |
| Sept 16 | Personnel | agenda | minutes |
| Sept 24 | Equity, Diversity, and Student Welfare | agenda | minutes |
| Sept 30 | Finance, Facilities & Operations | agenda | minutes |
| Oct 7 | Academics and Compliance | agenda | minutes |
| Oct 16 | ATHLETIC BOARD | agenda | minutes |
| Oct 28 | Personnel | agenda | minutes |
| Oct 29 | Equity, Diversity, and Student Welfare | agenda | minutes |
| Nov 4 | Academics and Compliance | agenda | minutes |
| Nov 11 | Finance, Facilities & Operations | agenda | minutes |
| Dec 2 | Academics and Compliance | agenda | minutes |
| Dec 10 | Equity, Diversity, and Student Welfare | agenda | minutes |
| Dec 11 | ATHLETIC BOARD | agenda | minutes |
| Jan 6 | Finance, Facilities & Operations | agenda | minutes |
| Jan 13 | Academics and Compliance | agenda | minutes |
| Jan 20 | Personnel (MCC, FTBL, VB, MSOC, WSOC) | agenda | minutes |
| Jan 21 | Equity, Diversity, and Student Welfare | agenda | minutes |
| Jan 22 | ATHLETIC BOARD | agenda | minutes |
| Feb 4 | Equity, Diversity, and Student Welfare | agenda | minutes |
| Feb 10 | Finance, Facilities and Operations | agenda | minutes |
| Feb 12 | ATHLETIC BOARD | agenda | minutes |
| March 16 | Academics and Compliance | agenda | minutes |
| April 14 | Equity, Diversity, and Student Welfare | agenda | minutes |
| April 20 | Personnel (MBB, WBB, WRST, MHKY, WHKY, SWM) | agenda | minutes |
| April 22 | ATHLETIC BOARD | agenda | minutes |
| April 27 | Academics and Compliance | agenda | minutes |
| May 25 | Finance, Facilities and Operations | agenda | minutes |
| May 26 | Equity, Diversity, and Student Welfare | agenda | minutes |
| June 1 | Personnel (MGLF, WGLF, MTEN, WTEN, SFTBL) | agenda | minutes |
| June 15 | Personnel (MROW, WROW, WTRK & CC, MTRK) | agenda | minutes |
| June 17 | ATHLETIC BOARD | agenda | minutes |
Return to Top
2014-15 Athletic Board Committee Meetings
| Date | Meeting | Agenda | Minutes |
|---|---|---|---|
| Sept 12 | ATHLETIC BOARD | agenda | minutes |
| October 2 | Equity, Diversity, and Student Welfare | agenda | minutes |
| October 8 | Finance, Facilities & Operations | agenda | minutes |
| October 9 | Academics and Compliance | agenda | minutes |
| October 17 | ATHLETIC BOARD | agenda | minutes |
| October 22 | Personnel | agenda | minutes |
| October 23 | Equity, Diversity, and Student Welfare | agenda | minutes |
| November 6 | Academics and Compliance | agenda | minutes |
| November 12 | Finance, Facilities & Operations | agenda | minutes |
| December 9 | Academics and Compliance | agenda | minutes |
| December 11 | Equity, Diversity, and Student Welfare | agenda | minutes |
| December 12 | ATHLETIC BOARD | agenda | minutes |
| January 7 | Finance, Facilities & Operations | agenda | minutes |
| January 15 | Academics and Compliance | agenda | minutes |
| January 21 | Personnel (MCC, FTBL, VB, MSOC, WSOC) | agenda | minutes |
| January 22 | Equity, Diversity, and Student Welfare | agenda | minutes |
| January 23 | ATHLETIC BOARD | agenda | minutes |
| February 5 | Equity, Diversity, and Student Welfare | agenda | minutes |
| February 11 | Finance, Facilities and Operations | agenda | minutes |
| February 13 | ATHLETIC BOARD | agenda | minutes |
| March 18 | Academics and Compliance | agenda | minutes |
| April 14 | Equity, Diversity, and Student Welfare | agenda | minutes |
| April 22 | Personnel (MBB, WBB, WRSTL, MHKY, WHKY, SWM) | agenda | minutes |
| April 24 | ATHLETIC BOARD | agenda | minutes |
| April 29 | Academics and Compliance | agenda | minutes |
| May 27 | Finance, Facilities and Operations | agenda | minutes |
| June 3 | Personnel (MGLF, WGLF, MTEN, WTEN, SFTBL) | agenda | minutes |
| June 17 | Equity, Diversity, and Student Welfare | agenda | minutes |
| June 17 | Personnel (MROW, WROW, WTRCK & CC, MTRCK) | agenda | minutes |
| June 19 | ATHLETIC BOARD | agenda | minutes |
Return to Top
2013-14 Athletic Board Committee Meetings
| Date | Meeting | Agenda | Minutes |
|---|---|---|---|
| Sept 6 | ATHLETIC BOARD | agenda | minutes |
| Sept 19 | Academics and Compliance | agenda | minutes |
| Oct 3 | Equity, Diversity, and Student Welfare | agenda | minutes |
| Oct 8 | Finanace, Facilities and Operations | agenda | minutes |
| Oct 11 | ATHLETIC BOARD | agenda | minutes |
| Oct 23 | Personnel | agenda | minutes |
| Oct 24 | Equity, Diversity, and Student Welfare | agenda | minutes |
| Dec 3 | Finance, Facilities and Operations | agenda | minutes |
| Dec 10 | Academics and COmpliance | agenda | minutes |
| Dec 13 | ATHLETIC BOARD | agenda | minutes |
| Jan 21 | Finance, Facilities & Operations | agenda | minutes |
| Jan 22 | Personnel | agenda | minutes |
| Jan 23 | Equity, Diversity, and Student Welfare | agenda | minutes |
| Jan 23 | Academics and Compliance | agenda | minutes |
| Jan 24 | ATHLETIC BOARD | agenda | minutes |
| Feb 6 | Equity, Diversity, and Student Welfare | agenda | minutes |
| Feb 11 | Finance, Facilities and Operations | agenda | minutes |
| Feb 21 | ATHLETIC BOARD | agenda | minutes |
| April 17 | Equity, Diversity, and Student Welfare | agenda | minutes |
| April 23 | Personnel | agenda | minutes |
| April 25 | ATHLETIC BOARD | agenda | minutes |
| April 29 | Academics and Compliance | agenda | minutes |
| May 27 | Finance, Facilities and Operations | agenda | minutes |
| May 29 | Equity, Diversity, and Student Welfare | agenda | minutes |
| June 4 | Personnel | agenda | minutes |
| June 18 | Personnel | agenda | minutes |
| June 20 | ATHLETIC BOARD | agenda | minutes |
Return to Top
2012-13 Athletic Board Committee Meetings
| Date | Meeting | Agenda | Minutes |
|---|---|---|---|
| Sept 14 | Athletic Board | agenda | minutes |
| Sept 19 | Academics & Compliance | agenda | minutes |
| Sept 20 | University Ridge | agenda | minutes |
| Oct 4 | Equity, Diversity & Student Welfare | agenda | minutes |
| Oct 9 | Finance, Facilities & Operations | agenda | minutes |
| Oct 19 | Athletic Board | agenda | minutes |
| Oct 24 | Personnel - cancelled | agenda | minutes |
| Oct 25 | Equity, Diversity & Student Welfare | agenda | minutes |
| Nov 7 | Academics & Compliance | agenda | minutes |
| Nov 8 | University Ridge | agenda | minutes |
| Dec 4 | Finance, Facilities & Operations - cancelled | agenda | minutes |
| Dec 7 | Athletic Board | agenda | minutes |
| Dec 12 | Academics & Compliance | agenda | minutes |
| Dec 13 | Equity, Diversity & Student Welfare | agenda | minutes |
| Jan 15 | Finance, Facilities & Operations | agenda | minutes |
| Jan 16 | Personnel (mxc, fb, vb, mscr, wscr) | agenda | minutes |
| Jan 17 | Equity, Diversity & Student Welfare - Cancellled | agenda | minutes |
| Jan 23 | Academics & Compliance | agenda | minutes |
| Jan 24 | University Ridge | agenda | minutes |
| Jan 25 | Athletic Board | agenda | minutes |
| Feb 7 | Equity, Diversity & Student Welfare | agenda | minutes |
| Feb 12 | Finance, Facilities & Operations | agenda | minutes |
| Feb 15 | Athletic Board | agenda | minutes |
| Mar 20 | Academics & Compliance | agenda | minutes |
| Apr 11 | University Ridge - cancelled | agenda | minutes |
| Apr 17 | Personnel (mbb, wbb, wrstl, mhky, whky, swm) | agenda | minutes |
| Apr 18 | Equity, Diversity & Student Welfare | agenda | minutes |
| Apr 26 | Athletic Board | agenda | minutes |
| May 1 | Academics & Compliance | agenda | minutes |
| May 29 | Personnel (mglf, wglf, mtns, wtns, sb) | agenda | minutes |
| May 30 | Equity, Diversity & Student Welfare | agenda | minutes |
| Jun 4 | Finance, Facilities & Operations (Camp Randall Media Room) | agenda | minutes |
| Jun 5 | Personnel (mrow, wrow, wtrk, wxc, mtrk) | agenda | minutes |
| Jun 7 | Athletic Board | agenda | minutes |
| Jun 17 | University Ridge (at University Ridge) | agenda | minutes |
Return to Top
2011-12 Athletic Board Committee Meetings
| Date | Meeting | Agenda | Minutes |
|---|---|---|---|
| Sept 21 | Academics and Compliance | agenda | minutes |
| Sept 22 | University Ridge | agenda | minutes |
| Sept 23 | Athletic Board | agenda | minutes |
| Oct 6 | Equity, Diversity and Student Welfare | agenda | minutes |
| Oct 11 | Finance, Facilities & Operations | agenda | minutes |
| Oct 14 | Athletic Board | agenda | minutes |
| Oct 26 | Personnel | agenda | minutes |
| Nov 2 | Academics and Compliance | agenda | minutes |
| Nov 10 | University Ridge | agenda | minutes |
| Nov 10 | Equity, Diversity and Student Welfare | agenda | minutes |
| Dec 6 | Finance, Facilities & Operations | agenda | minutes |
| Dec 9 | Athletic Board | agenda | minutes |
| Dec 9 | Academics and Compliance | agenda | minutes |
| Dec 15 | Equity, Diversity, and Student Welfare | agenda | minutes |
| Jan 17 | Finance, Facilities & Operations | agenda | minutes |
| Jan 18 | Personnel | agenda | minutes |
| Jan 19 | Equity, Diversity and Student Welfare - cancelled | agenda | minutes |
| Jan 25 | Academics and Compliance | agenda | minutes |
| Jan 26 | University Ridge | agenda | minutes |
| Jan 27 | Athletic Board | agenda | minutes |
| Feb 9 | Equity, Diversity and Student Welfare | agenda | minutes |
| Feb 14 | Finance, Facilities & Operations | agenda | minutes |
| Feb 17 | Athletic Board | agenda | minutes |
| March 21 | Academics and Compliance | agenda | minutes |
| April 11 | Univerity Ridge | agenda | minutes |
| April 18 | Personnel (Camp Randall Media Room) | agenda | minutes |
| April 19 | Equity, Diversity, and Student Welfare | agenda | minutes |
| April 27 | Athletic Board | agenda | minutes |
| May 2 | Academics and Compiance | agenda | minutes |
| May 31 | Equity, Diversity, and Student Welfare | agenda | minutes |
| June 2 | Personnel | agenda | minutes |
| June 7 | Personnel | agenda | minutes |
| June 8 | Athletic Board | agenda | minutes |
| June 19 | Finance, Facilities and Operations | agenda | minutes |
| June 21 | University Ridge (@University Ridge) | agenda | minutes |
Return to Top
2010-11 Athletic Board Committee Meetings
| Date | Meeting | Agenda | Minutes |
|---|---|---|---|
| September 9 | University Ridge | agenda | minutes |
| September 22 | Academics and Compliance | agenda | minutes |
| September 24 | ATHLETIC BOARD | agenda | minutes |
| October 7 | Equity, Diversity, and Student Welfare | agenda | minutes |
| October 12 | Finance, Facilities & Operations | agenda | minutes |
| October 15 | ATHLETIC BOARD | agenda | minutes |
| October 27 | Personnel | agenda | minutes |
| November 3 | Academics and Compliance | agenda | minutes |
| November 11 | University Ridge | agenda | minutes |
| November 11 | Equity, Diversity, and Student Welfare | agenda | minutes |
| November 16 | Finance, Facilities & Operations | agenda | minutes |
| November 16 | ATHLETIC BOARD | agenda | minutes |
| December 10 | ATHLETIC BOARD | agenda | minutes |
| December 15 | Academics and Compliance | agenda | minutes |
| December 16 | Equity, Diversity, and Student Welfare | agenda | minutes |
| January 18 | Finance, Facilities & Operations | agenda | minutes |
| January 19 | Personnel (MCC, FTBL, VB, MSOC, WSOC) | agenda | minutes |
| January 20 | University Ridge | agenda | minutes |
| January 20 | Equity, Diversity, and Student Welfare | agenda | minutes |
| January 26 | Academics and Compliance | agenda | minutes |
| January 28 | ATHLETIC BOARD | agenda | minutes |
| February 10 | Equity, Diversity, and Student Welfare | agenda | minutes |
| February 15 | Finance, Facilities and Operations | agenda | minutes |
| February 18 | ATHLETIC BOARD | agenda | minutes |
| March 23 | Academics and Compliance | agenda | minutes |
| April 14 | University Ridge | agenda | minutes |
| April 20 | Personnel (MBB, WBB, WRSTL, MHKY, WHKY, SWM) | agenda | minutes |
| April 21 | Equity, Diversity, and Student Welfare | agenda | minutes |
| April 29 | ATHLETIC BOARD | agenda | minutes |
| May 4 | Academics and Compliance | agenda | minutes |
| June 2 | Personnel (MGLF, WGLF, MTEN, WTEN, SFTBL) | agenda | minutes |
| June 2 | Equity, Diversity, and Student Welfare | agenda | minutes |
| June 7 | Finance, Facilities and Operations | agenda | minutes |
| June 9 | Personnel (MROW, WROW, WTRCK & CC, MTRCK) | agenda | minutes |
| June TBD | University Ridge (pending course availability) | agenda | minutes |
| June 10 | ATHLETIC BOARD | agenda | minutes |
Return to Top
2009-10 Athletic Board Committee Meetings
| Date | Meeting | Agenda | Minutes |
|---|---|---|---|
| September 10 | University Ridge | Agenda | Minutes |
