Men's Basketball History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| American University | 2014 - 2014 | 1 | 1-0 | 100% | 75-35 | 75-35 | 75-35 | W1 | 1-0 |
| Appalachian State University | 2024 - 2024 | 1 | 1-0 | 100% | 87-56 | 87-56 | 87-56 | W1 | 1-0 |
| Arkansas State University | 2023 - 2023 | 1 | 1-0 | 100% | 105-76 | 105-76 | 105-76 | W1 | 1-0 |
| Ball State University | 2025 - 2025 | 1 | 1-0 | 100% | 86-55 | 86-55 | 86-55 | W1 | 1-0 |
| Baylor University | 2014 - 2021 | 3 | 1-2 | 33% | 197-198 | 66-66 | 69-52 | L2 | 1-2 |
| Belmont University | 2011 - 2011 | 1 | 1-0 | 100% | 72-58 | 72-58 | 72-58 | W1 | 1-0 |
| Bemidji State University | 2009 - 2009 | 1 | 1-0 | 100% | 90-54 | 90-54 | 90-54 | W1 | 1-0 |
| Boise State University | 2014 - 2014 | 1 | 1-0 | 100% | 78-54 | 78-54 | 78-54 | W1 | 1-0 |
| Boston College | 2010 - 2010 | 1 | 1-0 | 100% | 65-55 | 65-55 | 65-55 | W1 | 1-0 |
| Bowling Green | 2013 - 2013 | 1 | 1-0 | 100% | 88-64 | 88-64 | 88-64 | W1 | 1-0 |
| Bradley University | 2011 - 2023 | 2 | 2-0 | 100% | 147-105 | 74-53 | 66-43 | W2 | 2-0 |
| Brigham Young University | 2011 - 2025 | 3 | 1-2 | 33% | 232-245 | 77-82 | 73-56 | L2 | 1-2 |
| Butler University | 2011 - 2024 | 2 | 1-1 | 50% | 137-135 | 69-68 | 83-74 | W1 | 1-1 |
| Cal Poly Pomona | 2009 - 2009 | 1 | 1-0 | 100% | 90-42 | 90-42 | 90-42 | W1 | 1-0 |
| Campbell University | 2025 - 2025 | 1 | 1-0 | 100% | 96-64 | 96-64 | 96-64 | W1 | 1-0 |






