2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | Boyd, Nick | 28 | 28 | 872 | 31.1 | 193 | 406 | .475 | 48 | 134 | .358 | 132 | 162 | .815 | 566 | 20.2 | 19 | 80 | 99 | 3.5 | 56 | 110 | 48 | 24 | 1 |
| 25 | Blackwell, John | 27 | 27 | 895 | 33.1 | 146 | 362 | .403 | 73 | 194 | .376 | 139 | 162 | .858 | 504 | 18.7 | 32 | 99 | 131 | 4.9 | 68 | 63 | 45 | 34 | 3 |
| 31 | Winter, Nolan | 28 | 28 | 876 | 31.3 | 142 | 248 | .573 | 28 | 87 | .322 | 66 | 89 | .742 | 378 | 13.5 | 67 | 176 | 243 | 8.7 | 57 | 46 | 24 | 14 | 34 |
| 22 | Rapp, Austin | 23 | 7 | 503 | 21.9 | 74 | 174 | .425 | 39 | 113 | .345 | 30 | 36 | .833 | 217 | 9.4 | 24 | 65 | 89 | 3.9 | 41 | 37 | 22 | 11 | 12 |
| 00 | Carrington, Braeden | 27 | 0 | 459 | 17.0 | 59 | 144 | .410 | 49 | 122 | .402 | 32 | 43 | .744 | 199 | 7.4 | 18 | 49 | 67 | 2.5 | 36 | 25 | 14 | 9 | 9 |
| 07 | Rohde, Andrew | 27 | 27 | 700 | 25.9 | 58 | 151 | .384 | 34 | 107 | .318 | 19 | 25 | .760 | 169 | 6.3 | 14 | 40 | 54 | 2.0 | 62 | 75 | 30 | 34 | 3 |
| 32 | Bieliauskas, Aleksas | 28 | 21 | 500 | 17.9 | 45 | 106 | .425 | 17 | 58 | .293 | 14 | 21 | .667 | 121 | 4.3 | 40 | 75 | 115 | 4.1 | 62 | 20 | 25 | 4 | 17 |
| 05 | Janicki, Jack | 26 | 1 | 430 | 16.5 | 21 | 65 | .323 | 13 | 47 | .277 | 3 | 5 | .600 | 58 | 2.2 | 16 | 35 | 51 | 2.0 | 44 | 29 | 15 | 17 | 5 |
| 13 | Jones, Hayden | 21 | 1 | 153 | 7.3 | 14 | 22 | .636 | 1 | 2 | .500 | 11 | 21 | .524 | 40 | 1.9 | 10 | 17 | 27 | 1.3 | 19 | 9 | 12 | 1 | 1 |
| 04 | Kinziger, Zach | 13 | 0 | 65 | 5.0 | 7 | 22 | .318 | 4 | 14 | .286 | 1 | 2 | .500 | 19 | 1.5 | 0 | 4 | 4 | 0.3 | 12 | 5 | 1 | 4 | 0 |
| 23 | Garlock, Will | 24 | 0 | 164 | 6.8 | 9 | 12 | .750 | 0 | 0 | .000 | 5 | 15 | .333 | 23 | 1.0 | 9 | 16 | 25 | 1.0 | 29 | 20 | 9 | 2 | 2 |
| 11 | Robison, Jack | 15 | 0 | 27 | 1.8 | 5 | 6 | .833 | 3 | 4 | .750 | 1 | 2 | .500 | 14 | 0.9 | 1 | 6 | 7 | 0.5 | 1 | 1 | 4 | 2 | 1 |
| 15 | Gard, Isaac | 12 | 0 | 14 | 1.2 | 2 | 5 | .400 | 2 | 4 | .500 | 2 | 2 | 1.000 | 8 | 0.7 | 0 | 3 | 3 | 0.2 | 1 | 1 | 2 | 0 | 0 |
| 18 | Greppi, Riccardo | 12 | 0 | 17 | 1.4 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0.0 | 3 | 1 | 4 | 0.3 | 0 | 2 | 2 | 0 | 0 |
| Total | Â | 28 | 5675 | 202.7 | 775 | 1728 | .448 | 311 | 887 | .351 | 455 | 587 | .775 | 2316 | 82.71 | 297 | 718 | 1015 | 36.2 | 488 | 443 | 263 | 156 | 88 | |
| Opponents | Â | 28 | 5675 | 202.7 | 753 | 1685 | .447 | 228 | 677 | .337 | 398 | 543 | .733 | 2132 | 76.14 | 260 | 697 | 957 | 34.2 | 505 | 376 | 289 | 134 | 98 | |




