2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | boyd, nick | 21 | 21 | 622 | 29.6 | 141 | 293 | .481 | 32 | 102 | .314 | 105 | 129 | .814 | 419 | 20.0 | 12 | 63 | 75 | 3.6 | 43 | 76 | 38 | 20 | 1 |
| 25 | blackwell, john | 20 | 20 | 647 | 32.4 | 103 | 259 | .398 | 53 | 140 | .379 | 108 | 127 | .850 | 367 | 18.4 | 26 | 76 | 102 | 5.1 | 45 | 44 | 31 | 24 | 0 |
| 31 | winter, nolan | 21 | 21 | 642 | 30.6 | 106 | 181 | .586 | 22 | 63 | .349 | 58 | 77 | .753 | 292 | 13.9 | 49 | 131 | 180 | 8.6 | 49 | 37 | 20 | 13 | 25 |
| 22 | rapp, austin | 18 | 7 | 378 | 21.0 | 52 | 132 | .394 | 24 | 85 | .282 | 23 | 27 | .852 | 151 | 8.4 | 17 | 48 | 65 | 3.6 | 28 | 30 | 18 | 9 | 11 |
| 00 | carrington, braeden | 20 | 0 | 301 | 15.1 | 41 | 96 | .427 | 35 | 83 | .422 | 23 | 31 | .742 | 140 | 7.0 | 13 | 37 | 50 | 2.5 | 21 | 17 | 12 | 5 | 6 |
| 07 | rohde, andrew | 21 | 21 | 521 | 24.8 | 48 | 117 | .410 | 26 | 79 | .329 | 14 | 19 | .737 | 136 | 6.5 | 12 | 32 | 44 | 2.1 | 49 | 58 | 21 | 21 | 2 |
| 32 | bieliauskas, aleksas | 21 | 14 | 366 | 17.4 | 36 | 81 | .444 | 14 | 42 | .333 | 5 | 8 | .625 | 91 | 4.3 | 26 | 57 | 83 | 4.0 | 50 | 14 | 18 | 4 | 13 |
| 05 | janicki, jack | 21 | 0 | 362 | 17.2 | 18 | 59 | .305 | 12 | 43 | .279 | 3 | 5 | .600 | 51 | 2.4 | 12 | 31 | 43 | 2.0 | 38 | 23 | 15 | 17 | 5 |
| 04 | kinziger, zach | 8 | 0 | 60 | 7.5 | 6 | 19 | .316 | 4 | 12 | .333 | 1 | 2 | .500 | 17 | 2.1 | 0 | 4 | 4 | 0.5 | 9 | 4 | 1 | 4 | 0 |
| 13 | jones, hayden | 17 | 1 | 118 | 6.9 | 9 | 15 | .600 | 1 | 1 | 1.000 | 11 | 19 | .579 | 30 | 1.8 | 6 | 14 | 20 | 1.2 | 12 | 6 | 10 | 1 | 0 |
| 11 | robison, jack | 12 | 0 | 26 | 2.2 | 5 | 6 | .833 | 3 | 4 | .750 | 1 | 2 | .500 | 14 | 1.2 | 1 | 5 | 6 | 0.5 | 1 | 1 | 4 | 1 | 1 |
| 23 | garlock, will | 20 | 0 | 153 | 7.7 | 9 | 12 | .750 | 0 | 0 | .000 | 5 | 15 | .333 | 23 | 1.1 | 9 | 16 | 25 | 1.2 | 27 | 20 | 8 | 1 | 2 |
| 15 | gard, isaac | 11 | 0 | 13 | 1.2 | 2 | 5 | .400 | 2 | 4 | .500 | 2 | 2 | 1.000 | 8 | 0.7 | 0 | 3 | 3 | 0.3 | 1 | 1 | 2 | 0 | 0 |
| 18 | greppi, riccardo | 11 | 0 | 16 | 1.5 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0.0 | 3 | 1 | 4 | 0.4 | 0 | 2 | 2 | 0 | 0 |
| Total | Â | 21 | 4225 | 201.2 | 576 | 1280 | .450 | 228 | 659 | .346 | 359 | 465 | .772 | 1739 | 82.81 | 220 | 555 | 775 | 36.9 | 373 | 333 | 209 | 120 | 66 | |
| Opponents | Â | 21 | 4225 | 201.2 | 552 | 1257 | .439 | 163 | 500 | .326 | 302 | 420 | .719 | 1569 | 74.71 | 188 | 520 | 708 | 33.7 | 397 | 278 | 221 | 112 | 68 | |



