2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 25 | blackwell, john | 1 | 1 | 34 | 34.0 | 10 | 19 | .526 | 6 | 11 | .545 | 5 | 5 | 1.000 | 31 | 31.0 | 1 | 3 | 4 | 4.0 | 2 | 3 | 1 | 1 | 0 |
| 02 | boyd, nick | 1 | 1 | 28 | 28.0 | 7 | 15 | .467 | 0 | 2 | .000 | 7 | 7 | 1.000 | 21 | 21.0 | 2 | 1 | 3 | 3.0 | 2 | 4 | 1 | 2 | 0 |
| 31 | winter, nolan | 1 | 1 | 31 | 31.0 | 8 | 12 | .667 | 1 | 3 | .333 | 0 | 0 | .000 | 17 | 17.0 | 6 | 6 | 12 | 12.0 | 1 | 1 | 4 | 1 | 0 |
| 22 | rapp, austin | 1 | 1 | 29 | 29.0 | 3 | 7 | .429 | 2 | 4 | .500 | 5 | 6 | .833 | 13 | 13.0 | 1 | 1 | 2 | 2.0 | 0 | 4 | 0 | 0 | 0 |
| 07 | rohde, andrew | 1 | 1 | 22 | 22.0 | 2 | 5 | .400 | 1 | 4 | .250 | 0 | 0 | .000 | 5 | 5.0 | 0 | 2 | 2 | 2.0 | 3 | 2 | 1 | 3 | 0 |
| 00 | carrington, braeden | 1 | 0 | 12 | 12.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 |
| 05 | janicki, jack | 1 | 0 | 17 | 17.0 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 3.0 | 1 | 1 | 2 | 2.0 | 2 | 0 | 1 | 4 | 0 |
| 11 | robison, jack | 1 | 0 | 1 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 32 | bieliauskas, aleksas | 1 | 0 | 7 | 7.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 15 | gard, isaac | 1 | 0 | 1 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 23 | garlock, will | 1 | 0 | 10 | 10.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 3 | 2 | 0 | 0 | 1 |
| 18 | greppi, riccardo | 1 | 0 | 2 | 2.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 13 | jones, hayden | 1 | 0 | 6 | 6.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 2 | 2 | 2.0 | 2 | 1 | 0 | 0 | 0 |
| Total | Â | 1 | 200 | 200.0 | 34 | 67 | .507 | 11 | 28 | .393 | 17 | 19 | .895 | 96 | 96.00 | 13 | 21 | 34 | 34.0 | 16 | 19 | 9 | 11 | 1 | |
| Opponents | Â | 1 | 200 | 200.0 | 23 | 52 | .442 | 5 | 19 | .263 | 13 | 17 | .765 | 64 | 64.00 | 9 | 21 | 30 | 30.0 | 21 | 7 | 19 | 8 | 2 | |



