Wisconsin vs Purdue
 Wisconsin - 55
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Happ, Ethan | * | 32 | 7 - 16 | 0 - 0 | 3 - 3 | 1 - 4 | 5 | 4 | 4 | 2 | 1 | 6 | 17 | 
| 10 | Hayes, Nigel | * | 33 | 4 - 12 | 0 - 2 | 2 - 4 | 1 - 4 | 5 | 2 | 3 | 4 | 0 | 1 | 10 | 
| 24 | Koenig, Bronson | * | 36 | 3 - 8 | 1 - 4 | 2 - 3 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 
| 3 | Showalter, Zak | * | 33 | 3 - 8 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 
| 30 | Brown, Vitto | * | 12 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 
| 21 | Iverson, Khalil | 18 | 3 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 00 | Trice, D'mitrik | 20 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | |
| 25 | Illikainen, Alex | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 11 | Hill, Jordan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Thomas, IV, Charles | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Van Vliet, Andy | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-59 | 2-14 | 7-10 | 7-15 | 22 | 17 | 12 | 9 | 1 | 9 | 55 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-29 | 0-6 | 3-5 | 
| 34.5% | 0.0% | 60.0% | |
| 2nd Half | 13-30 | 2-8 | 4-5 | 
| 43.3% | 25.0% | 80.0% | |
| Total | 23-59 | 2-14 | 7-10 | 
| 39.0% | 14.3% | 70.0% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  2 time(s) 
Points in the Paint:  34
Fast Break Points:  0
Lead Changed  4 time(s) 
Points off Turnovers:  14
Bench Points:  12
 Purdue - 66
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Swanigan, Caleb | * | 38 | 7 - 10 | 2 - 2 | 2 - 2 | 1 - 12 | 13 | 3 | 2 | 8 | 2 | 0 | 18 | 
| 11 | Thompson, P.j. | * | 35 | 3 - 6 | 1 - 4 | 2 - 2 | 0 - 0 | 0 | 2 | 4 | 1 | 0 | 1 | 9 | 
| 31 | Mathias, Dakota | * | 37 | 3 - 6 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 0 | 7 | 4 | 0 | 1 | 8 | 
| 12 | Edwards, Vincent | * | 21 | 2 - 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5 | 
| 3 | Edwards, Carsen | * | 16 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 0 | 4 | 
| 44 | Haas, Isaac | 18 | 4 - 6 | 0 - 0 | 5 - 6 | 4 - 1 | 5 | 3 | 1 | 1 | 1 | 0 | 13 | |
| 14 | Cline, Ryan | 26 | 3 - 6 | 1 - 3 | 2 - 2 | 0 - 4 | 4 | 1 | 2 | 0 | 0 | 1 | 9 | |
| 55 | Albrecht, Spike | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Smotherman, Basil | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-46 | 7-15 | 11-12 | 6-28 | 34 | 15 | 16 | 18 | 4 | 3 | 66 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-19 | 3-6 | 6-6 | 
| 52.6% | 50.0% | 100.0% | |
| 2nd Half | 14-27 | 4-9 | 5-6 | 
| 51.9% | 44.4% | 83.3% | |
| Total | 24-46 | 7-15 | 11-12 | 
| 52.2% | 46.7% | 91.7% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  2 time(s) 
Points in the Paint:  20
Fast Break Points:  0
Lead Changed  4 time(s) 
Points off Turnovers:  7
Bench Points:  22
















