Illinois vs Wisconsin
Illinois - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Black, Leron | * | 28 | 7 - 9 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 3 | 0 | 4 | 1 | 0 | 16 |
| 1 | Frazier, Trent | * | 31 | 5 - 14 | 1 - 5 | 0 - 1 | 0 - 1 | 1 | 0 | 5 | 4 | 0 | 2 | 11 |
| 24 | Alstork, Mark | * | 31 | 4 - 11 | 0 - 2 | 1 - 2 | 7 - 3 | 10 | 3 | 1 | 1 | 0 | 0 | 9 |
| 43 | Finke, Michael | * | 18 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 4 |
| 13 | Smith, Mark | * | 26 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| 11 | Eboigbodin, Greg | 18 | 4 - 5 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 0 | 3 | 1 | 8 | |
| 20 | Williams, Da'monte | 15 | 1 - 2 | 0 - 1 | 0 - 2 | 2 - 2 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | |
| 10 | Cayce, Drew | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | Vesel, Matic | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jordan, Aaron | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Nichols, Kipper | 5 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Liss, Cameron | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Oladimeji, Samson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-57 | 1-14 | 3-7 | 16-15 | 31 | 22 | 7 | 14 | 4 | 5 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-26 | 1-5 | 3-5 |
| 53.8% | 20.0% | 60.0% | |
| 2nd Half | 9-31 | 0-9 | 0-2 |
| 29.0% | 0.0% | 0.0% | |
| Total | 23-57 | 1-14 | 3-7 |
| 40.4% | 7.1% | 42.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 10
Wisconsin - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Davison, Brad | * | 23 | 3 - 6 | 2 - 4 | 10 - 10 | 1 - 1 | 2 | 3 | 2 | 3 | 0 | 2 | 18 |
| 1 | Pritzl, Brevin | * | 37 | 6 - 13 | 3 - 6 | 1 - 1 | 2 - 4 | 6 | 1 | 1 | 2 | 0 | 1 | 16 |
| 22 | Happ, Ethan | * | 32 | 6 - 9 | 0 - 0 | 4 - 8 | 4 - 6 | 10 | 2 | 5 | 1 | 1 | 1 | 16 |
| 21 | Iverson, Khalil | * | 32 | 6 - 8 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 1 | 3 | 3 | 3 | 2 | 13 |
| 35 | Reuvers, Nate | * | 16 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 5 | 1 | 2 |
| 2 | Ford, Aleem | 16 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 25 | Illikainen, Alex | 22 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |
| 4 | Ferris, Matt | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Schlundt, T.j. | 16 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 5 | Moesch, Aaron | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Thomas, IV, Charles | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mcgrory, Walt | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-49 | 7-19 | 16-21 | 10-19 | 29 | 12 | 15 | 12 | 10 | 8 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-24 | 4-6 | 7-10 |
| 66.7% | 66.7% | 70.0% | |
| 2nd Half | 10-25 | 3-13 | 9-11 |
| 40.0% | 23.1% | 81.8% | |
| Total | 26-49 | 7-19 | 16-21 |
| 53.1% | 36.8% | 76.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 10

















