2019-20 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 35 | reuvers, nate | 30 | 30 | 783 | 26.1 | 141 | 313 | .450 | 30 | 87 | .345 | 80 | 100 | .800 | 392 | 13.1 | 34 | 103 | 137 | 4.6 | 93 | 18 | 46 | 15 | 56 |
| 11 | potter, micah | 20 | 3 | 359 | 17.9 | 73 | 137 | .533 | 23 | 49 | .469 | 36 | 42 | .857 | 205 | 10.2 | 30 | 95 | 125 | 6.2 | 32 | 7 | 32 | 7 | 19 |
| 34 | davison, brad | 29 | 29 | 893 | 30.8 | 90 | 225 | .400 | 45 | 124 | .363 | 65 | 77 | .844 | 290 | 10.0 | 15 | 109 | 124 | 4.3 | 68 | 55 | 25 | 23 | 0 |
| 23 | king, kobe | 19 | 19 | 538 | 28.3 | 73 | 159 | .459 | 7 | 28 | .250 | 37 | 55 | .673 | 190 | 10.0 | 22 | 32 | 54 | 2.8 | 27 | 30 | 29 | 10 | 6 |
| 00 | trice, d'mitrik | 30 | 30 | 960 | 32.0 | 99 | 264 | .375 | 53 | 143 | .371 | 38 | 51 | .745 | 289 | 9.6 | 7 | 109 | 116 | 3.9 | 33 | 125 | 52 | 23 | 4 |
| 02 | ford, aleem | 30 | 30 | 758 | 25.3 | 94 | 214 | .439 | 40 | 117 | .342 | 33 | 47 | .702 | 261 | 8.7 | 37 | 98 | 135 | 4.5 | 58 | 33 | 30 | 15 | 12 |
| 01 | pritzl, brevin | 30 | 7 | 807 | 26.9 | 79 | 203 | .389 | 48 | 129 | .372 | 34 | 40 | .850 | 240 | 8.0 | 24 | 88 | 112 | 3.7 | 46 | 20 | 21 | 17 | 7 |
| 05 | wahl, tyler | 30 | 2 | 453 | 15.1 | 32 | 73 | .438 | 6 | 26 | .231 | 7 | 17 | .412 | 77 | 2.6 | 32 | 43 | 75 | 2.5 | 61 | 31 | 31 | 20 | 5 |
| 12 | anderson, trevor | 30 | 0 | 369 | 12.3 | 18 | 47 | .383 | 7 | 25 | .280 | 11 | 14 | .786 | 54 | 1.8 | 6 | 33 | 39 | 1.3 | 16 | 37 | 16 | 4 | 1 |
| 03 | mcgrory, walt | 14 | 0 | 59 | 4.2 | 5 | 13 | .385 | 2 | 7 | .286 | 3 | 4 | .750 | 15 | 1.1 | 2 | 7 | 9 | 0.6 | 9 | 5 | 1 | 1 | 0 |
| 31 | ballard, michael | 10 | 0 | 10 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 4 | 0.4 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| 32 | hedstrom, joe | 6 | 0 | 14 | 2.3 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.3 | 1 | 1 | 2 | 0.3 | 3 | 0 | 1 | 0 | 0 |
| 15 | cuevas, courtland | 6 | 0 | 6 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 0.2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 04 | higginbottom, carter | 9 | 0 | 9 | 1.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.1 | 0 | 0 | 1 | 0 | 0 |
| 20 | qawi, samad | 7 | 0 | 7 | 1.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 0.1 | 2 | 0 | 1 | 0 | 0 |
| Total | Â | 30 | 6025 | 200.8 | 706 | 1654 | .427 | 261 | 736 | .355 | 347 | 451 | .769 | 2020 | 67.33 | 242 | 769 | 1011 | 33.7 | 448 | 361 | 300 | 136 | 110 | |
| Opponents | Â | 30 | 6025 | 200.8 | 697 | 1687 | .413 | 185 | 548 | .338 | 280 | 410 | .683 | 1859 | 61.97 | 267 | 757 | 1024 | 34.1 | 503 | 333 | 330 | 152 | 85 | |



