2019-20 Men's Basketball Cumulative Statistics

Team Stats (21-10, 14-6)

Overall Team Statistics
Statistic Wisconsin Opponents
Scoring
Total Points 2020 1859
Points Per Game 67.3 62.0
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 706-1654 697-1687
FG: Percentage .427 .413
FG: Per Game 23.5 23.2
3PT: Made-Attempted 261-736 185-548
3PT: Percentage .355 .338
3PT: Per Game 8.7 6.2
FT: Made-Attempted 347-451 280-410
FT: Percentage .769 .683
FT: Per Game 11.6 9.3
Rebounding
Total 1011 1024
Per Game 33.7 34.1
Margin -0.4 --
Assists
Total 361 333
Per Game 12.0 11.1
Turnovers
Total 300 330
Per Game 10.0 11.0
Margin 1.0 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 11.2 10.2
Steals
Total 136 152
Per Game 4.5 5.1
Blocks
Total 110 85
Per Game 3.7 2.8
Attendance
Total 270587 160045
Per Game 16-16,912 11-14,550

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Reuvers, Nate 30 30 783 26.1 141 313 .450 30 87 .345 80 100 .800 392 13.1 34 103 137 4.6 93 18 46 15 56
11 Potter, Micah 20 3 359 18.0 73 137 .533 23 49 .469 36 42 .857 205 10.3 30 95 125 6.3 32 7 32 7 19
34 Davison, Brad 29 29 893 30.8 90 225 .400 45 124 .363 65 77 .844 290 10.0 15 109 124 4.3 68 55 25 23 0
23 King, Kobe 19 19 538 28.3 73 159 .459 7 28 .250 37 55 .673 190 10.0 22 32 54 2.8 27 30 29 10 6
00 Trice, D'Mitrik 30 30 960 32.0 99 264 .375 53 143 .371 38 51 .745 289 9.6 7 109 116 3.9 33 125 52 23 4
02 Ford, Aleem 30 30 758 25.3 94 214 .439 40 117 .342 33 47 .702 261 8.7 37 98 135 4.5 58 33 30 15 12
01 Pritzl, Brevin 30 7 807 26.9 79 203 .389 48 129 .372 34 40 .850 240 8.0 24 88 112 3.7 46 20 21 17 7
05 Wahl, Tyler 30 2 453 15.1 32 73 .438 6 26 .231 7 17 .412 77 2.6 32 43 75 2.5 61 31 31 20 5
12 Anderson, Trevor 30 0 369 12.3 18 47 .383 7 25 .280 11 14 .786 54 1.8 6 33 39 1.3 16 37 16 4 1
03 McGrory, Walt 14 0 59 4.2 5 13 .385 2 7 .286 3 4 .750 15 1.1 2 7 9 0.6 9 5 1 1 0
31 Ballard, Michael 10 0 10 1.0 1 1 1.000 0 0 .000 2 2 1.000 4 0.4 0 1 1 0.1 0 0 0 0 0
32 Hedstrom, Joe 6 0 14 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 1 2 0.3 3 0 1 0 0
15 Cuevas, Courtland 6 0 6 1.0 0 1 .000 0 1 .000 1 2 .500 1 0.2 0 0 0 0.0 0 0 0 1 0
04 Higginbottom, Carter 9 0 9 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 0 0 1 0 0
20 Qawi, Samad 7 0 7 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.1 2 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 49 80 2.7 0 0 14 0 0  
Total 30 6025 200.8 706 1654 .427 261 736 .355 347 451 .769 2020 67.33 242 769 1011 33.7 448 361 300 136 110
Opponents 30 6025 200.8 697 1687 .413 185 548 .338 280 410 .683 1859 61.97 267 757 1024 34.1 503 333 330 152 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 King, Kobe 9 9 260 28.9 48 92 .522 3 12 .250 14 23 .609 113 12.6 9 11 20 2.2 14 19 2.1 12 3 4
35 Reuvers, Nate 19 19 462 24.3 79 191 .414 20 54 .370 49 61 .803 227 11.9 18 58 76 4.0 62 11 0.6 20 10 28
11 Potter, Micah 17 3 320 18.8 68 124 .548 23 47 .489 30 36 .833 189 11.1 30 81 111 6.5 28 7 0.4 28 7 15
34 Davison, Brad 18 18 558 31.0 54 141 .383 30 80 .375 42 52 .808 180 10.0 8 72 80 4.4 42 30 1.7 13 11 0
02 Ford, Aleem 19 19 480 25.3 55 122 .451 26 73 .356 18 24 .750 154 8.1 20 63 83 4.4 31 17 0.9 13 7 8
00 Trice, D'Mitrik 19 19 606 31.9 55 158 .348 28 79 .354 23 33 .697 161 8.5 4 63 67 3.5 25 86 4.5 34 10 3
01 Pritzl, Brevin 19 6 545 28.7 49 135 .363 30 82 .366 23 26 .885 151 7.9 10 56 66 3.5 25 11 0.6 11 12 4
05 Wahl, Tyler 19 2 285 15.0 21 48 .438 2 16 .125 2 7 .286 46 2.4 21 22 43 2.3 37 18 0.9 19 14 4
12 Anderson, Trevor 19 0 257 13.5 16 35 .457 6 18 .333 5 6 .833 43 2.3 3 19 22 1.2 8 23 1.2 11 2 1
31 Ballard, Michael 4 0 4 1.0 1 1 1.000 0 0 .000 2 2 1.000 4 1.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Cuevas, Courtland 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Hedstrom, Joe 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
04 Higginbottom, Carter 4 0 4 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 McGrory, Walt 8 0 11 1.4 1 2 .500 1 1 1.000 1 2 .500 4 0.5 0 0 0 0.0 3 2 0.3 0 1 0
20 Qawi, Samad 3 0 3 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 2 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 28 50 2.6 0 0 0.0 10 0 0  
Total 19 3800 200.0 447 1051 .425 169 462 .366 209 272 .768 1272 66.95 146 473 619 32.6 278 224 11.8 171 77 67
Opponents 19 3800 200.0 455 1085 .419 116 352 .330 183 268 .683 1209 63.63 186 492 678 35.7 313 218 11.5 193 91 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Reuvers, Nate 30 30 783 141 313 .450 30 87 .345 80 100 .800 392 13.1
34 Davison, Brad 29 29 893 90 225 .400 45 124 .363 65 77 .844 290 10.0
23 King, Kobe 19 19 538 73 159 .459 7 28 .250 37 55 .673 190 10.0
11 Potter, Micah 20 3 359 73 137 .533 23 49 .469 36 42 .857 205 10.3
00 Trice, D'Mitrik 30 30 960 99 264 .375 53 143 .371 38 51 .745 289 9.6
02 Ford, Aleem 30 30 758 94 214 .439 40 117 .342 33 47 .702 261 8.7
01 Pritzl, Brevin 30 7 807 79 203 .389 48 129 .372 34 40 .850 240 8.0
05 Wahl, Tyler 30 2 453 32 73 .438 6 26 .231 7 17 .412 77 2.6
12 Anderson, Trevor 30 0 369 18 47 .383 7 25 .280 11 14 .786 54 1.8
03 McGrory, Walt 14 0 59 5 13 .385 2 7 .286 3 4 .750 15 1.1
31 Ballard, Michael 10 0 10 1 1 1.000 0 0 .000 2 2 1.000 4 0.4
15 Cuevas, Courtland 6 0 6 0 1 .000 0 1 .000 1 2 .500 1 0.2
32 Hedstrom, Joe 6 0 14 1 2 .500 0 0 .000 0 0 .000 2 0.3
04 Higginbottom, Carter 9 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Qawi, Samad 7 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6025 706 1654 .427 261 736 .355 347 451 .769 2020 67.33
Opponents 30 6025 697 1687 .413 185 548 .338 280 410 .683 1859 61.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Reuvers, Nate 30 26.1 .450 .345 .800 1.1 3.4 4.6 0.6 0.5 1.9 13.1
34 Davison, Brad 29 30.8 .400 .363 .844 0.5 3.8 4.3 1.9 0.8 0.0 10.0
23 King, Kobe 19 28.3 .459 .250 .673 1.2 1.7 2.8 1.6 0.5 0.3 10.0
11 Potter, Micah 20 18.0 .533 .469 .857 1.5 4.8 6.3 0.4 0.4 1.0 10.3
00 Trice, D'Mitrik 30 32.0 .375 .371 .745 0.2 3.6 3.9 4.2 0.8 0.1 9.6
02 Ford, Aleem 30 25.3 .439 .342 .702 1.2 3.3 4.5 1.1 0.5 0.4 8.7
01 Pritzl, Brevin 30 26.9 .389 .372 .850 0.8 2.9 3.7 0.7 0.6 0.2 8.0
05 Wahl, Tyler 30 15.1 .438 .231 .412 1.1 1.4 2.5 1.0 0.7 0.2 2.6
12 Anderson, Trevor 30 12.3 .383 .280 .786 0.2 1.1 1.3 1.2 0.1 0.0 1.8
03 McGrory, Walt 14 4.2 .385 .286 .750 0.1 0.5 0.6 0.4 0.1 0.0 1.1
31 Ballard, Michael 10 1.0 1.000 .000 1.000 0.0 0.1 0.1 0.0 0.0 0.0 0.4
15 Cuevas, Courtland 6 1.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.2 0.0 0.2
32 Hedstrom, Joe 6 2.3 .500 .000 .000 0.2 0.2 0.3 0.0 0.0 0.0 0.3
04 Higginbottom, Carter 9 1.0 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
20 Qawi, Samad 7 1.0 .000 .000 .000 0.1 0.0 0.1 0.0 0.0 0.0 0.0
Total 30 200.8 .427 .355 .769 8.1 25.6 33.7 12.0 4.5 3.7 67.33
Opponents 30 200.8 .413 .338 .683 8.9 25.2 34.1 11.1 5.1 2.8 61.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Mary's (CA) 11/05/19 63-65 L (OT) 22-52 .423 5-19 .263 14-20 .700 7 21 28 28.0 14 8 14 4 1 63 63.0
vs Eastern Ill. 11/08/19 65-52 W 21-55 .382 3-18 .167 20-24 .833 12 30 42 35.0 13 7 11 12 6 65 64.0
vs McNeese 11/13/19 83-63 W 29-55 .527 10-28 .357 15-18 .833 7 21 28 32.7 15 19 9 3 10 83 70.3
vs Marquette 11/17/19 77-61 W 24-56 .429 11-23 .478 18-20 .900 9 28 37 33.8 19 11 12 3 6 77 72.0
vs Green Bay 11/21/19 88-70 W 32-62 .516 15-31 .484 9-10 .900 9 30 39 34.8 15 24 13 1 3 88 75.2
at Richmond 11/25/19 52-62 L 17-50 .340 7-27 .259 11-14 .786 8 28 36 35.0 14 7 15 2 6 52 71.3
at New Mexico 11/26/19 50-59 L 18-53 .340 2-26 .077 12-16 .750 12 22 34 34.9 16 6 14 1 5 50 68.3
at NC State 12/04/19 54-69 L 21-56 .375 5-23 .217 7-15 .467 14 23 37 35.1 11 7 9 4 3 54 66.5
vs Indiana 12/07/19 84-64 W 30-56 .536 8-20 .400 16-18 .889 8 21 29 34.4 18 13 4 6 5 84 68.4
at Rutgers 12/11/19 65-72 L 23-48 .479 8-23 .348 11-16 .688 3 23 26 33.6 17 9 14 4 5 65 68.1
vs Milwaukee 12/21/19 83-64 W 26-52 .500 10-22 .455 21-26 .808 7 29 36 33.8 19 17 9 4 6 83 69.5
at Tennessee 12/28/19 68-48 W 25-57 .439 11-26 .423 7-9 .778 6 26 32 33.7 20 13 9 2 7 68 69.3
vs Rider 12/31/19 65-37 W 24-55 .436 13-31 .419 4-7 .571 5 38 43 34.4 14 18 14 7 6 65 69.0
at Ohio St. 01/03/20 61-57 W 21-56 .375 6-23 .261 13-16 .813 12 22 34 34.4 16 8 10 0 5 61 68.4
vs Illinois 01/08/20 70-71 L 23-53 .434 4-15 .267 20-23 .870 10 22 32 34.2 16 5 8 6 3 70 68.5
at Penn St. 01/11/20 58-49 W 22-55 .400 6-21 .286 8-14 .571 9 31 40 34.6 17 10 9 2 3 58 67.9
vs Maryland 01/14/20 56-54 W 22-49 .449 7-21 .333 5-8 .625 4 20 24 33.9 13 11 7 2 5 56 67.2
at Michigan St. 01/17/20 55-67 L 21-59 .356 4-19 .211 9-11 .818 9 23 32 33.8 12 11 9 3 5 55 66.5
vs Nebraska 01/21/20 82-68 W 29-63 .460 18-34 .529 6-8 .750 10 30 40 34.2 16 23 11 4 5 82 67.3
at Purdue 01/24/20 51-70 L 20-46 .435 7-22 .318 4-8 .500 2 14 16 33.3 9 12 11 5 3 51 66.5
vs Michigan St. 02/01/20 64-63 W 22-54 .407 8-25 .320 12-15 .800 4 30 34 33.3 9 10 10 4 8 64 66.4
at Minnesota 02/05/20 52-70 L 19-67 .284 7-29 .241 7-11 .636 15 30 45 33.8 15 9 7 3 1 52 65.7
vs Ohio St. 02/09/20 70-57 W 24-58 .414 12-32 .375 10-12 .833 12 19 31 33.7 16 17 9 5 7 70 65.9
at Nebraska 02/15/20 81-64 W 31-63 .492 15-31 .484 4-5 .800 6 33 39 33.9 14 19 11 4 3 81 66.5
vs Purdue 02/18/20 69-65 W 19-50 .380 12-31 .387 19-20 .950 10 20 30 33.8 14 13 9 3 3 69 66.6
vs Rutgers 02/23/20 79-71 W 24-50 .480 11-22 .500 20-26 .769 5 25 30 33.6 12 13 11 2 2 79 67.1
at Michigan 02/27/20 81-74 W 29-54 .537 11-23 .478 12-15 .800 4 25 29 33.4 15 10 8 2 1 81 67.6
vs Minnesota 03/01/20 71-69 W 23-58 .397 8-24 .333 17-24 .708 9 24 33 33.4 19 11 5 6 5 71 67.8
vs Northwestern 03/04/20 63-48 W 23-59 .390 8-25 .320 9-12 .750 8 33 41 33.7 15 8 8 3 2 63 67.6
at Indiana 03/07/20 60-56 W 22-53 .415 9-22 .409 7-10 .700 6 28 34 33.7 15 12 10 3 6 60 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Mary's (CA) 11/05/19 65-63 W (OT) 24-61 .393 8-18 .444 9-13 .692 13 23 36 36.0 20 10 15 2 6 65 65.0
Eastern Ill. 11/08/19 52-65 L 21-63 .333 7-19 .368 3-8 .375 11 24 35 35.5 22 10 11 4 6 52 58.5
McNeese 11/13/19 63-83 L 21-45 .467 8-21 .381 13-17 .765 5 19 24 31.7 21 13 18 2 4 63 60.0
Marquette 11/17/19 61-77 L 19-51 .373 9-19 .474 14-17 .824 5 24 29 31.0 16 9 15 3 2 61 60.3
Green Bay 11/21/19 70-88 L 29-61 .475 4-20 .200 8-11 .727 3 22 25 29.8 16 16 9 3 8 70 62.2
Richmond 11/25/19 62-52 W 26-56 .464 6-17 .353 4-6 .667 4 27 31 30.0 16 12 10 3 7 62 62.2
New Mexico 11/26/19 59-50 W 22-50 .440 3-13 .231 12-15 .800 8 26 34 30.6 17 13 13 1 3 59 61.7
NC State 12/04/19 69-54 W 27-56 .482 8-20 .400 7-10 .700 8 24 32 30.8 10 6 6 6 7 69 62.6
Indiana 12/07/19 64-84 L 21-50 .420 5-14 .357 17-26 .654 10 18 28 30.4 19 12 12 3 3 64 62.8
Rutgers 12/11/19 72-65 W 29-63 .460 5-19 .263 9-13 .692 14 26 40 31.4 19 10 11 3 8 72 63.7
Milwaukee 12/21/19 64-83 L 22-52 .423 8-17 .471 12-19 .632 6 21 27 31.0 22 9 11 2 3 64 63.7
Tennessee 12/28/19 48-68 L 16-46 .348 6-18 .333 10-19 .526 10 27 37 31.5 14 12 17 3 5 48 62.4
Rider 12/31/19 37-65 L 15-61 .246 2-14 .143 5-7 .714 8 28 36 31.8 16 5 12 1 10 37 60.5
Ohio St. 01/03/20 57-61 L 19-47 .404 6-20 .300 13-17 .765 8 24 32 31.9 17 8 14 1 4 57 60.2
Illinois 01/08/20 71-70 W 28-57 .491 7-16 .438 8-15 .533 8 21 29 31.7 22 11 7 2 1 71 60.9
Penn St. 01/11/20 49-58 L 17-52 .327 5-21 .238 10-14 .714 6 27 33 31.8 14 8 10 5 6 49 60.2
Maryland 01/14/20 54-56 L 19-47 .404 7-22 .318 9-13 .692 10 25 35 31.9 14 7 14 0 2 54 59.8
Michigan St. 01/17/20 67-55 W 27-58 .466 6-16 .375 7-10 .700 10 31 41 32.4 13 20 12 2 4 67 60.2
Nebraska 01/21/20 68-82 L 26-60 .433 6-22 .273 10-15 .667 8 25 33 32.5 13 12 10 3 6 68 60.6
Purdue 01/24/20 70-51 W 27-60 .450 9-19 .474 7-9 .778 16 26 42 33.0 10 15 11 5 8 70 61.1
Michigan St. 02/01/20 63-64 L 25-63 .397 10-25 .400 3-4 .750 8 29 37 33.1 16 14 12 3 5 63 61.2
Minnesota 02/05/20 70-52 W 25-61 .410 9-22 .409 11-16 .688 10 36 46 33.7 15 16 5 5 5 70 61.6
Ohio St. 02/09/20 57-70 L 18-49 .367 6-19 .316 15-16 .938 10 22 32 33.7 16 7 14 4 5 57 61.4
Nebraska 02/15/20 64-81 L 25-65 .385 8-25 .320 6-12 .500 10 27 37 33.8 12 15 10 2 7 64 61.5
Purdue 02/18/20 65-69 L 25-63 .397 7-19 .368 8-10 .800 15 22 37 33.9 24 13 9 1 5 65 61.6
Rutgers 02/23/20 71-79 L 30-60 .500 4-14 .286 7-10 .700 7 25 32 33.8 21 13 10 2 8 71 62.0
Michigan 02/27/20 74-81 L 31-60 .517 3-10 .300 9-15 .600 6 23 29 33.7 17 8 5 4 5 74 62.4
Minnesota 03/01/20 69-71 L 26-58 .448 4-19 .211 13-23 .565 12 29 41 33.9 21 6 9 4 1 69 62.7
Northwestern 03/04/20 48-63 L 17-54 .315 3-15 .200 11-15 .733 6 30 36 34.0 17 14 11 5 2 48 62.2
Indiana 03/07/20 56-60 L 20-58 .345 6-15 .400 10-15 .667 12 26 38 34.1 13 9 7 1 6 56 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Mary's (CA) 11/05/19 63-65 -2 22-52/24-61 .423/.393 5-19/8-18 .263/.444 14-20/9-13 .700-.692 28/36 -8 8/10 14/15 4/2 1/6 14/20
Eastern Ill. 11/08/19 65-52 13 21-55/21-63 .382/.333 3-18/7-19 .167/.368 20-24/3-8 .833-.375 42/35 7 7/10 11/11 12/4 6/6 13/22
McNeese 11/13/19 83-63 20 29-55/21-45 .527/.467 10-28/8-21 .357/.381 15-18/13-17 .833-.765 28/24 4 19/13 9/18 3/2 10/4 15/21
Marquette 11/17/19 77-61 16 24-56/19-51 .429/.373 11-23/9-19 .478/.474 18-20/14-17 .900-.824 37/29 8 11/9 12/15 3/3 6/2 19/16
Green Bay 11/21/19 88-70 18 32-62/29-61 .516/.475 15-31/4-20 .484/.200 9-10/8-11 .900-.727 39/25 14 24/16 13/9 1/3 3/8 15/16
Richmond 11/25/19 52-62 -10 17-50/26-56 .340/.464 7-27/6-17 .259/.353 11-14/4-6 .786-.667 36/31 5 7/12 15/10 2/3 6/7 14/16
New Mexico 11/26/19 50-59 -9 18-53/22-50 .340/.440 2-26/3-13 .077/.231 12-16/12-15 .750-.800 34/34 0 6/13 14/13 1/1 5/3 16/17
NC State 12/04/19 54-69 -15 21-56/27-56 .375/.482 5-23/8-20 .217/.400 7-15/7-10 .467-.700 37/32 5 7/6 9/6 4/6 3/7 11/10
Indiana 12/07/19 84-64 20 30-56/21-50 .536/.420 8-20/5-14 .400/.357 16-18/17-26 .889-.654 29/28 1 13/12 4/12 6/3 5/3 18/19
Rutgers 12/11/19 65-72 -7 23-48/29-63 .479/.460 8-23/5-19 .348/.263 11-16/9-13 .688-.692 26/40 -14 9/10 14/11 4/3 5/8 17/19
Milwaukee 12/21/19 83-64 19 26-52/22-52 .500/.423 10-22/8-17 .455/.471 21-26/12-19 .808-.632 36/27 9 17/9 9/11 4/2 6/3 19/22
Tennessee 12/28/19 68-48 20 25-57/16-46 .439/.348 11-26/6-18 .423/.333 7-9/10-19 .778-.526 32/37 -5 13/12 9/17 2/3 7/5 20/14
Rider 12/31/19 65-37 28 24-55/15-61 .436/.246 13-31/2-14 .419/.143 4-7/5-7 .571-.714 43/36 7 18/5 14/12 7/1 6/10 14/16
Ohio St. 01/03/20 61-57 4 21-56/19-47 .375/.404 6-23/6-20 .261/.300 13-16/13-17 .813-.765 34/32 2 8/8 10/14 0/1 5/4 16/17
Illinois 01/08/20 70-71 -1 23-53/28-57 .434/.491 4-15/7-16 .267/.438 20-23/8-15 .870-.533 32/29 3 5/11 8/7 6/2 3/1 16/22
Penn St. 01/11/20 58-49 9 22-55/17-52 .400/.327 6-21/5-21 .286/.238 8-14/10-14 .571-.714 40/33 7 10/8 9/10 2/5 3/6 17/14
Maryland 01/14/20 56-54 2 22-49/19-47 .449/.404 7-21/7-22 .333/.318 5-8/9-13 .625-.692 24/35 -11 11/7 7/14 2/0 5/2 13/14
Michigan St. 01/17/20 55-67 -12 21-59/27-58 .356/.466 4-19/6-16 .211/.375 9-11/7-10 .818-.700 32/41 -9 11/20 9/12 3/2 5/4 12/13
Nebraska 01/21/20 82-68 14 29-63/26-60 .460/.433 18-34/6-22 .529/.273 6-8/10-15 .750-.667 40/33 7 23/12 11/10 4/3 5/6 16/13
Purdue 01/24/20 51-70 -19 20-46/27-60 .435/.450 7-22/9-19 .318/.474 4-8/7-9 .500-.778 16/42 -26 12/15 11/11 5/5 3/8 9/10
Michigan St. 02/01/20 64-63 1 22-54/25-63 .407/.397 8-25/10-25 .320/.400 12-15/3-4 .800-.750 34/37 -3 10/14 10/12 4/3 8/5 9/16
Minnesota 02/05/20 52-70 -18 19-67/25-61 .284/.410 7-29/9-22 .241/.409 7-11/11-16 .636-.688 45/46 -1 9/16 7/5 3/5 1/5 15/15
Ohio St. 02/09/20 70-57 13 24-58/18-49 .414/.367 12-32/6-19 .375/.316 10-12/15-16 .833-.938 31/32 -1 17/7 9/14 5/4 7/5 16/16
Nebraska 02/15/20 81-64 17 31-63/25-65 .492/.385 15-31/8-25 .484/.320 4-5/6-12 .800-.500 39/37 2 19/15 11/10 4/2 3/7 14/12
Purdue 02/18/20 69-65 4 19-50/25-63 .380/.397 12-31/7-19 .387/.368 19-20/8-10 .950-.800 30/37 -7 13/13 9/9 3/1 3/5 14/24
Rutgers 02/23/20 79-71 8 24-50/30-60 .480/.500 11-22/4-14 .500/.286 20-26/7-10 .769-.700 30/32 -2 13/13 11/10 2/2 2/8 12/21
Michigan 02/27/20 81-74 7 29-54/31-60 .537/.517 11-23/3-10 .478/.300 12-15/9-15 .800-.600 29/29 0 10/8 8/5 2/4 1/5 15/17
Minnesota 03/01/20 71-69 2 23-58/26-58 .397/.448 8-24/4-19 .333/.211 17-24/13-23 .708-.565 33/41 -8 11/6 5/9 6/4 5/1 19/21
Northwestern 03/04/20 63-48 15 23-59/17-54 .390/.315 8-25/3-15 .320/.200 9-12/11-15 .750-.733 41/36 5 8/14 8/11 3/5 2/2 15/17
Indiana 03/07/20 60-56 4 22-53/20-58 .415/.345 9-22/6-15 .409/.400 7-10/10-15 .700-.667 34/38 -4 12/9 10/7 3/1 6/6 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Green Bay (11/21/19)
FIELD GOALS MADE 32 Green Bay (11/21/19)
FIELD GOAL ATTEMPTS 67 Minnesota (02/05/20)
3 PT FIELD GOALS MADE 18 Nebraska (01/21/20)
3 PT FG ATTEMPTS 34 Nebraska (01/21/20)
FREE THROWS MADE 21 Milwaukee (12/21/19)
FREE THROW ATTEMPTS 26 Milwaukee (12/21/19); Rutgers (02/23/20)
REBOUNDS 45 Minnesota (02/05/20)
ASSISTS 24 Green Bay (11/21/19)
STEALS 10 McNeese (11/13/19)
BLOCKED SHOTS 12 Eastern Ill. (11/08/19)
TURNOVERS 15 Richmond (11/25/19)
FOULS 20 Tennessee (12/28/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Trice,D'Mitrik Milwaukee (12/21/19)
FIELD GOALS MADE 11 Trice,D'Mitrik; Davison,Brad Milwaukee (12/21/19); Nebraska (02/15/20)
FIELD GOAL ATTEMPTS 18 Reuvers,Nate Saint Mary's (CA) (11/05/19); Minnesota (02/05/20)
3 PT FIELD GOALS MADE 8 Davison,Brad Nebraska (02/15/20)
3 PT FG ATTEMPTS 11 Davison,Brad Nebraska (02/15/20)
FREE THROWS MADE 10 Reuvers,Nate Ohio St. (01/03/20)
FREE THROW ATTEMPTS 12 Reuvers,Nate Ohio St. (01/03/20)
REBOUNDS 15 Potter,Micah Minnesota (02/05/20)
ASSISTS 9 Trice,D'Mitrik Rutgers (02/23/20)
STEALS 4 Davison,Brad McNeese (11/13/19)
BLOCKED SHOTS 9 Reuvers,Nate Eastern Ill. (11/08/19)
TURNOVERS 5 Reuvers,Nate Green Bay (11/21/19); New Mexico (11/26/19)
FOULS 5 Ford,Aleem; Reuvers,Nate Eastern Ill. (11/08/19); Ohio St. (02/09/20); New Mexico (11/26/19); Tennessee (12/28/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Reuvers, Nate 30 392 13.1
#34 Davison, Brad 29 290 10.0
#00 Trice, D'Mitrik 30 289 9.6
#02 Ford, Aleem 30 261 8.7
#01 Pritzl, Brevin 30 240 8.0
#11 Potter, Micah 20 205 10.3
#23 King, Kobe 19 190 10.0
#05 Wahl, Tyler 30 77 2.6
#12 Anderson, Trevor 30 54 1.8
#03 McGrory, Walt 14 15 1.1
#31 Ballard, Michael 10 4 0.4
#32 Hedstrom, Joe 6 2 0.3
#15 Cuevas, Courtland 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Reuvers, Nate 30 141 313 .450 4.7 10.4
#00 Trice, D'Mitrik 30 99 264 .375 3.3 8.8
#02 Ford, Aleem 30 94 214 .439 3.1 7.1
#34 Davison, Brad 29 90 225 .400 3.1 7.8
#01 Pritzl, Brevin 30 79 203 .389 2.6 6.8
#23 King, Kobe 19 73 159 .459 3.8 8.4
#11 Potter, Micah 20 73 137 .533 3.7 6.9
#05 Wahl, Tyler 30 32 73 .438 1.1 2.4
#12 Anderson, Trevor 30 18 47 .383 0.6 1.6
#03 McGrory, Walt 14 5 13 .385 0.4 0.9
#31 Ballard, Michael 10 1 1 1.000 0.1 0.1
#32 Hedstrom, Joe 6 1 2 .500 0.2 0.3
#15 Cuevas, Courtland 6 0 1 .000 0.0 0.2
#04 Higginbottom, Carter 9 0 1 .000 0.0 0.1
#20 Qawi, Samad 7 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Trice, D'Mitrik 30 53 143 .371 1.8 4.8
#01 Pritzl, Brevin 30 48 129 .372 1.6 4.3
#34 Davison, Brad 29 45 124 .363 1.6 4.3
#02 Ford, Aleem 30 40 117 .342 1.3 3.9
#35 Reuvers, Nate 30 30 87 .345 1.0 2.9
#11 Potter, Micah 20 23 49 .469 1.2 2.5
#12 Anderson, Trevor 30 7 25 .280 0.2 0.8
#23 King, Kobe 19 7 28 .250 0.4 1.5
#05 Wahl, Tyler 30 6 26 .231 0.2 0.9
#03 McGrory, Walt 14 2 7 .286 0.1 0.5
#15 Cuevas, Courtland 6 0 1 .000 0.0 0.2

Free Throws

