Wisconsin vs Purdue
Wisconsin - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trice, D'mitrik | * | 29 | 4 - 6 | 2 - 3 | 1 - 2 | 0 - 1 | 1 | 0 | 2 | 4 | 1 | 0 | 11 |
| 35 | Reuvers, Nate | * | 27 | 4 - 11 | 1 - 5 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 2 | 1 | 0 | 10 |
| 2 | Ford, Aleem | * | 21 | 3 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 34 | Davison, Brad | * | 22 | 1 - 5 | 0 - 3 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 0 | 2 |
| 23 | King, Kobe | * | 27 | 0 - 5 | 0 - 1 | 0 - 2 | 0 - 2 | 2 | 1 | 4 | 2 | 1 | 0 | 0 |
| 11 | Potter, Micah | 14 | 5 - 7 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 11 | |
| 1 | Pritzl, Brevin | 28 | 2 - 5 | 2 - 5 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | |
| 3 | Mcgrory, Walt | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 5 | Wahl, Tyler | 19 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 12 | Anderson, Trevor | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-46 | 7-22 | 4-8 | 2-14 | 16 | 9 | 12 | 11 | 5 | 3 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-20 | 0-8 | 3-6 |
| 30.0% | 0.0% | 50.0% | |
| 2nd Half | 14-26 | 7-14 | 1-2 |
| 53.8% | 50.0% | 50.0% | |
| Total | 20-46 | 7-22 | 4-8 |
| 43.5% | 31.8% | 50.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 22
Purdue - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Stefanovic, Sasha | * | 25 | 4 - 10 | 3 - 8 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 1 | 12 |
| 12 | Boudreaux, Evan | * | 32 | 4 - 7 | 1 - 2 | 1 - 1 | 7 - 6 | 13 | 1 | 3 | 2 | 0 | 0 | 10 |
| 20 | Eastern, Nojel | * | 22 | 3 - 6 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 0 | 1 | 1 | 3 | 2 | 8 |
| 2 | Hunter Jr., Eric | * | 26 | 2 - 7 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 6 | 2 | 1 | 2 | 5 |
| 50 | Williams, Trevion | * | 16 | 2 - 4 | 0 - 0 | 1 - 2 | 4 - 2 | 6 | 3 | 1 | 3 | 1 | 0 | 5 |
| 11 | Thompson, Isaiah | 21 | 6 - 8 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 2 | 14 | |
| 32 | Haarms, Matt | 14 | 4 - 7 | 1 - 1 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 11 | |
| 3 | Proctor, Jahaad | 20 | 1 - 6 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 4 | Dowuona, Emmanuel | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Wheeler, Aaron | 16 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Wulbrun, Jared | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Luce, Tommy | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Frost, Matt | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-60 | 9-19 | 7-9 | 16-26 | 42 | 10 | 15 | 11 | 5 | 8 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 5-10 | 6-7 |
| 35.5% | 50.0% | 85.7% | |
| 2nd Half | 16-29 | 4-9 | 1-2 |
| 55.2% | 44.4% | 50.0% | |
| Total | 27-60 | 9-19 | 7-9 |
| 45.0% | 47.4% | 77.8% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 30





