2020-21 Men's Basketball Cumulative Statistics

Team Stats (18-13, 10-10)

Overall Team Statistics
Statistic Wisconsin Opponents
Scoring
Total Points 2099 1951
Points Per Game 70.0 65.0
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 743-1750 708-1675
FG: Percentage .425 .423
FG: Per Game 24.8 23.6
3PT: Made-Attempted 259-710 187-556
3PT: Percentage .365 .336
3PT: Per Game 8.6 6.2
FT: Made-Attempted 354-463 348-484
FT: Percentage .765 .719
FT: Per Game 11.8 11.6
Rebounding
Total 1007 1057
Per Game 33.6 35.2
Margin -1.7 --
Assists
Total 400 375
Per Game 13.3 12.5
Turnovers
Total 272 346
Per Game 9.1 11.5
Margin 2.5 --
Assist/Turnover Ratio 1.5 1.1
Points Off Turnovers 12.6 9.1
Steals
Total 170 132
Per Game 5.7 4.4
Blocks
Total 121 113
Per Game 4.0 3.8
Attendance
Total 0 1346
Per Game 15-0 11-122

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Trice, D'Mitrik 30 30 998 33.3 140 340 .412 60 160 .375 78 99 .788 418 13.9 3 100 103 3.4 49 119 54 26 1
11 Potter, Micah 30 19 672 22.4 137 274 .500 37 98 .378 68 81 .840 379 12.6 56 126 182 6.1 62 42 41 16 23
34 Davison, Brad 30 30 925 30.8 88 255 .345 60 155 .387 64 74 .865 300 10.0 10 99 109 3.6 71 70 27 32 0
02 Ford, Aleem 30 30 787 26.2 98 238 .412 45 130 .346 25 32 .781 266 8.9 26 100 126 4.2 60 32 29 18 16
35 Reuvers, Nate 30 24 627 20.9 98 230 .426 18 60 .300 37 48 .771 251 8.4 29 67 96 3.2 65 21 28 6 39
01 Davis, Jonathan 30 0 733 24.4 83 189 .439 14 36 .389 30 42 .714 210 7.0 31 91 122 4.1 65 33 33 33 17  
05 Wahl, Tyler 30 17 737 24.6 53 126 .421 8 33 .242 32 57 .561 146 4.9 33 94 127 4.2 66 40 28 31 21
12 Anderson, Trevor 28 0 401 14.3 31 59 .525 13 23 .565 12 18 .667 87 3.1 8 31 39 1.4 23 36 13 6 0
20 Carlson, Ben 7 0 64 9.1 6 11 .545 1 3 .333 7 8 .875 20 2.9 1 5 6 0.9 10 4 1 1 3
22 Crowl, Steven 11 0 35 3.2 4 8 .500 0 1 .000 0 0 .000 8 0.7 4 3 7 0.6 8 2 3 0 1
24 Davis, Jordan 12 0 18 1.5 3 6 .500 2 5 .400 0 0 .000 8 0.7 0 1 1 0.1 0 0 0 0 0
32 Hedstrom, Joe 9 0 16 1.8 1 4 .250 1 1 1.000 1 2 .500 4 0.4 2 1 3 0.3 4 0 0 0 0
14 Gilmore, Carter 8 0 16 2.0 1 5 .200 0 4 .000 0 0 .000 2 0.3 0 3 3 0.4 2 0 0 0 0
04 Higginbottom, Carter 8 0 10 1.3 0 4 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 1 2 1 0
03 McGrory, Walt 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
13 Taphorn, Justin 6 0 10 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 36 83 2.8 0 0 12 0 0  
Total 30 6050 201.7 743 1750 .425 259 710 .365 354 463 .765 2099 69.97 250 757 1007 33.6 487 400 272 170 121
Opponents 30 6050 201.7 708 1675 .423 187 556 .336 348 484 .719 1951 65.03 260 796 1056 35.2 484 375 346 132 113

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Trice, D'Mitrik 19 19 667 35.1 90 222 .405 39 105 .371 59 72 .819 278 14.6 2 67 69 3.6 37 75 3.9 39 18 0
11 Potter, Micah 19 12 419 22.1 89 174 .511 24 70 .343 38 44 .864 240 12.6 37 72 109 5.7 37 25 1.3 26 13 15
34 Davison, Brad 19 19 601 31.6 51 169 .302 35 101 .347 26 32 .813 163 8.6 9 67 76 4.0 49 44 2.3 18 24 0
02 Ford, Aleem 19 19 508 26.7 61 158 .386 27 86 .314 18 21 .857 167 8.8 14 68 82 4.3 40 21 1.1 19 14 10
35 Reuvers, Nate 19 13 385 20.3 59 145 .407 5 36 .139 23 30 .767 146 7.7 18 38 56 2.9 34 9 0.5 15 3 18
01 Davis, Jonathan 19 0 484 25.5 49 121 .405 9 26 .346 19 27 .704 126 6.6 19 53 72 3.8 47 17 0.9 22 25 9  
05 Wahl, Tyler 19 13 496 26.1 36 88 .409 6 25 .240 17 34 .500 95 5.0 23 56 79 4.2 42 27 1.4 18 17 9
12 Anderson, Trevor 17 0 262 15.4 18 40 .450 8 17 .471 7 10 .700 51 3.0 5 18 23 1.4 14 21 1.2 7 2 0
22 Crowl, Steven 6 0 5 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 0 0 0
24 Davis, Jordan 7 0 8 1.1 1 4 .250 0 3 .000 0 0 .000 2 0.3 0 1 1 0.1 0 0 0.0 0 0 0
14 Gilmore, Carter 3 0 6 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
32 Hedstrom, Joe 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
04 Higginbottom, Carter 3 0 3 1.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
03 McGrory, Walt 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
13 Taphorn, Justin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 24 60 3.2 0 0 0.0 7 0 0  
Total 19 3850 202.6 454 1124 .404 153 471 .325 207 272 .761 1268 66.74 163 467 630 33.2 303 239 12.6 172 116 61
Opponents 19 3850 202.6 466 1056 .441 128 369 .347 210 297 .707 1270 66.84 164 530 694 36.5 288 258 13.6 221 84 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Trice, D'Mitrik 30 30 998 140 340 .412 60 160 .375 78 99 .788 418 13.9
11 Potter, Micah 30 19 672 137 274 .500 37 98 .378 68 81 .840 379 12.6
34 Davison, Brad 30 30 925 88 255 .345 60 155 .387 64 74 .865 300 10.0
02 Ford, Aleem 30 30 787 98 238 .412 45 130 .346 25 32 .781 266 8.9
35 Reuvers, Nate 30 24 627 98 230 .426 18 60 .300 37 48 .771 251 8.4
01 Davis, Jonathan 30 0 733 83 189 .439 14 36 .389 30 42 .714 210 7.0
05 Wahl, Tyler 30 17 737 53 126 .421 8 33 .242 32 57 .561 146 4.9
12 Anderson, Trevor 28 0 401 31 59 .525 13 23 .565 12 18 .667 87 3.1
20 Carlson, Ben 7 0 64 6 11 .545 1 3 .333 7 8 .875 20 2.9
22 Crowl, Steven 11 0 35 4 8 .500 0 1 .000 0 0 .000 8 0.7
24 Davis, Jordan 12 0 18 3 6 .500 2 5 .400 0 0 .000 8 0.7
14 Gilmore, Carter 8 0 16 1 5 .200 0 4 .000 0 0 .000 2 0.3
32 Hedstrom, Joe 9 0 16 1 4 .250 1 1 1.000 1 2 .500 4 0.4
04 Higginbottom, Carter 8 0 10 0 4 .000 0 0 .000 0 2 .000 0 0.0
03 McGrory, Walt 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Taphorn, Justin 6 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 30 6050 743 1750 .425 259 710 .365 354 463 .765 2099 69.97
Opponents 30 6050 708 1675 .423 187 556 .336 348 484 .719 1951 65.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Trice, D'Mitrik 30 33.3 .412 .375 .788 0.1 3.3 3.4 4.0 0.9 0.0 13.9
11 Potter, Micah 30 22.4 .500 .378 .840 1.9 4.2 6.1 1.4 0.5 0.8 12.6
34 Davison, Brad 30 30.8 .345 .387 .865 0.3 3.3 3.6 2.3 1.1 0.0 10.0
02 Ford, Aleem 30 26.2 .412 .346 .781 0.9 3.3 4.2 1.1 0.6 0.5 8.9
35 Reuvers, Nate 30 20.9 .426 .300 .771 1.0 2.2 3.2 0.7 0.2 1.3 8.4
01 Davis, Jonathan 30 24.4 .439 .389 .714 1.0 3.0 4.1 1.1 1.1 0.6 7.0
05 Wahl, Tyler 30 24.6 .421 .242 .561 1.1 3.1 4.2 1.3 1.0 0.7 4.9
12 Anderson, Trevor 28 14.3 .525 .565 .667 0.3 1.1 1.4 1.3 0.2 0.0 3.1
20 Carlson, Ben 7 9.1 .545 .333 .875 0.1 0.7 0.9 0.6 0.1 0.4 2.9
22 Crowl, Steven 11 3.2 .500 .000 .000 0.4 0.3 0.6 0.2 0.0 0.1 0.7
24 Davis, Jordan 12 1.5 .500 .400 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.7
14 Gilmore, Carter 8 2.0 .200 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.3
32 Hedstrom, Joe 9 1.8 .250 1.000 .500 0.2 0.1 0.3 0.0 0.0 0.0 0.4
04 Higginbottom, Carter 8 1.3 .000 .000 .000 0.0 0.0 0.0 0.1 0.1 0.0 0.0
03 McGrory, Walt 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Taphorn, Justin 6 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 201.7 .425 .365 .765 8.3 25.2 33.6 13.3 5.7 4.0 69.97
Opponents 30 201.7 .423 .336 .719 8.7 26.5 35.2 12.5 4.4 3.8 65.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eastern Ill. 11/25/20 77-67 W 24-57 .421 7-23 .304 22-29 .759 8 29 37 37.0 15 16 7 10 6 77 77.0
vs Ark.-Pine Bluff 11/27/20 92-58 W 31-59 .525 10-19 .526 20-27 .741 7 30 37 37.0 19 17 7 7 9 92 84.5
vs Green Bay 12/01/20 82-42 W 34-61 .557 9-20 .450 5-6 .833 9 36 45 39.7 15 18 10 7 4 82 83.7
at Marquette 12/04/20 65-67 L 21-56 .375 7-24 .292 16-19 .842 13 23 36 38.8 22 11 10 4 5 65 79.0
vs Rhode Island 12/09/20 73-62 W 20-52 .385 7-22 .318 26-36 .722 7 24 31 37.2 22 9 9 5 5 73 77.8
vs Loyola Chicago 12/15/20 77-63 W 25-57 .439 10-18 .556 17-23 .739 6 26 32 36.3 16 11 4 3 4 77 77.7
vs Louisville 12/19/20 85-48 W 31-57 .544 16-25 .640 7-11 .636 7 23 30 35.4 15 22 10 3 9 85 78.7
vs Nebraska 12/22/20 67-53 W 22-55 .400 8-26 .308 15-15 1.000 6 34 40 36.0 12 14 11 1 0 67 77.3
at Michigan St. 12/25/20 85-76 W 27-51 .529 8-19 .421 23-30 .767 5 23 28 35.1 16 18 7 4 7 85 78.1
vs Maryland 12/28/20 64-70 L 24-55 .436 8-21 .381 8-15 .533 7 22 29 34.5 15 12 7 1 3 64 76.7
vs Minnesota 12/31/20 71-59 W 30-59 .508 6-15 .400 5-8 .625 8 28 36 34.6 15 12 9 3 3 71 76.2
vs Indiana 01/07/21 80-73 W (2 OT) 28-66 .424 8-19 .421 16-20 .800 9 30 39 35.0 14 14 7 0 10 80 76.5
at Michigan 01/12/21 54-77 L 20-65 .308 9-28 .321 5-6 .833 12 22 34 34.9 6 8 10 2 4 54 74.8
at Rutgers 01/15/21 60-54 W 19-54 .352 6-25 .240 16-21 .762 8 27 35 34.9 17 10 9 9 10 60 73.7
vs Ohio St. 01/23/21 62-74 L 23-57 .404 7-28 .250 9-15 .600 7 23 30 34.6 19 14 10 4 7 62 72.9
at Maryland 01/27/21 61-55 W 22-56 .393 10-26 .385 7-7 1.000 7 31 38 34.8 15 11 12 2 4 61 72.2
at Penn St. 01/30/21 71-81 L 29-66 .439 7-28 .250 6-8 .750 10 29 39 35.1 21 14 12 5 2 71 72.1
vs Penn St. 02/02/21 72-56 W 25-52 .481 9-18 .500 13-16 .813 12 24 36 35.1 13 16 15 1 8 72 72.1
at Illinois 02/06/21 60-75 L 25-60 .417 4-24 .167 6-11 .545 2 17 19 34.3 16 6 11 4 10 60 71.5
at Nebraska 02/10/21 61-48 W 20-62 .323 9-32 .281 12-17 .706 10 28 38 34.5 16 12 8 3 9 61 71.0
vs Michigan 02/14/21 59-67 L 21-54 .389 6-19 .316 11-12 .917 7 25 32 34.3 18 11 10 5 5 59 70.4
vs Iowa 02/18/21 62-77 L 21-70 .300 13-34 .382 7-12 .583 17 20 37 34.5 19 13 5 4 3 62 70.0
at Northwestern 02/21/21 68-51 W 23-56 .411 9-25 .360 13-15 .867 9 26 35 34.5 10 17 8 3 10 68 69.9
vs Illinois 02/27/21 69-74 L 24-69 .348 10-31 .323 11-15 .733 11 19 30 34.3 19 10 8 3 13 69 69.9
at Purdue 03/02/21 69-73 L 23-57 .404 7-29 .241 16-21 .762 10 17 27 34.0 21 11 6 5 1 69 69.8
at Iowa 03/07/21 73-77 L 28-60 .467 9-24 .375 8-8 1.000 6 22 28 33.8 21 16 7 2 7 73 70.0
vs Penn St. 03/11/21 75-74 W 25-54 .463 12-23 .522 13-15 .867 5 20 25 33.4 16 18 8 4 4 75 70.1
at Iowa 03/12/21 57-62 L 22-57 .386 7-17 .412 6-6 1.000 9 26 35 33.5 15 11 14 4 3 57 69.7
at North Carolina 03/19/21 85-62 W 31-61 .508 13-27 .481 10-12 .833 9 28 37 33.6 11 15 7 8 5 85 70.2
at Baylor 03/21/21 63-76 L 25-55 .455 8-21 .381 5-7 .714 7 25 32 33.6 18 13 14 5 0 63 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Ill. 11/25/20 67-77 L 23-66 .348 6-19 .316 15-15 1.000 13 27 40 40.0 20 8 11 4 4 67 67.0
Ark.-Pine Bluff 11/27/20 58-92 L 18-53 .340 6-14 .429 16-21 .762 7 25 32 36.0 19 7 15 2 3 58 62.5
Green Bay 12/01/20 42-82 L 16-57 .281 3-17 .176 7-13 .538 7 18 25 32.3 10 5 10 2 3 42 55.7
Marquette 12/04/20 67-65 W 21-49 .429 5-14 .357 20-28 .714 9 25 34 32.8 17 10 11 2 7 67 58.5
Rhode Island 12/09/20 62-73 L 22-51 .431 3-13 .231 15-25 .600 6 28 34 33.0 26 4 14 5 5 62 59.2
Loyola Chicago 12/15/20 63-77 L 21-54 .389 9-26 .346 12-17 .706 7 28 35 33.3 24 15 14 2 3 63 59.8
Louisville 12/19/20 48-85 L 17-47 .362 5-14 .357 9-12 .750 6 21 27 32.4 18 8 18 2 4 48 58.1
Nebraska 12/22/20 53-67 L 18-54 .333 8-27 .296 9-17 .529 6 25 31 32.3 15 12 9 6 6 53 57.5
Michigan St. 12/25/20 76-85 L 27-57 .474 8-11 .727 14-16 .875 9 21 30 32.0 26 23 14 0 2 76 59.6
Maryland 12/28/20 70-64 W 26-52 .500 6-17 .353 12-15 .800 4 28 32 32.0 17 11 9 5 3 70 60.6
Minnesota 12/31/20 59-71 L 20-64 .313 7-31 .226 12-14 .857 16 23 39 32.6 15 12 10 6 1 59 60.5
Indiana 01/07/21 73-80 L (2 OT) 30-62 .484 8-21 .381 5-8 .625 2 30 32 32.6 19 19 13 7 2 73 61.5
Michigan 01/12/21 77-54 W 32-62 .516 9-16 .563 4-4 1.000 8 34 42 33.3 9 13 8 9 6 77 62.7
Rutgers 01/15/21 54-60 L 25-67 .373 2-19 .105 2-7 .286 20 30 50 34.5 19 6 13 4 6 54 62.1
Ohio St. 01/23/21 74-62 W 27-53 .509 5-16 .313 15-18 .833 5 30 35 34.5 16 9 11 2 6 74 62.9
Maryland 01/27/21 55-61 L 19-53 .358 9-30 .300 8-9 .889 4 27 31 34.3 13 12 9 3 6 55 62.4
Penn St. 01/30/21 81-71 W 27-60 .450 8-24 .333 19-25 .760 7 27 34 34.3 10 14 6 1 6 81 63.5
Penn St. 02/02/21 56-72 L 22-57 .386 6-24 .250 6-10 .600 13 15 28 33.9 16 10 13 3 6 56 63.1
Illinois 02/06/21 75-60 W 28-53 .528 5-16 .313 14-21 .667 11 35 46 34.6 10 16 18 1 8 75 63.7
Nebraska 02/10/21 48-61 L 18-49 .367 5-15 .333 7-17 .412 8 33 41 34.9 19 13 17 2 5 48 62.9
Michigan 02/14/21 67-59 W 24-59 .407 7-17 .412 12-16 .750 11 25 36 35.0 10 11 6 6 5 67 63.1
Iowa 02/18/21 77-62 W 26-51 .510 12-19 .632 13-19 .684 7 34 41 35.2 13 16 11 4 2 77 63.7
Northwestern 02/21/21 51-68 L 20-50 .400 6-20 .300 5-8 .625 5 25 30 35.0 12 13 14 4 4 51 63.2
Illinois 02/27/21 74-69 W 25-48 .521 5-9 .556 19-27 .704 7 36 43 35.3 18 13 20 3 5 74 63.6
Purdue 03/02/21 73-69 W 24-50 .480 5-14 .357 20-26 .769 11 26 37 35.4 19 18 10 3 3 73 64.0
Iowa 03/07/21 77-73 W 28-55 .509 7-23 .304 14-20 .700 10 26 36 35.4 12 17 10 7 2 77 64.5
Penn St. 03/11/21 74-75 L 28-58 .483 7-20 .350 11-13 .846 10 24 34 35.4 18 17 10 3 5 74 64.9
Iowa 03/12/21 62-57 W 26-64 .406 2-20 .100 8-10 .800 12 25 37 35.4 15 18 8 10 6 62 64.8
North Carolina 03/19/21 62-85 L 25-65 .385 5-13 .385 7-10 .700 12 22 34 35.4 14 10 10 5 2 62 64.7
Baylor 03/21/21 76-63 W 25-55 .455 8-17 .471 18-23 .783 7 23 30 35.2 15 15 4 0 6 76 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Ill. 11/25/20 77-67 10 24-57/23-66 .421/.348 7-23/6-19 .304/.316 22-29/15-15 .759-1.000 37/40 -3 16/8 7/11 10/4 6/4 15/20
Ark.-Pine Bluff 11/27/20 92-58 34 31-59/18-53 .525/.340 10-19/6-14 .526/.429 20-27/16-21 .741-.762 37/32 5 17/7 7/15 7/2 9/3 19/19
Green Bay 12/01/20 82-42 40 34-61/16-57 .557/.281 9-20/3-17 .450/.176 5-6/7-13 .833-.538 45/25 20 18/5 10/10 7/2 4/3 15/10
Marquette 12/04/20 65-67 -2 21-56/21-49 .375/.429 7-24/5-14 .292/.357 16-19/20-28 .842-.714 36/34 2 11/10 10/11 4/2 5/7 22/17
Rhode Island 12/09/20 73-62 11 20-52/22-51 .385/.431 7-22/3-13 .318/.231 26-36/15-25 .722-.600 31/34 -3 9/4 9/14 5/5 5/5 22/26
Loyola Chicago 12/15/20 77-63 14 25-57/21-54 .439/.389 10-18/9-26 .556/.346 17-23/12-17 .739-.706 32/35 -3 11/15 4/14 3/2 4/3 16/24
Louisville 12/19/20 85-48 37 31-57/17-47 .544/.362 16-25/5-14 .640/.357 7-11/9-12 .636-.750 30/27 3 22/8 10/18 3/2 9/4 15/18
Nebraska 12/22/20 67-53 14 22-55/18-54 .400/.333 8-26/8-27 .308/.296 15-15/9-17 1.000-.529 40/31 9 14/12 11/9 1/6 0/6 12/15
Michigan St. 12/25/20 85-76 9 27-51/27-57 .529/.474 8-19/8-11 .421/.727 23-30/14-16 .767-.875 28/30 -2 18/23 7/14 4/0 7/2 16/26
Maryland 12/28/20 64-70 -6 24-55/26-52 .436/.500 8-21/6-17 .381/.353 8-15/12-15 .533-.800 29/32 -3 12/11 7/9 1/5 3/3 15/17
Minnesota 12/31/20 71-59 12 30-59/20-64 .508/.313 6-15/7-31 .400/.226 5-8/12-14 .625-.857 36/39 -3 12/12 9/10 3/6 3/1 15/15
Indiana 01/07/21 80-73 7 28-66/30-62 .424/.484 8-19/8-21 .421/.381 16-20/5-8 .800-.625 39/32 7 14/19 7/13 0/7 10/2 14/19
Michigan 01/12/21 54-77 -23 20-65/32-62 .308/.516 9-28/9-16 .321/.563 5-6/4-4 .833-1.000 34/42 -8 8/13 10/8 2/9 4/6 6/9
Rutgers 01/15/21 60-54 6 19-54/25-67 .352/.373 6-25/2-19 .240/.105 16-21/2-7 .762-.286 35/50 -15 10/6 9/13 9/4 10/6 17/19
Ohio St. 01/23/21 62-74 -12 23-57/27-53 .404/.509 7-28/5-16 .250/.313 9-15/15-18 .600-.833 30/35 -5 14/9 10/11 4/2 7/6 19/16
Maryland 01/27/21 61-55 6 22-56/19-53 .393/.358 10-26/9-30 .385/.300 7-7/8-9 1.000-.889 38/31 7 11/12 12/9 2/3 4/6 15/13
Penn St. 01/30/21 71-81 -10 29-66/27-60 .439/.450 7-28/8-24 .250/.333 6-8/19-25 .750-.760 39/34 5 14/14 12/6 5/1 2/6 21/10
Penn St. 02/02/21 72-56 16 25-52/22-57 .481/.386 9-18/6-24 .500/.250 13-16/6-10 .813-.600 36/28 8 16/10 15/13 1/3 8/6 13/16
Illinois 02/06/21 60-75 -15 25-60/28-53 .417/.528 4-24/5-16 .167/.313 6-11/14-21 .545-.667 19/46 -27 6/16 11/18 4/1 10/8 16/10
Nebraska 02/10/21 61-48 13 20-62/18-49 .323/.367 9-32/5-15 .281/.333 12-17/7-17 .706-.412 38/41 -3 12/13 8/17 3/2 9/5 16/19
Michigan 02/14/21 59-67 -8 21-54/24-59 .389/.407 6-19/7-17 .316/.412 11-12/12-16 .917-.750 32/36 -4 11/11 10/6 5/6 5/5 18/10
Iowa 02/18/21 62-77 -15 21-70/26-51 .300/.510 13-34/12-19 .382/.632 7-12/13-19 .583-.684 37/41 -4 13/16 5/11 4/4 3/2 19/13
Northwestern 02/21/21 68-51 17 23-56/20-50 .411/.400 9-25/6-20 .360/.300 13-15/5-8 .867-.625 35/30 5 17/13 8/14 3/4 10/4 10/12
Illinois 02/27/21 69-74 -5 24-69/25-48 .348/.521 10-31/5-9 .323/.556 11-15/19-27 .733-.704 30/43 -13 10/13 8/20 3/3 13/5 19/18
Purdue 03/02/21 69-73 -4 23-57/24-50 .404/.480 7-29/5-14 .241/.357 16-21/20-26 .762-.769 27/37 -10 11/18 6/10 5/3 1/3 21/19
Iowa 03/07/21 73-77 -4 28-60/28-55 .467/.509 9-24/7-23 .375/.304 8-8/14-20 1.000-.700 28/36 -8 16/17 7/10 2/7 7/2 21/12
Penn St. 03/11/21 75-74 1 25-54/28-58 .463/.483 12-23/7-20 .522/.350 13-15/11-13 .867-.846 25/34 -9 18/17 8/10 4/3 4/5 16/18
Iowa 03/12/21 57-62 -5 22-57/26-64 .386/.406 7-17/2-20 .412/.100 6-6/8-10 1.000-.800 35/37 -2 11/18 14/8 4/10 3/6 15/15
North Carolina 03/19/21 85-62 23 31-61/25-65 .508/.385 13-27/5-13 .481/.385 10-12/7-10 .833-.700 37/34 3 15/10 7/10 8/5 5/2 11/14
Baylor 03/21/21 63-76 -13 25-55/25-55 .455/.455 8-21/8-17 .381/.471 5-7/18-23 .714-.783 32/30 2 13/15 14/4 5/0 0/6 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Ark.-Pine Bluff (11/27/20)
FIELD GOALS MADE 34 Green Bay (12/01/20)
FIELD GOAL ATTEMPTS 70 Iowa (02/18/21)
3 PT FIELD GOALS MADE 16 Louisville (12/19/20)
3 PT FG ATTEMPTS 34 Iowa (02/18/21)
FREE THROWS MADE 26 Rhode Island (12/09/20)
FREE THROW ATTEMPTS 36 Rhode Island (12/09/20)
REBOUNDS 45 Green Bay (12/01/20)
ASSISTS 22 Louisville (12/19/20)
STEALS 13 Illinois (02/27/21)
BLOCKED SHOTS 10 Eastern Ill. (11/25/20)
TURNOVERS 15 Penn St. (02/02/21)
FOULS 22 Rhode Island (12/09/20); Marquette (12/04/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Trice,D'Mitrik; Davison,Brad Illinois (02/27/21); Michigan St. (12/25/20); North Carolina (03/19/21)
FIELD GOALS MADE 10 Davison,Brad North Carolina (03/19/21)
FIELD GOAL ATTEMPTS 18 Trice,D'Mitrik Illinois (02/06/21)
3 PT FIELD GOALS MADE 6 Trice,D'Mitrik Illinois (02/27/21)
3 PT FG ATTEMPTS 9 Trice,D'Mitrik; Davison,Brad Illinois (02/27/21); Rutgers (01/15/21)
FREE THROWS MADE 12 Davison,Brad Rhode Island (12/09/20)
FREE THROW ATTEMPTS 15 Trice,D'Mitrik Michigan St. (12/25/20)
REBOUNDS 15 Wahl,Tyler Green Bay (12/01/20)
ASSISTS 9 Trice,D'Mitrik Iowa (02/18/21); Penn St. (03/11/21)
STEALS 5 Davison,Brad Illinois (02/27/21)
BLOCKED SHOTS 5 Reuvers,Nate Eastern Ill. (11/25/20)
TURNOVERS 6 Davis,Jonathan Penn St. (02/02/21)
FOULS 5 Davis,Jonathan; Trice,D'Mitrik; Davison,Brad; Ford,Aleem Iowa (02/18/21); Illinois (02/27/21); Marquette (12/04/20); Michigan St. (12/25/20); Penn St. (01/30/21); Iowa (03/07/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Trice, D'Mitrik 30 418 13.9
#11 Potter, Micah 30 379 12.6
#34 Davison, Brad 30 300 10.0
#02 Ford, Aleem 30 266 8.9
#35 Reuvers, Nate 30 251 8.4
#01 Davis, Jonathan 30 210 7.0
#05 Wahl, Tyler 30 146 4.9
#12 Anderson, Trevor 28 87 3.1
#20 Carlson, Ben 7 20 2.9
#22 Crowl, Steven 11 8 0.7
#24 Davis, Jordan 12 8 0.7
#32 Hedstrom, Joe 9 4 0.4
#14 Gilmore, Carter 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Trice, D'Mitrik 30 140 340 .412 4.7 11.3
#11 Potter, Micah 30 137 274 .500 4.6 9.1
#02 Ford, Aleem 30 98 238 .412 3.3 7.9
#35 Reuvers, Nate 30 98 230 .426 3.3 7.7
#34 Davison, Brad 30 88 255 .345 2.9 8.5
#01 Davis, Jonathan 30 83 189 .439 2.8 6.3
#05 Wahl, Tyler 30 53 126 .421 1.8 4.2
#12 Anderson, Trevor 28 31 59 .525 1.1 2.1
#20 Carlson, Ben 7 6 11 .545 0.9 1.6
#22 Crowl, Steven 11 4 8 .500 0.4 0.7
#24 Davis, Jordan 12 3 6 .500 0.3 0.5
#14 Gilmore, Carter 8 1 5 .200 0.1 0.6
#32 Hedstrom, Joe 9 1 4 .250 0.1 0.4
#04 Higginbottom, Carter 8 0 4 .000 0.0 0.5
#13 Taphorn, Justin 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Davison, Brad 30 60 155 .387 2.0 5.2
#00 Trice, D'Mitrik 30 60 160 .375 2.0 5.3
