2020-21 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | trice, d'mitrik | 30 | 30 | 998 | 33.3 | 140 | 340 | .412 | 60 | 160 | .375 | 78 | 99 | .788 | 418 | 13.9 | 3 | 100 | 103 | 3.4 | 49 | 119 | 54 | 26 | 1 |
| 11 | potter, micah | 30 | 19 | 672 | 22.4 | 137 | 274 | .500 | 37 | 98 | .378 | 68 | 81 | .840 | 379 | 12.6 | 56 | 126 | 182 | 6.1 | 62 | 42 | 41 | 16 | 23 |
| 34 | davison, brad | 30 | 30 | 925 | 30.8 | 88 | 255 | .345 | 60 | 155 | .387 | 64 | 74 | .865 | 300 | 10.0 | 10 | 99 | 109 | 3.6 | 71 | 70 | 27 | 32 | 0 |
| 02 | ford, aleem | 30 | 30 | 787 | 26.2 | 98 | 238 | .412 | 45 | 130 | .346 | 25 | 32 | .781 | 266 | 8.9 | 26 | 100 | 126 | 4.2 | 60 | 32 | 29 | 18 | 16 |
| 35 | reuvers, nate | 30 | 24 | 627 | 20.9 | 98 | 230 | .426 | 18 | 60 | .300 | 37 | 48 | .771 | 251 | 8.4 | 29 | 67 | 96 | 3.2 | 65 | 21 | 28 | 6 | 39 |
| 01 | davis,jonathan | 30 | 0 | 733 | 24.4 | 83 | 189 | .439 | 14 | 36 | .389 | 30 | 42 | .714 | 210 | 7.0 | 31 | 91 | 122 | 4.1 | 65 | 33 | 33 | 33 | 17 |
| 05 | wahl, tyler | 30 | 17 | 737 | 24.6 | 53 | 126 | .421 | 8 | 33 | .242 | 32 | 57 | .561 | 146 | 4.9 | 33 | 94 | 127 | 4.2 | 66 | 40 | 28 | 31 | 21 |
| 12 | anderson, trevor | 28 | 0 | 401 | 14.3 | 31 | 59 | .525 | 13 | 23 | .565 | 12 | 18 | .667 | 87 | 3.1 | 8 | 31 | 39 | 1.4 | 23 | 36 | 13 | 6 | 0 |
| 20 | carlson, ben | 7 | 0 | 64 | 9.1 | 6 | 11 | .545 | 1 | 3 | .333 | 7 | 8 | .875 | 20 | 2.9 | 1 | 5 | 6 | 0.9 | 10 | 4 | 1 | 1 | 3 |
| 22 | crowl, steven | 11 | 0 | 35 | 3.2 | 4 | 8 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 8 | 0.7 | 4 | 3 | 7 | 0.6 | 8 | 2 | 3 | 0 | 1 |
| 24 | davis, jordan | 12 | 0 | 18 | 1.5 | 3 | 6 | .500 | 2 | 5 | .400 | 0 | 0 | .000 | 8 | 0.7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| 32 | hedstrom, joe | 9 | 0 | 16 | 1.8 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 2 | .500 | 4 | 0.4 | 2 | 1 | 3 | 0.3 | 4 | 0 | 0 | 0 | 0 |
| 14 | gilmore, carter | 8 | 0 | 16 | 2.0 | 1 | 5 | .200 | 0 | 4 | .000 | 0 | 0 | .000 | 2 | 0.2 | 0 | 3 | 3 | 0.4 | 2 | 0 | 0 | 0 | 0 |
| 04 | higginbottom, carter | 8 | 0 | 10 | 1.2 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 |
| 03 | mcgrory, walt | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 13 | taphorn, justin | 6 | 0 | 10 | 1.7 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| Total | Â | 30 | 6050 | 201.7 | 743 | 1750 | .425 | 259 | 710 | .365 | 354 | 463 | .765 | 2099 | 69.97 | 250 | 757 | 1007 | 33.6 | 487 | 400 | 272 | 170 | 121 | |
| Opponents | Â | 30 | 6050 | 201.7 | 708 | 1675 | .423 | 187 | 556 | .336 | 348 | 484 | .719 | 1951 | 65.03 | 260 | 796 | 1056 | 35.2 | 484 | 375 | 346 | 132 | 113 | |



