Eastern Ill. vs Wisconsin
 Eastern Ill. - 67
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Wallace, Josiah  | * | 31 | 9 - 16 | 1 - 1 | 3 - 3 | 0 - 4 | 4 | 0 | 3 | 2 | 1 | 0 | 22 | 
| 5 | Farquhar, Junior  | * | 25 | 1 - 6 | 1 - 2 | 6 - 6 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 0 | 9 | 
| 35 | Dixon, George  | * | 24 | 3 - 9 | 0 - 0 | 2 - 2 | 5 - 5 | 10 | 3 | 0 | 1 | 1 | 0 | 8 | 
| 3 | Smith, Mack  | * | 31 | 1 - 10 | 1 - 9 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 2 | 1 | 1 | 3 | 
| 20 | Friday IV, Sammy  | * | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 
| 2 | Skipper-brown, Jordan  | 22 | 5 - 10 | 2 - 3 | 2 - 2 | 0 - 5 | 5 | 0 | 0 | 1 | 1 | 3 | 14 | |
| 4 | Johnson, Marvin  | 20 | 2 - 5 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 3 | 3 | 1 | 0 | 0 | 6 | |
| 1 | Charles, Kashawn  | 15 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 21 | Diarra, Madani  | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Alleruzzo IV, Barlow  | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-66 | 6-19 | 15-15 | 13-27 | 40 | 20 | 8 | 11 | 4 | 4 | 67 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 8-34 | 2-7 | 2-2 | 
| 23.5% | 28.6% | 100.0% | |
| 2nd Half | 15-32 | 4-12 | 13-13 | 
| 46.9% | 33.3% | 100.0% | |
| Total | 23-66 | 6-19 | 15-15 | 
| 34.8% | 31.6% | 100.0% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  0 time(s) 
Points in the Paint:  24
Fast Break Points:  7
Lead Changed  0 time(s) 
Points off Turnovers:  9
Bench Points:  23
 Wisconsin - 77
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Reuvers, Nate | * | 29 | 6 - 10 | 2 - 3 | 4 - 5 | 2 - 7 | 9 | 2 | 1 | 0 | 5 | 1 | 18 | 
| 00 | Trice, D'mitrik | * | 29 | 2 - 6 | 1 - 4 | 6 - 8 | 0 - 2 | 2 | 1 | 5 | 0 | 0 | 3 | 11 | 
| 11 | Potter, Micah | * | 23 | 3 - 7 | 1 - 2 | 2 - 2 | 2 - 6 | 8 | 3 | 2 | 2 | 0 | 0 | 9 | 
| 34 | Davison, Brad | * | 30 | 2 - 8 | 2 - 5 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 0 | 6 | 
| 2 | Ford, Aleem | * | 18 | 0 - 4 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 
| 20 | Carlson, Ben | 17 | 4 - 5 | 1 - 2 | 4 - 4 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 0 | 13 | |
| 5 | Wahl, Tyler | 19 | 2 - 6 | 0 - 3 | 5 - 6 | 0 - 0 | 0 | 1 | 0 | 0 | 2 | 1 | 9 | |
| 1 | Davis, Jonathan  | 15 | 4 - 7 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 2 | 1 | 1 | 8 | |
| 22 | Crowl, Steven | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 12 | Anderson, Trevor | 11 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Gilmore, Carter | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Hedstrom, Joe | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-57 | 7-23 | 22-29 | 8-29 | 37 | 15 | 16 | 7 | 10 | 6 | 77 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-29 | 4-12 | 9-11 | 
| 51.7% | 33.3% | 81.8% | |
| 2nd Half | 9-28 | 3-11 | 13-18 | 
| 32.1% | 27.3% | 72.2% | |
| Total | 24-57 | 7-23 | 22-29 | 
| 42.1% | 30.4% | 75.9% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  0 time(s) 
Points in the Paint:  32
Fast Break Points:  7
Lead Changed  0 time(s) 
Points off Turnovers:  13
Bench Points:  32
















