Minnesota vs Wisconsin
 Minnesota - 59
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kalscheur, Gabe  | * | 37 | 4 - 12 | 3 - 10 | 4 - 5 | 4 - 3 | 7 | 0 | 2 | 3 | 0 | 0 | 15 | 
| 00 | Robbins, Liam  | * | 31 | 4 - 11 | 0 - 2 | 4 - 5 | 4 - 5 | 9 | 4 | 0 | 2 | 3 | 0 | 12 | 
| 23 | Johnson, Brandon  | * | 29 | 5 - 10 | 0 - 2 | 2 - 2 | 4 - 5 | 9 | 1 | 0 | 0 | 3 | 0 | 12 | 
| 5 | Carr, Marcus  | * | 36 | 3 - 13 | 2 - 8 | 2 - 2 | 2 - 3 | 5 | 4 | 7 | 2 | 0 | 0 | 10 | 
| 11 | Gach, Both  | * | 20 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 1 | 5 | 
| 4 | Mashburn, Jr., Jamal  | 20 | 1 - 7 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 24 | Curry, Eric  | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 35 | Ihnen, Isaiah  | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Williams, Tre'  | 7 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-64 | 7-31 | 12-14 | 16-23 | 39 | 15 | 12 | 10 | 6 | 1 | 59 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 6-31 | 3-14 | 7-9 | 
| 19.4% | 21.4% | 77.8% | |
| 2nd Half | 14-33 | 4-17 | 5-5 | 
| 42.4% | 23.5% | 100.0% | |
| Total | 20-64 | 7-31 | 12-14 | 
| 31.3% | 22.6% | 85.7% | 
 Technical Fouls:  None
Second Chance Points:  19
Scores Tied:  0 time(s) 
Points in the Paint:  18
Fast Break Points:  5
Lead Changed  0 time(s) 
Points off Turnovers:  9
Bench Points:  5
 Wisconsin - 71
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Potter, Micah | * | 26 | 8 - 15 | 1 - 3 | 1 - 2 | 3 - 8 | 11 | 1 | 2 | 2 | 0 | 0 | 18 | 
| 00 | Trice, D'mitrik | * | 33 | 6 - 11 | 2 - 3 | 0 - 0 | 0 - 5 | 5 | 3 | 5 | 2 | 0 | 2 | 14 | 
| 2 | Ford, Aleem | * | 27 | 6 - 10 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 1 | 2 | 0 | 14 | 
| 35 | Reuvers, Nate | * | 19 | 3 - 7 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 2 | 0 | 1 | 1 | 0 | 7 | 
| 34 | Davison, Brad | * | 28 | 2 - 7 | 1 - 3 | 0 - 0 | 2 - 4 | 6 | 3 | 2 | 1 | 0 | 0 | 5 | 
| 1 | Davis, Jonathan  | 31 | 4 - 7 | 0 - 1 | 0 - 1 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 8 | |
| 5 | Wahl, Tyler | 17 | 0 - 0 | 0 - 0 | 3 - 3 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 12 | Anderson, Trevor | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 22 | Crowl, Steven | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Davis, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Hedstrom, Joe | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-59 | 6-15 | 5-8 | 8-28 | 36 | 15 | 12 | 9 | 3 | 3 | 71 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-33 | 2-9 | 1-3 | 
| 39.4% | 22.2% | 33.3% | |
| 2nd Half | 17-26 | 4-6 | 4-5 | 
| 65.4% | 66.7% | 80.0% | |
| Total | 30-59 | 6-15 | 5-8 | 
| 50.8% | 40.0% | 62.5% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  0 time(s) 
Points in the Paint:  40
Fast Break Points:  6
Lead Changed  0 time(s) 
Points off Turnovers:  14
Bench Points:  13















