Wisconsin vs Nebraska
Wisconsin - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trice, D'mitrik | * | 37 | 3 - 14 | 2 - 7 | 1 - 2 | 1 - 7 | 8 | 2 | 3 | 0 | 0 | 2 | 9 |
| 34 | Davison, Brad | * | 29 | 3 - 7 | 3 - 6 | 0 - 0 | 1 - 2 | 3 | 3 | 3 | 2 | 0 | 3 | 9 |
| 2 | Ford, Aleem | * | 27 | 3 - 12 | 1 - 5 | 2 - 2 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 0 | 9 |
| 35 | Reuvers, Nate | * | 24 | 2 - 8 | 0 - 3 | 4 - 4 | 3 - 2 | 5 | 2 | 2 | 0 | 1 | 0 | 8 |
| 5 | Wahl, Tyler | * | 27 | 1 - 8 | 0 - 5 | 1 - 2 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 2 | 3 |
| 1 | Davis, Jonathan | 18 | 4 - 7 | 1 - 3 | 1 - 1 | 0 - 3 | 3 | 3 | 1 | 2 | 1 | 2 | 10 | |
| 12 | Anderson, Trevor | 18 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 11 | Potter, Micah | 15 | 1 - 2 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 1 | 1 | 2 | 1 | 0 | 5 | |
| 4 | Higginbottom, Carter | 1 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Gilmore, Carter | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Crowl, Steven | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Davis, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Hedstrom, Joe | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-62 | 9-32 | 12-17 | 10-28 | 38 | 16 | 12 | 8 | 3 | 9 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-33 | 5-19 | 5-6 |
| 30.3% | 26.3% | 83.3% | |
| 2nd Half | 10-29 | 4-13 | 7-11 |
| 34.5% | 30.8% | 63.6% | |
| Total | 20-62 | 9-32 | 12-17 |
| 32.3% | 28.1% | 70.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 15
Bench Points: 23
Nebraska - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mayen, Lat | * | 34 | 6 - 12 | 2 - 6 | 0 - 0 | 1 - 6 | 7 | 1 | 1 | 2 | 0 | 0 | 14 |
| 00 | Allen, Teddy | * | 25 | 4 - 10 | 3 - 5 | 1 - 2 | 1 - 1 | 2 | 4 | 2 | 5 | 0 | 0 | 12 |
| 45 | Banton, Dalano | * | 33 | 2 - 9 | 0 - 3 | 2 - 4 | 2 - 8 | 10 | 2 | 5 | 3 | 1 | 0 | 6 |
| 2 | Mcgowens, Trey | * | 29 | 2 - 8 | 0 - 1 | 2 - 4 | 0 - 4 | 4 | 0 | 2 | 2 | 0 | 1 | 6 |
| 13 | Walker, Derrick | * | 17 | 0 - 0 | 0 - 0 | 1 - 3 | 3 - 3 | 6 | 3 | 2 | 2 | 0 | 2 | 1 |
| 4 | Stevenson, Shamiel | 13 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 2 | 0 | 2 | 0 | 2 | 3 | |
| 10 | Webster, Kobe | 19 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 35 | Andre, Eduardo | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | |
| 24 | Ouedraogo, Yvan | 9 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 34 | Thorbjarnarson, Thorir | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Wood, Elijah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Piatkowski, Jace | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-49 | 5-15 | 7-17 | 8-33 | 41 | 19 | 13 | 17 | 2 | 5 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-23 | 4-8 | 3-4 |
| 43.5% | 50.0% | 75.0% | |
| 2nd Half | 8-26 | 1-7 | 4-13 |
| 30.8% | 14.3% | 30.8% | |
| Total | 18-49 | 5-15 | 7-17 |
| 36.7% | 33.3% | 41.2% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 3
Lead Changed 6 time(s)
Points off Turnovers: 6
Bench Points: 9

















