2023-24 Men's Basketball Cumulative Statistics

Team Stats (22-14, 11-10)

Overall Team Statistics
Statistic Wisconsin Opponents
Scoring
Total Points 2688 2520
Points Per Game 74.7 70.0
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 952-2067 896-1961
FG: Percentage .461 .457
FG: Per Game 26.4 24.9
3PT: Made-Attempted 256-734 248-672
3PT: Percentage .349 .369
3PT: Per Game 7.1 6.9
FT: Made-Attempted 528-699 480-663
FT: Percentage .755 .724
FT: Per Game 14.7 13.3
Rebounding
Total 1224 1113
Per Game 34.0 30.9
Margin 3.1 --
Assists
Total 458 424
Per Game 12.7 11.8
Turnovers
Total 358 406
Per Game 9.9 11.3
Margin 1.3 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 12.8 11.4
Steals
Total 224 181
Per Game 6.2 5.0
Blocks
Total 59 144
Per Game 1.6 4.0
Attendance
Total 263436 152417
Per Game 17-15,496 12-12,701

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Storr, AJ 36 36 1037 28.8 216 498 .434 48 150 .320 125 154 .812 605 16.8 40 102 142 3.9 41 32 57 22 5
22 Crowl, Steven 36 36 1043 29.0 155 279 .556 26 58 .448 66 89 .742 402 11.2 85 176 261 7.3 92 76 60 11 17
05 Wahl, Tyler 36 36 1022 28.4 146 273 .535 3 16 .188 87 132 .659 382 10.6 70 125 195 5.4 95 67 60 39 20
11 Klesmit, Max 36 36 1032 28.7 118 270 .437 66 166 .398 56 68 .824 358 9.9 9 68 77 2.1 76 67 39 30 3
23 Hepburn, Chucky 35 35 1163 33.2 115 268 .429 37 115 .322 56 76 .737 323 9.2 22 95 117 3.3 70 137 43 74 3
25 Blackwell, John 34 1 628 18.5 82 184 .446 30 66 .455 78 95 .821 272 8.0 23 85 108 3.2 63 21 27 15 2
03 Essegian, Connor 33 0 243 7.4 37 96 .385 20 66 .303 10 11 .909 104 3.2 2 25 27 0.8 24 8 12 4 0
31 Winter, Nolan 36 0 338 9.4 30 71 .423 12 39 .308 16 23 .696 88 2.4 16 48 64 1.8 33 12 11 7 1
04 McGee, Kamari 25 0 207 8.3 19 35 .543 3 11 .273 11 18 .611 52 2.1 3 17 20 0.8 32 11 8 13 1
14 Gilmore, Carter 33 0 303 9.2 19 39 .487 3 12 .250 19 24 .792 60 1.8 22 24 46 1.4 39 16 16 3 1
35 Ilver, Markus 27 0 160 5.9 11 35 .314 7 28 .250 2 3 .667 31 1.1 12 23 35 1.3 19 6 5 5 2
10 Lindsey, Isaac 16 0 60 3.8 4 13 .308 1 7 .143 1 2 .500 10 0.6 1 5 6 0.4 9 3 3 1 1
21 Hodges, Chris 11 0 22 2.0 0 4 .000 0 0 .000 1 4 .250 1 0.1 4 2 6 0.5 0 2 0 0 3
15 Gard, Isaac 6 0 6 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
12 Haertle, Luke 11 0 11 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.2 0 0 1 0 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 65 118 3.3 0 0 16 0 0  
Total 36 7275 202.1 952 2067 .461 256 734 .349 528 699 .755 2688 74.67 362 862 1224 34.0 594 458 358 224 59
Opponents 36 7275 202.1 896 1961 .457 248 672 .369 480 663 .724 2520 70.00 278 835 1113 30.9 658 424 406 181 144

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Storr, AJ 20 20 595 29.8 122 276 .442 29 86 .337 71 90 .789 344 17.2 24 63 87 4.4 26 21 1.1 33 8 3
05 Wahl, Tyler 20 20 612 30.6 92 161 .571 3 7 .429 53 78 .679 240 12.0 40 82 122 6.1 53 44 2.2 36 25 12
22 Crowl, Steven 20 20 588 29.4 76 153 .497 13 32 .406 34 41 .829 199 10.0 43 108 151 7.6 54 43 2.2 36 5 10
11 Klesmit, Max 20 20 604 30.2 71 163 .436 37 95 .389 39 47 .830 218 10.9 5 34 39 2.0 37 33 1.7 19 14 3
23 Hepburn, Chucky 20 20 701 35.1 56 141 .397 23 72 .319 25 35 .714 160 8.0 13 58 71 3.6 47 77 3.9 24 47 2
25 Blackwell, John 18 0 329 18.3 45 91 .495 13 29 .448 42 52 .808 145 8.1 10 41 51 2.8 31 10 0.6 18 6 1
03 Essegian, Connor 20 0 138 6.9 23 56 .411 13 39 .333 7 8 .875 66 3.3 0 14 14 0.7 13 3 0.2 6 2 0
04 McGee, Kamari 9 0 59 6.6 10 13 .769 2 4 .500 4 5 .800 26 2.9 1 6 7 0.8 10 4 0.4 2 7 0
31 Winter, Nolan 20 0 183 9.2 18 43 .419 7 26 .269 10 13 .769 53 2.7 6 25 31 1.6 21 4 0.2 6 4 1
14 Gilmore, Carter 18 0 145 8.1 6 15 .400 0 3 .000 9 13 .692 21 1.2 10 10 20 1.1 19 8 0.4 6 2 1
15 Gard, Isaac 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
12 Haertle, Luke 3 0 2 0.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Hodges, Chris 4 0 6 1.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 0.3 0 0 0.0 0 0 0
35 Ilver, Markus 14 0 65 4.6 5 16 .313 3 14 .214 0 0 .000 13 0.9 7 7 14 1.0 8 3 0.2 1 2 2
10 Lindsey, Isaac 8 0 21 2.6 1 3 .333 0 2 .000 0 1 .000 2 0.3 0 4 4 0.5 4 0 0.0 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 28 58 2.9 0 0 0.0 8 0 0  
Total 20 4050 202.5 525 1132 .464 143 409 .350 294 385 .764 1487 74.35 190 480 670 33.5 324 250 12.5 197 122 35
Opponents 20 4050 202.5 523 1115 .469 143 364 .393 252 344 .733 1441 72.05 151 464 615 30.8 356 251 12.6 207 102 84

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Storr, AJ 36 36 1037 216 498 .434 48 150 .320 125 154 .812 605 16.8
22 Crowl, Steven 36 36 1043 155 279 .556 26 58 .448 66 89 .742 402 11.2
05 Wahl, Tyler 36 36 1022 146 273 .535 3 16 .188 87 132 .659 382 10.6
11 Klesmit, Max 36 36 1032 118 270 .437 66 166 .398 56 68 .824 358 9.9
23 Hepburn, Chucky 35 35 1163 115 268 .429 37 115 .322 56 76 .737 323 9.2
25 Blackwell, John 34 1 628 82 184 .446 30 66 .455 78 95 .821 272 8.0
03 Essegian, Connor 33 0 243 37 96 .385 20 66 .303 10 11 .909 104 3.2
04 McGee, Kamari 25 0 207 19 35 .543 3 11 .273 11 18 .611 52 2.1
31 Winter, Nolan 36 0 338 30 71 .423 12 39 .308 16 23 .696 88 2.4
14 Gilmore, Carter 33 0 303 19 39 .487 3 12 .250 19 24 .792 60 1.8
35 Ilver, Markus 27 0 160 11 35 .314 7 28 .250 2 3 .667 31 1.1
15 Gard, Isaac 6 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Haertle, Luke 11 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Hodges, Chris 11 0 22 0 4 .000 0 0 .000 1 4 .250 1 0.1
10 Lindsey, Isaac 16 0 60 4 13 .308 1 7 .143 1 2 .500 10 0.6
Total 36 7275 952 2067 .461 256 734 .349 528 699 .755 2688 74.67
Opponents 36 7275 896 1961 .457 248 672 .369 480 663 .724 2520 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Storr, AJ 36 28.8 .434 .320 .812 1.1 2.8 3.9 0.9 0.6 0.1 16.8
22 Crowl, Steven 36 29.0 .556 .448 .742 2.4 4.9 7.3 2.1 0.3 0.5 11.2
05 Wahl, Tyler 36 28.4 .535 .188 .659 1.9 3.5 5.4 1.9 1.1 0.6 10.6
11 Klesmit, Max 36 28.7 .437 .398 .824 0.3 1.9 2.1 1.9 0.8 0.1 9.9
23 Hepburn, Chucky 35 33.2 .429 .322 .737 0.6 2.7 3.3 3.9 2.1 0.1 9.2
25 Blackwell, John 34 18.5 .446 .455 .821 0.7 2.5 3.2 0.6 0.4 0.1 8.0
03 Essegian, Connor 33 7.4 .385 .303 .909 0.1 0.8 0.8 0.2 0.1 0.0 3.2
04 McGee, Kamari 25 8.3 .543 .273 .611 0.1 0.7 0.8 0.4 0.5 0.0 2.1
31 Winter, Nolan 36 9.4 .423 .308 .696 0.4 1.3 1.8 0.3 0.2 0.0 2.4
14 Gilmore, Carter 33 9.2 .487 .250 .792 0.7 0.7 1.4 0.5 0.1 0.0 1.8
35 Ilver, Markus 27 5.9 .314 .250 .667 0.4 0.9 1.3 0.2 0.2 0.1 1.1
15 Gard, Isaac 6 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Haertle, Luke 11 1.0 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
21 Hodges, Chris 11 2.0 .000 .000 .250 0.4 0.2 0.5 0.2 0.0 0.3 0.1
10 Lindsey, Isaac 16 3.8 .308 .143 .500 0.1 0.3 0.4 0.2 0.1 0.1 0.6
Total 36 202.1 .461 .349 .755 10.1 23.9 34.0 12.7 6.2 1.6 74.67
Opponents 36 202.1 .457 .369 .724 7.7 23.2 30.9 11.8 5.0 4.0 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arkansas St. 11/06/23 105-76 W 39-60 .650 6-12 .500 21-30 .700 7 26 33 33.0 24 17 14 3 7 105 105.0
vs Tennessee 11/10/23 70-80 L 25-61 .410 6-24 .250 14-23 .609 10 21 31 32.0 17 10 9 2 3 70 87.5
at Providence 11/14/23 59-72 L 21-62 .339 5-20 .250 12-12 1.000 13 17 30 31.3 23 6 12 1 6 59 78.0
vs Robert Morris 11/17/23 78-68 W 24-45 .533 3-13 .231 27-40 .675 8 19 27 30.3 15 9 9 2 11 78 78.0
at Virginia 11/20/23 65-41 W 25-62 .403 8-18 .444 7-8 .875 20 28 48 33.8 7 15 9 1 4 65 75.4
at SMU 11/22/23 69-61 W 26-62 .419 5-24 .208 12-13 .923 16 21 37 34.3 10 7 9 1 11 69 74.3
vs Western Ill. 11/27/23 71-49 W 25-47 .532 8-22 .364 13-16 .813 7 22 29 33.6 15 9 8 0 5 71 73.9
vs Marquette 12/02/23 75-64 W 23-54 .426 5-20 .250 24-28 .857 15 23 38 34.1 13 9 14 1 6 75 74.0
at Michigan St. 12/05/23 70-57 W 23-51 .451 10-23 .435 14-14 1.000 11 25 36 34.3 12 17 11 2 5 70 73.6
at Arizona 12/09/23 73-98 L 29-70 .414 10-21 .476 5-8 .625 6 24 30 33.9 18 13 8 0 3 73 73.5
vs Jacksonville St. 12/14/23 75-60 W 26-55 .473 5-16 .313 18-26 .692 10 23 33 33.8 13 11 8 0 10 75 73.6
vs Chicago St. 12/22/23 80-53 W 28-56 .500 4-15 .267 20-26 .769 9 33 42 34.5 14 14 7 4 4 80 74.2
vs Iowa 01/02/24 83-72 W 27-52 .519 4-16 .250 25-35 .714 8 30 38 34.8 15 15 13 3 9 83 74.8
vs Nebraska 01/06/24 88-72 W 33-60 .550 13-26 .500 9-13 .692 7 25 32 34.6 13 18 8 0 6 88 75.8
at Ohio St. 01/10/24 71-60 W 27-57 .474 7-22 .318 10-11 .909 7 25 32 34.4 13 14 5 3 5 71 75.5
vs Northwestern 01/13/24 71-63 W 22-44 .500 7-14 .500 20-26 .769 8 23 31 34.2 16 13 13 1 5 71 75.2
at Penn St. 01/16/24 83-87 L 28-58 .483 7-16 .438 20-23 .870 11 25 36 34.3 16 15 13 4 2 83 75.6
vs Indiana 01/19/24 91-79 W 28-47 .596 10-21 .476 25-29 .862 5 20 25 33.8 19 14 9 0 8 91 76.5
at Minnesota 01/23/24 61-59 W 23-54 .426 7-17 .412 8-10 .800 9 27 36 33.9 13 14 11 5 5 61 75.7
vs Michigan St. 01/26/24 81-66 W 29-57 .509 9-25 .360 14-19 .737 12 23 35 34.0 15 11 6 1 4 81 76.0
at Nebraska 02/01/24 72-80 L (OT) 27-64 .422 10-31 .323 8-12 .667 11 31 42 34.3 18 8 16 2 8 72 75.8
vs Purdue 02/04/24 69-75 L 27-65 .415 3-19 .158 12-14 .857 10 19 29 34.1 21 15 5 4 6 69 75.5
at Michigan 02/07/24 68-72 L 25-54 .463 5-19 .263 13-19 .684 7 21 28 33.8 18 7 12 0 5 68 75.1
at Rutgers 02/10/24 56-78 L 19-58 .328 5-21 .238 13-22 .591 12 28 40 34.1 14 7 12 2 3 56 74.3
vs Ohio St. 02/13/24 62-54 W 22-50 .440 7-21 .333 11-16 .688 12 27 39 34.3 12 13 12 0 4 62 73.8
at Iowa 02/17/24 86-88 L (OT) 30-63 .476 7-16 .438 19-28 .679 9 23 32 34.2 22 20 7 1 5 86 74.3
vs Maryland 02/20/24 74-70 W 21-47 .447 4-17 .235 28-31 .903 8 25 33 34.1 19 6 12 3 3 74 74.3
at Indiana 02/27/24 70-74 L 30-69 .435 8-26 .308 2-3 .667 10 17 27 33.9 14 10 3 0 10 70 74.1
vs Illinois 03/02/24 83-91 L 30-60 .500 6-16 .375 17-23 .739 10 22 32 33.8 24 10 8 2 4 83 74.4
vs Rutgers 03/07/24 78-66 W 27-60 .450 9-19 .474 15-23 .652 13 26 39 34.0 11 13 13 2 14 78 74.6
at Purdue 03/10/24 70-78 L 27-62 .435 5-24 .208 11-14 .786 10 18 28 33.8 19 10 8 0 11 70 74.4
vs Maryland 03/14/24 87-56 W 31-60 .517 16-25 .640 9-11 .818 12 30 42 34.1 17 25 13 2 5 87 74.8
at Northwestern 03/15/24 70-61 W 24-52 .462 10-22 .455 12-18 .667 7 29 36 34.1 17 15 10 3 6 70 74.7
at Purdue 03/16/24 76-75 W (OT) 32-74 .432 7-32 .219 5-9 .556 11 21 32 34.1 28 18 5 0 8 76 74.7
at Illinois 03/17/24 87-93 L 30-64 .469 7-20 .350 20-23 .870 13 17 30 33.9 20 17 7 1 7 87 75.1
vs James Madison 03/22/24 61-72 L 19-51 .373 8-21 .381 15-23 .652 8 28 36 34.0 19 13 19 3 6 61 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arkansas St. 11/06/23 76-105 L 24-59 .407 4-21 .190 24-33 .727 10 18 28 28.0 21 7 17 0 7 76 76.0
Tennessee 11/10/23 80-70 W 28-56 .500 5-17 .294 19-23 .826 6 29 35 31.5 22 10 10 3 3 80 78.0
Providence 11/14/23 72-59 W 24-41 .585 8-18 .444 16-27 .593 5 28 33 32.0 16 11 18 3 5 72 76.0
Robert Morris 11/17/23 68-78 L 24-52 .462 13-29 .448 7-9 .778 8 20 28 31.0 32 8 21 2 4 68 74.0
Virginia 11/20/23 41-65 L 15-46 .326 4-14 .286 7-7 1.000 3 18 21 29.0 10 10 8 8 5 41 67.4
SMU 11/22/23 61-69 L 23-51 .451 8-16 .500 7-12 .583 11 20 31 29.3 18 8 15 3 3 61 66.3
Western Ill. 11/27/23 49-71 L 15-38 .395 4-13 .308 15-24 .625 6 17 23 28.4 21 6 13 4 3 49 63.9
Marquette 12/02/23 64-75 L 23-55 .418 7-29 .241 11-14 .786 7 16 23 27.8 21 11 11 1 5 64 63.9
Michigan St. 12/05/23 57-70 L 23-51 .451 6-19 .316 5-7 .714 5 17 22 27.1 14 15 8 5 5 57 63.1
Arizona 12/09/23 98-73 W 35-60 .583 12-26 .462 16-26 .615 4 35 39 28.3 16 26 7 6 5 98 66.6
Jacksonville St. 12/14/23 60-75 L 24-52 .462 6-15 .400 6-8 .750 6 21 27 28.2 20 7 15 6 3 60 66.0
Chicago St. 12/22/23 53-80 L 20-63 .317 3-19 .158 10-17 .588 14 21 35 28.8 22 3 7 2 4 53 64.9
Iowa 01/02/24 72-83 L 27-62 .435 7-17 .412 11-16 .688 8 24 32 29.0 22 13 14 3 5 72 65.5
Nebraska 01/06/24 72-88 L 26-53 .491 12-26 .462 8-11 .727 3 23 26 28.8 16 16 12 4 4 72 65.9
Ohio St. 01/10/24 60-71 L 25-55 .455 6-18 .333 4-10 .400 9 24 33 29.1 12 10 8 7 2 60 65.5
Northwestern 01/13/24 63-71 L 23-54 .426 6-21 .286 11-15 .733 6 19 25 28.8 24 9 10 1 6 63 65.4
Penn St. 01/16/24 87-83 W 32-60 .533 8-20 .400 15-20 .750 4 21 25 28.6 22 11 6 6 8 87 66.6
Indiana 01/19/24 79-91 L 28-52 .538 6-14 .429 17-21 .810 7 16 23 28.3 23 7 10 2 3 79 67.3
Minnesota 01/23/24 59-61 L 22-58 .379 10-24 .417 5-13 .385 13 22 35 28.6 14 15 10 7 5 59 66.9
Michigan St. 01/26/24 66-81 L 25-60 .417 6-14 .429 10-12 .833 8 17 25 28.5 17 12 8 1 3 66 66.9
Nebraska 02/01/24 80-72 W (OT) 26-58 .448 9-27 .333 19-26 .731 7 28 35 28.8 13 15 12 2 9 80 67.5
Purdue 02/04/24 75-69 W 27-57 .474 3-11 .273 18-23 .783 14 28 42 29.4 16 12 11 3 4 75 67.8
Michigan 02/07/24 72-68 W 23-51 .451 7-20 .350 19-25 .760 7 27 34 29.6 19 6 12 5 4 72 68.0
Rutgers 02/10/24 78-56 W 30-67 .448 10-17 .588 8-9 .889 10 33 43 30.1 19 18 7 9 8 78 68.4
Ohio St. 02/13/24 54-62 L 23-56 .411 7-18 .389 1-2 .500 7 19 26 30.0 16 9 8 3 7 54 67.8
Iowa 02/17/24 88-86 W (OT) 30-57 .526 4-14 .286 24-30 .800 7 28 35 30.2 21 16 9 6 4 88 68.6
Maryland 02/20/24 70-74 L 24-52 .462 5-15 .333 17-23 .739 6 18 24 29.9 25 9 10 2 5 70 68.7
Indiana 02/27/24 74-70 W 29-47 .617 6-14 .429 10-15 .667 4 27 31 30.0 8 17 12 7 1 74 68.9
Illinois 03/02/24 91-83 W 29-56 .518 9-16 .563 24-30 .800 8 23 31 30.0 18 9 8 4 3 91 69.6
Rutgers 03/07/24 66-78 L 25-56 .446 7-21 .333 9-15 .600 8 23 31 30.0 20 11 18 4 11 66 69.5
Purdue 03/10/24 78-70 W 26-53 .491 9-18 .500 17-21 .810 10 27 37 30.3 17 21 14 3 5 78 69.8
Maryland 03/14/24 56-87 L 22-56 .393 6-15 .400 6-10 .600 7 18 25 30.1 11 10 11 4 7 56 69.3
Northwestern 03/15/24 61-70 L 20-53 .377 8-23 .348 13-17 .765 6 24 30 30.1 16 12 9 4 6 61 69.1
Purdue 03/16/24 75-76 L (OT) 23-51 .451 5-16 .313 24-32 .750 12 34 46 30.6 17 18 16 5 3 75 69.3
Illinois 03/17/24 93-87 W 30-57 .526 7-20 .350 26-30 .867 13 24 37 30.7 19 14 9 5 2 93 69.9
James Madison 03/22/24 72-61 W 23-56 .411 5-17 .294 21-30 .700 9 28 37 30.9 20 12 12 4 14 72 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arkansas St. 11/06/23 105-76 29 39-60/24-59 .650/.407 6-12/4-21 .500/.190 21-30/24-33 .700-.727 33/28 5 17/7 14/17 3/0 7/7 24/21
Tennessee 11/10/23 70-80 -10 25-61/28-56 .410/.500 6-24/5-17 .250/.294 14-23/19-23 .609-.826 31/35 -4 10/10 9/10 2/3 3/3 17/22
Providence 11/14/23 59-72 -13 21-62/24-41 .339/.585 5-20/8-18 .250/.444 12-12/16-27 1.000-.593 30/33 -3 6/11 12/18 1/3 6/5 23/16
Robert Morris 11/17/23 78-68 10 24-45/24-52 .533/.462 3-13/13-29 .231/.448 27-40/7-9 .675-.778 27/28 -1 9/8 9/21 2/2 11/4 15/32
Virginia 11/20/23 65-41 24 25-62/15-46 .403/.326 8-18/4-14 .444/.286 7-8/7-7 .875-1.000 48/21 27 15/10 9/8 1/8 4/5 7/10
SMU 11/22/23 69-61 8 26-62/23-51 .419/.451 5-24/8-16 .208/.500 12-13/7-12 .923-.583 37/31 6 7/8 9/15 1/3 11/3 10/18
Western Ill. 11/27/23 71-49 22 25-47/15-38 .532/.395 8-22/4-13 .364/.308 13-16/15-24 .813-.625 29/23 6 9/6 8/13 0/4 5/3 15/21
Marquette 12/02/23 75-64 11 23-54/23-55 .426/.418 5-20/7-29 .250/.241 24-28/11-14 .857-.786 38/23 15 9/11 14/11 1/1 6/5 13/21
Michigan St. 12/05/23 70-57 13 23-51/23-51 .451/.451 10-23/6-19 .435/.316 14-14/5-7 1.000-.714 36/22 14 17/15 11/8 2/5 5/5 12/14
Arizona 12/09/23 73-98 -25 29-70/35-60 .414/.583 10-21/12-26 .476/.462 5-8/16-26 .625-.615 30/39 -9 13/26 8/7 0/6 3/5 18/16
Jacksonville St. 12/14/23 75-60 15 26-55/24-52 .473/.462 5-16/6-15 .313/.400 18-26/6-8 .692-.750 33/27 6 11/7 8/15 0/6 10/3 13/20
Chicago St. 12/22/23 80-53 27 28-56/20-63 .500/.317 4-15/3-19 .267/.158 20-26/10-17 .769-.588 42/35 7 14/3 7/7 4/2 4/4 14/22
Iowa 01/02/24 83-72 11 27-52/27-62 .519/.435 4-16/7-17 .250/.412 25-35/11-16 .714-.688 38/32 6 15/13 13/14 3/3 9/5 15/22
Nebraska 01/06/24 88-72 16 33-60/26-53 .550/.491 13-26/12-26 .500/.462 9-13/8-11 .692-.727 32/26 6 18/16 8/12 0/4 6/4 13/16
Ohio St. 01/10/24 71-60 11 27-57/25-55 .474/.455 7-22/6-18 .318/.333 10-11/4-10 .909-.400 32/33 -1 14/10 5/8 3/7 5/2 13/12
Northwestern 01/13/24 71-63 8 22-44/23-54 .500/.426 7-14/6-21 .500/.286 20-26/11-15 .769-.733 31/25 6 13/9 13/10 1/1 5/6 16/24
Penn St. 01/16/24 83-87 -4 28-58/32-60 .483/.533 7-16/8-20 .438/.400 20-23/15-20 .870-.750 36/25 11 15/11 13/6 4/6 2/8 16/22
Indiana 01/19/24 91-79 12 28-47/28-52 .596/.538 10-21/6-14 .476/.429 25-29/17-21 .862-.810 25/23 2 14/7 9/10 0/2 8/3 19/23
Minnesota 01/23/24 61-59 2 23-54/22-58 .426/.379 7-17/10-24 .412/.417 8-10/5-13 .800-.385 36/35 1 14/15 11/10 5/7 5/5 13/14
Michigan St. 01/26/24 81-66 15 29-57/25-60 .509/.417 9-25/6-14 .360/.429 14-19/10-12 .737-.833 35/25 10 11/12 6/8 1/1 4/3 15/17
Nebraska 02/01/24 72-80 -8 27-64/26-58 .422/.448 10-31/9-27 .323/.333 8-12/19-26 .667-.731 42/35 7 8/15 16/12 2/2 8/9 18/13
Purdue 02/04/24 69-75 -6 27-65/27-57 .415/.474 3-19/3-11 .158/.273 12-14/18-23 .857-.783 29/42 -13 15/12 5/11 4/3 6/4 21/16
Michigan 02/07/24 68-72 -4 25-54/23-51 .463/.451 5-19/7-20 .263/.350 13-19/19-25 .684-.760 28/34 -6 7/6 12/12 0/5 5/4 18/19
Rutgers 02/10/24 56-78 -22 19-58/30-67 .328/.448 5-21/10-17 .238/.588 13-22/8-9 .591-.889 40/43 -3 7/18 12/7 2/9 3/8 14/19
Ohio St. 02/13/24 62-54 8 22-50/23-56 .440/.411 7-21/7-18 .333/.389 11-16/1-2 .688-.500 39/26 13 13/9 12/8 0/3 4/7 12/16
Iowa 02/17/24 86-88 -2 30-63/30-57 .476/.526 7-16/4-14 .438/.286 19-28/24-30 .679-.800 32/35 -3 20/16 7/9 1/6 5/4 22/21
Maryland 02/20/24 74-70 4 21-47/24-52 .447/.462 4-17/5-15 .235/.333 28-31/17-23 .903-.739 33/24 9 6/9 12/10 3/2 3/5 19/25
Indiana 02/27/24 70-74 -4 30-69/29-47 .435/.617 8-26/6-14 .308/.429 2-3/10-15 .667-.667 27/31 -4 10/17 3/12 0/7 10/1 14/8
Illinois 03/02/24 83-91 -8 30-60/29-56 .500/.518 6-16/9-16 .375/.563 17-23/24-30 .739-.800 32/31 1 10/9 8/8 2/4 4/3 24/18
Rutgers 03/07/24 78-66 12 27-60/25-56 .450/.446 9-19/7-21 .474/.333 15-23/9-15 .652-.600 39/31 8 13/11 13/18 2/4 14/11 11/20
Purdue 03/10/24 70-78 -8 27-62/26-53 .435/.491 5-24/9-18 .208/.500 11-14/17-21 .786-.810 28/37 -9 10/21 8/14 0/3 11/5 19/17
Maryland 03/14/24 87-56 31 31-60/22-56 .517/.393 16-25/6-15 .640/.400 9-11/6-10 .818-.600 42/25 17 25/10 13/11 2/4 5/7 17/11
Northwestern 03/15/24 70-61 9 24-52/20-53 .462/.377 10-22/8-23 .455/.348 12-18/13-17 .667-.765 36/30 6 15/12 10/9 3/4 6/6 17/16
Purdue 03/16/24 76-75 1 32-74/23-51 .432/.451 7-32/5-16 .219/.313 5-9/24-32 .556-.750 32/46 -14 18/18 5/16 0/5 8/3 28/17
Illinois 03/17/24 87-93 -6 30-64/30-57 .469/.526 7-20/7-20 .350/.350 20-23/26-30 .870-.867 30/37 -7 17/14 7/9 1/5 7/2 20/19
James Madison 03/22/24 61-72 -11 19-51/23-56 .373/.411 8-21/5-17 .381/.294 15-23/21-30 .652-.700 36/37 -1 13/12 19/12 3/4 6/14 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Arkansas St. (11/06/23)
FIELD GOALS MADE 39 Arkansas St. (11/06/23)
FIELD GOAL ATTEMPTS 74 Purdue (03/16/24)
3 PT FIELD GOALS MADE 16 Maryland (03/14/24)
3 PT FG ATTEMPTS 32 Purdue (03/16/24)
FREE THROWS MADE 28 Maryland (02/20/24)
FREE THROW ATTEMPTS 40 Robert Morris (11/17/23)
REBOUNDS 48 Virginia (11/20/23)
ASSISTS 25 Maryland (03/14/24)
STEALS 14 Rutgers (03/07/24)
BLOCKED SHOTS 5 Minnesota (01/23/24)
TURNOVERS 19 James Madison (03/22/24)
FOULS 28 Purdue (03/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Storr,AJ Northwestern (03/15/24)
FIELD GOALS MADE 11 Storr,AJ Chicago St. (12/22/23); Nebraska (02/01/24)
FIELD GOAL ATTEMPTS 23 Storr,AJ Purdue (03/16/24)
3 PT FIELD GOALS MADE 5 Klesmit,Max; Storr,AJ Marquette (12/02/23); Northwestern (01/13/24); Indiana (01/19/24); James Madison (03/22/24); Nebraska (02/01/24)
3 PT FG ATTEMPTS 11 Storr,AJ Nebraska (02/01/24)
FREE THROWS MADE 11 Wahl,Tyler; Crowl,Steven Iowa (01/02/24); Iowa (02/17/24)
FREE THROW ATTEMPTS 13 Wahl,Tyler; Crowl,Steven Iowa (01/02/24); Iowa (02/17/24)
REBOUNDS 13 Crowl,Steven Iowa (01/02/24); Nebraska (02/01/24); Rutgers (02/10/24)
