2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | Boyd, Nick | 34 | 34 | 1085 | 31.9 | 246 | 512 | .480 | 60 | 163 | .368 | 159 | 192 | .828 | 711 | 20.9 | 27 | 105 | 132 | 3.9 | 66 | 146 | 54 | 34 | 1 |
| 25 | Blackwell, John | 33 | 33 | 1111 | 33.7 | 190 | 439 | .433 | 93 | 239 | .389 | 147 | 171 | .860 | 620 | 18.8 | 39 | 127 | 166 | 5.0 | 82 | 79 | 54 | 35 | 3 |
| 31 | Winter, Nolan | 30 | 29 | 914 | 30.5 | 153 | 266 | .575 | 31 | 93 | .333 | 66 | 89 | .742 | 403 | 13.4 | 69 | 183 | 252 | 8.4 | 55 | 45 | 25 | 14 | 36 |
| 22 | Rapp, Austin | 29 | 11 | 671 | 23.1 | 95 | 223 | .426 | 58 | 157 | .369 | 41 | 48 | .854 | 289 | 10.0 | 31 | 83 | 114 | 3.9 | 57 | 46 | 22 | 14 | 15 |
| 00 | Carrington, Braeden | 33 | 0 | 598 | 18.1 | 82 | 201 | .408 | 67 | 167 | .401 | 44 | 57 | .772 | 275 | 8.3 | 19 | 62 | 81 | 2.5 | 45 | 36 | 17 | 12 | 10 |
| 07 | Rohde, Andrew | 33 | 33 | 870 | 26.4 | 63 | 176 | .358 | 41 | 128 | .320 | 21 | 27 | .778 | 188 | 5.7 | 18 | 50 | 68 | 2.1 | 74 | 97 | 35 | 41 | 7 |
| 32 | Bieliauskas, Aleksas | 34 | 28 | 696 | 20.5 | 62 | 142 | .437 | 28 | 80 | .350 | 19 | 30 | .633 | 171 | 5.0 | 51 | 96 | 147 | 4.3 | 76 | 30 | 29 | 6 | 21 |
| 05 | Janicki, Jack | 25 | 1 | 416 | 16.6 | 21 | 64 | .328 | 13 | 46 | .283 | 3 | 5 | .600 | 58 | 2.3 | 16 | 35 | 51 | 2.0 | 44 | 27 | 13 | 16 | 5 |
| 13 | Jones, Hayden | 27 | 1 | 194 | 7.2 | 16 | 26 | .615 | 1 | 2 | .500 | 12 | 22 | .545 | 45 | 1.7 | 10 | 18 | 28 | 1.0 | 25 | 11 | 14 | 5 | 2 |
| 04 | Kinziger, Zach | 16 | 0 | 76 | 4.8 | 8 | 25 | .320 | 4 | 16 | .250 | 1 | 2 | .500 | 21 | 1.3 | 0 | 4 | 4 | 0.2 | 12 | 9 | 1 | 5 | 0 |
| 23 | Garlock, Will | 29 | 0 | 203 | 7.0 | 13 | 18 | .722 | 0 | 0 | .000 | 6 | 16 | .375 | 32 | 1.1 | 11 | 21 | 32 | 1.1 | 42 | 20 | 10 | 2 | 5 |
| 11 | Robison, Jack | 17 | 0 | 31 | 1.8 | 6 | 8 | .750 | 3 | 4 | .750 | 2 | 3 | .667 | 17 | 1.0 | 1 | 7 | 8 | 0.5 | 2 | 1 | 4 | 2 | 1 |
| 15 | Gard, Isaac | 14 | 0 | 16 | 1.1 | 3 | 7 | .429 | 3 | 6 | .500 | 2 | 2 | 1.000 | 11 | 0.8 | 0 | 3 | 3 | 0.2 | 1 | 1 | 2 | 0 | 0 |
| 18 | Greppi, Riccardo | 14 | 0 | 19 | 1.4 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0.0 | 4 | 1 | 5 | 0.4 | 0 | 2 | 2 | 0 | 0 |
| Total | Â | 34 | 6900 | 202.9 | 958 | 2113 | .453 | 402 | 1103 | .364 | 523 | 666 | .785 | 2841 | 83.56 | 351 | 858 | 1209 | 35.6 | 581 | 550 | 297 | 186 | 106 | |
| Opponents | Â | 34 | 6900 | 202.9 | 926 | 2081 | .445 | 283 | 856 | .331 | 455 | 623 | .730 | 2590 | 76.18 | 340 | 845 | 1185 | 34.9 | 590 | 470 | 336 | 155 | 123 | |




