2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | Boyd, Nick | 29 | 29 | 904 | 31.2 | 204 | 426 | .479 | 48 | 137 | .350 | 132 | 162 | .815 | 588 | 20.3 | 23 | 85 | 108 | 3.7 | 57 | 115 | 49 | 26 | 1 |
| 25 | Blackwell, John | 28 | 28 | 928 | 33.1 | 149 | 371 | .402 | 74 | 199 | .372 | 139 | 162 | .858 | 511 | 18.2 | 33 | 103 | 136 | 4.9 | 68 | 67 | 48 | 34 | 3 |
| 31 | Winter, Nolan | 29 | 29 | 908 | 31.3 | 147 | 258 | .570 | 31 | 92 | .337 | 66 | 89 | .742 | 391 | 13.5 | 67 | 185 | 252 | 8.7 | 59 | 46 | 24 | 14 | 35 |
| 22 | Rapp, Austin | 24 | 7 | 524 | 21.8 | 76 | 179 | .425 | 40 | 117 | .342 | 30 | 36 | .833 | 222 | 9.2 | 25 | 68 | 93 | 3.9 | 44 | 38 | 23 | 12 | 12 |
| 00 | Carrington, Braeden | 28 | 0 | 487 | 17.4 | 68 | 161 | .422 | 58 | 137 | .423 | 37 | 48 | .771 | 231 | 8.2 | 18 | 53 | 71 | 2.5 | 37 | 28 | 14 | 10 | 9 |
| 07 | Rohde, Andrew | 28 | 28 | 725 | 25.9 | 59 | 157 | .376 | 35 | 110 | .318 | 19 | 25 | .760 | 172 | 6.1 | 15 | 40 | 55 | 2.0 | 64 | 77 | 30 | 36 | 4 |
| 32 | Bieliauskas, Aleksas | 29 | 22 | 514 | 17.7 | 47 | 109 | .431 | 19 | 60 | .317 | 14 | 21 | .667 | 127 | 4.4 | 40 | 76 | 116 | 4.0 | 65 | 20 | 25 | 4 | 17 |
| 05 | Janicki, Jack | 26 | 1 | 430 | 16.5 | 21 | 65 | .323 | 13 | 47 | .277 | 3 | 5 | .600 | 58 | 2.2 | 16 | 35 | 51 | 2.0 | 44 | 29 | 15 | 17 | 5 |
| 13 | Jones, Hayden | 22 | 1 | 155 | 7.0 | 14 | 22 | .636 | 1 | 2 | .500 | 11 | 21 | .524 | 40 | 1.8 | 10 | 17 | 27 | 1.2 | 20 | 10 | 12 | 1 | 1 |
| 04 | Kinziger, Zach | 14 | 0 | 67 | 4.8 | 7 | 22 | .318 | 4 | 14 | .286 | 1 | 2 | .500 | 19 | 1.4 | 0 | 4 | 4 | 0.3 | 12 | 5 | 1 | 4 | 0 |
| 23 | Garlock, Will | 25 | 0 | 172 | 6.9 | 10 | 14 | .714 | 0 | 0 | .000 | 5 | 15 | .333 | 25 | 1.0 | 10 | 16 | 26 | 1.0 | 31 | 20 | 9 | 2 | 2 |
| 11 | Robison, Jack | 16 | 0 | 28 | 1.8 | 5 | 7 | .714 | 3 | 4 | .750 | 1 | 2 | .500 | 14 | 0.9 | 1 | 6 | 7 | 0.4 | 1 | 1 | 4 | 2 | 1 |
| 15 | Gard, Isaac | 13 | 0 | 15 | 1.2 | 2 | 5 | .400 | 2 | 4 | .500 | 2 | 2 | 1.000 | 8 | 0.6 | 0 | 3 | 3 | 0.2 | 1 | 1 | 2 | 0 | 0 |
| 18 | Greppi, Riccardo | 13 | 0 | 18 | 1.4 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0.0 | 3 | 1 | 4 | 0.3 | 0 | 2 | 2 | 0 | 0 |
| Total | Â | 29 | 5875 | 202.6 | 809 | 1802 | .449 | 328 | 925 | .355 | 460 | 592 | .777 | 2406 | 82.97 | 309 | 745 | 1054 | 36.3 | 503 | 459 | 269 | 162 | 90 | |
| Opponents | Â | 29 | 5875 | 202.6 | 782 | 1748 | .447 | 232 | 695 | .334 | 409 | 559 | .732 | 2205 | 76.03 | 269 | 723 | 992 | 34.2 | 513 | 387 | 298 | 139 | 102 | |




