2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | boyd, nick | 5 | 5 | 129 | 25.8 | 33 | 70 | .471 | 9 | 28 | .321 | 21 | 25 | .840 | 96 | 19.2 | 5 | 7 | 12 | 2.4 | 9 | 12 | 7 | 9 | 0 |
| 25 | blackwell, john | 5 | 5 | 150 | 30.0 | 25 | 57 | .439 | 14 | 31 | .452 | 28 | 35 | .800 | 92 | 18.4 | 9 | 19 | 28 | 5.6 | 10 | 10 | 8 | 5 | 0 |
| 31 | winter, nolan | 5 | 5 | 132 | 26.4 | 28 | 49 | .571 | 3 | 16 | .188 | 12 | 14 | .857 | 71 | 14.2 | 18 | 33 | 51 | 10.2 | 12 | 8 | 7 | 4 | 7 |
| 22 | rapp, austin | 5 | 5 | 128 | 25.6 | 14 | 41 | .341 | 7 | 27 | .259 | 14 | 15 | .933 | 49 | 9.8 | 5 | 13 | 18 | 3.6 | 5 | 11 | 4 | 2 | 7 |
| 00 | carrington, braeden | 5 | 0 | 75 | 15.0 | 13 | 25 | .520 | 9 | 18 | .500 | 5 | 7 | .714 | 40 | 8.0 | 2 | 6 | 8 | 1.6 | 3 | 5 | 3 | 1 | 0 |
| 07 | rohde, andrew | 5 | 5 | 107 | 21.4 | 13 | 28 | .464 | 7 | 21 | .333 | 3 | 4 | .750 | 36 | 7.2 | 2 | 6 | 8 | 1.6 | 12 | 8 | 3 | 7 | 1 |
| 32 | bieliauskas, aleksas | 5 | 0 | 67 | 13.4 | 10 | 16 | .625 | 2 | 6 | .333 | 0 | 1 | .000 | 22 | 4.4 | 4 | 16 | 20 | 4.0 | 8 | 4 | 4 | 1 | 4 |
| 05 | janicki, jack | 5 | 0 | 95 | 19.0 | 6 | 21 | .286 | 3 | 14 | .214 | 0 | 0 | .000 | 15 | 3.0 | 8 | 4 | 12 | 2.4 | 15 | 3 | 4 | 7 | 1 |
| 13 | jones, hayden | 5 | 0 | 42 | 8.4 | 1 | 2 | .500 | 0 | 0 | .000 | 5 | 8 | .625 | 7 | 1.4 | 1 | 6 | 7 | 1.4 | 7 | 3 | 5 | 1 | 0 |
| 15 | gard, isaac | 4 | 0 | 5 | 1.2 | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 2 | 1.000 | 5 | 1.2 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 |
| 11 | robison, jack | 4 | 0 | 10 | 2.5 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 5 | 1.2 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| 23 | garlock, will | 5 | 0 | 52 | 10.4 | 2 | 3 | .667 | 0 | 0 | .000 | 1 | 3 | .333 | 5 | 1.0 | 3 | 3 | 6 | 1.2 | 12 | 13 | 1 | 0 | 2 |
| 18 | greppi, riccardo | 4 | 0 | 8 | 2.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 2 | 0.5 | 0 | 2 | 1 | 0 | 0 |
| Total | Â | 5 | 1000 | 200.0 | 148 | 318 | .465 | 56 | 165 | .339 | 91 | 114 | .798 | 443 | 88.60 | 68 | 124 | 192 | 38.4 | 93 | 80 | 49 | 37 | 22 | |
| Opponents | Â | 5 | 1000 | 200.0 | 120 | 275 | .436 | 40 | 115 | .348 | 78 | 109 | .716 | 358 | 71.60 | 41 | 114 | 155 | 31.0 | 107 | 54 | 69 | 30 | 13 | |



