Men's Hockey History vs University of Michigan from February 13, 1922 - January 25, 2025
Wins
71
Losses
93
Ties
15
Home Record
42-31-5
Away Record
21-51-9
Conference Record
43-36-6
Streak
T0
First Matchup
L 3-6
2/13/1922
Last 10 Matchups
5-4-1
3/3/2023 - 1/25/2025
Largest Margin of Victory
W 8-1
11/19/1971
Smallest Margin of Victory
W 5-4
1/24/2025
Total Goals
553
Average Goals
3
History from February 13, 1922 - January 25, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 25 | 2024-25 | Home Madison, WI | (0-1 shootout) T4-4 | |
| Friday, January 24 | 2024-25 | Home Madison, WI | W5-4 | |
| Saturday, December 14 | 2024-25 | Away Ann Arbor, MI | OT L2-3 | |
| Friday, December 13 | 2024-25 | Away Ann Arbor, MI | W4-0 | |
| Saturday, January 27 | 2023-24 | Away Ann Arbor, MI | (OT) W6-5 | |
| Friday, January 26 | 2023-24 | Away Ann Arbor, MI | L1-5 | |
| Saturday, November 4 | 2023-24 | Home Madison, WI | W2-1 | |
| Friday, November 3 | 2023-24 | Home Madison, WI | W5-4 | |
| Saturday, March 4 | 2022-23 | Away Ann Arbor, MI | L4-7 | |
| Friday, March 3 | 2022-23 | Away Ann Arbor, MI | OT L5-6 | |
| Saturday, February 4 | 2022-23 | Away Ann Arbor, MI | L4-7 | |
| Friday, February 3 | 2022-23 | Away Ann Arbor, MI | L2-6 | |
| Saturday, December 3 | 2022-23 | Home MADISON, WI | L2-4 | |
| Friday, December 2 | 2022-23 | Home MADISON, WI | W6-3 | |
| Saturday, January 29 | 2021-22 | Home Madison, WI | L2-6 | |
| Friday, January 28 | 2021-22 | Home Madison, WI | L1-5 | |
| Friday, October 29 | 2021-22 | Away Ann Arbor, MI | W4-2 | |
| Thursday, October 28 | 2021-22 | Away Ann Arbor, MI | L0-3 | |
| Sunday, February 14 | 2020-21 | Away Ann Arbor, MI | W3-2 | |
| Saturday, February 13 | 2020-21 | Away Ann Arbor, MI | L1-5 | |
| Friday, November 20 | 2020-21 | Home Madison, WI | (OT) L1-2 | |
| Thursday, November 19 | 2020-21 | Home Madison, WI | L2-5 | |
| Saturday, February 8 | 2019-20 | Away Ann Arbor, MI | L3-5 | |
| Friday, February 7 | 2019-20 | Away Ann Arbor, MI | L4-8 | |
| Sunday, December 1 | 2019-20 | Home Madison | L1-3 | |
| Saturday, November 30 | 2019-20 | Home Madison | W3-2 | |
| Saturday, March 2 | 2018-19 | Home Madison, WI | W4-3 | |
| Friday, March 1 | 2018-19 | Home Madison, WI | W5-4 | |
| Saturday, November 24 | 2018-19 | Away Ann Arbor, MI | (OT) - WISCONSIN WINS SHOOTOUT 1-0 T2-2 | |
| Friday, November 23 | 2018-19 | Away Ann Arbor, MI | (OT) - MICHIGAN WINS 3V3 OVERTIME T1-1 | |
| Saturday, March 3 | 2017-18 | Away Ann Arbor, MI | L4-7 | |
| Friday, March 2 | 2017-18 | Away Ann Arbor, MI | L5-6 | |
| Saturday, February 3 | 2017-18 | Away Ann Arbor, MI | W4-2 | |
| Friday, February 2 | 2017-18 | Away Ann Arbor, MI | L3-5 | |
| Saturday, November 18 | 2017-18 | Home Madison, WI | (OT) - Michigan wins shootout 2-0 T4-4 | |
| Friday, November 17 | 2017-18 | Home Madison, WI | W7-3 | |
| Saturday, February 18 | 2016-17 | Home Madison, WI | W6-4 | |
| Friday, February 17 | 2016-17 | Home Madison, WI | W5-2 | |
| Saturday, December 10 | 2016-17 | Away Ann Arbor, MI | L1-4 | |
| Friday, December 9 | 2016-17 | Away Ann Arbor, MI | W7-4 | |
| Saturday, February 13 | 2015-16 | Home Madison, Wis. | OT (0-1 SO) T4-4 | |
| Friday, February 12 | 2015-16 | Home Madison, Wis. | L1-4 | |
| Saturday, December 5 | 2015-16 | Away Ann Arbor, Mich. | OT (0-2 SO) T6-6 | |
| Friday, December 4 | 2015-16 | Away Ann Arbor, Mich. | L4-6 | |
| Thursday, March 19 | 2014-15 | Neutral Detroit, Mich. | L1-5 | |
| Saturday, February 28 | 2014-15 | Away Ann Arbor, Mich. | L2-5 | |
| Friday, February 27 | 2014-15 | Away Ann Arbor, Mich. | L0-3 | |
| Saturday, January 24 | 2014-15 | Home Kohl Center | L0-6 | |
| Friday, January 23 | 2014-15 | Home Kohl Center | L4-7 | |
| Saturday, February 1 | 2013-14 | Away Ann Arbor, Mich. | (0-1 shootout) T2-2 | |
| Friday, January 31 | 2013-14 | Away Ann Arbor, Mich. | L1-3 | |
| Saturday, January 11 | 2013-14 | Home Kohl Center | W3-1 | |
| Friday, January 10 | 2013-14 | Home Kohl Center | W5-2 | |
| Friday, November 26 | 2010-11 | Home Kohl Center | OT T4-4 | |
| Saturday, February 6 | 2009-10 | Home Camp Randall Stadium | W3-2 | |
| Saturday, November 28 | 2009-10 | Away | L2-3 | |
| Saturday, November 29 | 2008-09 | Home | W3-0 | Box Score |
| Friday, November 23 | 2007-08 | Away | L2-3 | Box Score |
| Friday, November 24 | 2006-07 | Home | L3-4 | Box Score |
| Saturday, November 26 | 2005-06 | Away | W3-2 | Box Score |
| Friday, March 25 | 2004-05 | Neutral Grand Rapids, MI | L1-4 | Box Score |
| Saturday, November 27 | 2004-05 | Home | W3-1 | Box Score |
| Friday, November 28 | 2003-04 | Away | W3-1 | Box Score |
| Friday, November 29 | 2002-03 | Home | L1-4 | Box Score |
| Saturday, November 24 | 2001-02 | Away | L3-5 | Box Score |
| Thursday, November 23 | 2000-01 | Home | L2-3 | Box Score |
| Saturday, November 27 | 1999-00 | Away Ann Arbor, MI | L1-4 | Box Score |
| Sunday, November 29 | 1998-99 | Home | (OT) T1-1 | |
| Sunday, November 30 | 1997-98 | Away Ann Arbor, MI | L1-2 | |
| Saturday, November 30 | 1996-97 | Neutral Detroit, MI | L4-8 | |
| Friday, November 24 | 1995-96 | Neutral | L3-7 | |
| Saturday, March 25 | 1994-95 | Home | L3-4 | |
| Friday, November 25 | 1994-95 | Neutral St. Paul, MN | L2-7 | |
| Saturday, November 27 | 1993-94 | Neutral Auburn Hills, MI | W5-3 | |
| Saturday, March 27 | 1992-93 | Neutral Detroit, MI | (OT) L3-4 | |
| Thursday, April 2 | 1991-92 | Neutral Albany, NY | W4-2 | |
| Tuesday, December 29 | 1987-88 | Neutral Detroit, MI | W6-0 | |
| Saturday, January 10 | 1980-81 | Home | W4-3 | |
| Friday, January 9 | 1980-81 | Home | W8-5 | |
| Saturday, November 22 | 1980-81 | Away | L1-3 | |
| Friday, November 21 | 1980-81 | Away | W5-3 | |
| Saturday, January 19 | 1979-80 | Away | L4-8 | |
| Friday, January 18 | 1979-80 | Away | L5-6 | |
| Saturday, November 17 | 1979-80 | Home | W2-0 | |
| Friday, November 16 | 1979-80 | Home | W8-4 | |
| Saturday, February 17 | 1978-79 | Away | W6-4 | |
| Friday, February 16 | 1978-79 | Away | W8-3 | |
| Saturday, November 11 | 1978-79 | Home | W9-4 | |
| Friday, November 10 | 1978-79 | Home | L5-6 | |
| Saturday, January 7 | 1977-78 | Home | W5-4 | |
| Friday, January 6 | 1977-78 | Home | W8-2 | |
| Saturday, December 3 | 1977-78 | Away | L3-7 | |
| Friday, December 2 | 1977-78 | Away | L3-11 | |
| Saturday, March 26 | 1976-77 | Neutral Detroit, MI | (OT) W6-5 | |
| Thursday, March 17 | 1976-77 | Neutral Madison, WI | W5-4 | |
| Wednesday, March 16 | 1976-77 | Neutral Madison, WI | W4-0 | |
| Saturday, February 5 | 1976-77 | Away | W11-8 | |
| Friday, February 4 | 1976-77 | Away | W3-2 | |
| Saturday, October 16 | 1976-77 | Home | (OT) W7-6 | |
| Friday, October 15 | 1976-77 | Home | (OT) L6-7 | |
| Saturday, February 21 | 1975-76 | Away | L4-7 | |
| Friday, February 20 | 1975-76 | Away | W4-3 | |
| Saturday, December 13 | 1975-76 | Home | L3-8 | |
| Friday, December 12 | 1975-76 | Home | L4-8 | |
| Saturday, January 18 | 1974-75 | Home | L3-6 | |
| Friday, January 17 | 1974-75 | Home | W3-1 | |
| Saturday, November 2 | 1974-75 | Away | L1-8 | |
| Friday, November 1 | 1974-75 | Away | W5-2 | |
| Saturday, January 19 | 1973-74 | Home | W6-3 | |
| Friday, January 18 | 1973-74 | Home | (OT) L2-3 | |
| Saturday, November 24 | 1973-74 | Away | L1-4 | |
| Friday, November 23 | 1973-74 | Away | W8-4 | |
| Saturday, December 9 | 1972-73 | Home | W10-4 | |
| Friday, December 8 | 1972-73 | Home | W6-3 | |
| Saturday, November 25 | 1972-73 | Away | W7-2 | |
| Friday, November 24 | 1972-73 | Away | W5-3 | |
| Saturday, February 19 | 1971-72 | Away | L4-6 | |
| Friday, February 18 | 1971-72 | Away | W5-1 | |
| Saturday, November 20 | 1971-72 | Home | W7-2 | |
| Friday, November 19 | 1971-72 | Home | W8-1 | |
| Saturday, February 13 | 1970-71 | Home | W4-1 | |
| Friday, February 12 | 1970-71 | Home | W7-2 | |
| Saturday, December 12 | 1970-71 | Away | W5-3 | |
| Friday, December 11 | 1970-71 | Away | (OT) L4-5 | |
| Friday, March 13 | 1969-70 | Neutral Denver, CO | W2-1 | |
| Saturday, February 14 | 1969-70 | Home | L3-4 | |
| Friday, February 13 | 1969-70 | Home | W4-2 | |
| Sunday, December 28 | 1969-70 | Neutral St. Louis, MO | W5-3 | |
| Saturday, November 29 | 1969-70 | Away | L1-4 | |
| Friday, November 28 | 1969-70 | Away | W4-3 | |
| Saturday, March 1 | 1968-69 | Away | L0-2 | |
| Friday, February 28 | 1968-69 | Away | L5-8 | |
| Saturday, November 30 | 1968-69 | Home | L3-5 | |
| Friday, November 29 | 1968-69 | Home | W5-4 | |
| Friday, December 29 | 1967-68 | Neutral Minneapolis, MN | L0-8 | |
| Saturday, January 12 | 1934-35 | Away | L1-2 | |
| Friday, January 11 | 1934-35 | Away | L0-6 | |
| Saturday, February 17 | 1933-34 | Away Ann Arbor, MI | L0-2 | |
| Friday, February 16 | 1933-34 | Away Ann Arbor, MI | L3-5 | |
| Saturday, February 18 | 1932-33 | Away | L1-2 | |
| Friday, February 17 | 1932-33 | Away | L1-8 | |
| Saturday, February 20 | 1931-32 | Away Ann Arbor, MI | L0-5 | |
| Friday, February 19 | 1931-32 | Away Ann Arbor, MI | L1-7 | |
| Saturday, February 21 | 1930-31 | Away | L0-3 | |
| Thursday, February 19 | 1930-31 | Away | (2OT) T0-0 | |
| Saturday, January 17 | 1930-31 | Home | (OT) W1-0 | |
| Friday, January 16 | 1930-31 | Home | W2-0 | |
| Saturday, March 1 | 1929-30 | Away | (2OT) T0-0 | |
| Thursday, February 27 | 1929-30 | Away | L1-5 | |
| Saturday, January 18 | 1929-30 | Home | W3-2 | |
| Friday, January 17 | 1929-30 | Home | 2 (OT) L1-2 | |
| Saturday, March 2 | 1928-29 | Away | (2OT) T2-2 | |
| Friday, March 1 | 1928-29 | Away | L1-3 | |
| Tuesday, February 19 | 1928-29 | Home | W3-0 | |
| Monday, February 18 | 1928-29 | Home | (OT) L2-3 | |
| Tuesday, February 28 | 1927-28 | Neutral Detroit, MI | L1-3 | |
| Monday, February 27 | 1927-28 | Neutral Detroit, MI | (OT) T0-0 | |
| Friday, February 17 | 1927-28 | Home | 2 (OT) W2-1 | |
| Thursday, February 16 | 1927-28 | Home | W3-1 | |
| Tuesday, March 8 | 1926-27 | Neutral Windsor, Ontario | L0-1 | |
| Monday, March 7 | 1926-27 | Neutral Windsor, Ontario | (OT) L0-1 | |
| Saturday, March 5 | 1926-27 | Neutral Windsor, Ontario -- First American intercollegiate hockey game outside the United States. | L1-2 | |
| Saturday, February 19 | 1926-27 | Home | L0-1 | |
| Friday, March 5 | 1925-26 | Home | W2-0 | |
| Thursday, March 4 | 1925-26 | Home | W2-1 | |
| Saturday, February 13 | 1925-26 | Away | L1-2 | |
| Friday, February 12 | 1925-26 | Away | (OT) T1-1 | |
| Saturday, February 28 | 1924-25 | Home | L0-1 | |
| Friday, February 27 | 1924-25 | Home | L0-2 | |
| Saturday, February 16 | 1923-24 | Home | L1-3 | |
| Friday, February 15 | 1923-24 | Home | L0-3 | |
| Saturday, January 19 | 1923-24 | Away | 3 (OT) T2-2 | |
| Friday, January 18 | 1923-24 | Away | L0-3 | |
| Saturday, January 20 | 1922-23 | Home | W1-0 | |
| Friday, January 19 | 1922-23 | Home | L0-1 | |
| Saturday, January 13 | 1922-23 | Away | L0-1 | |
| Friday, January 12 | 1922-23 | Away | (OT) L1-2 | |
| Tuesday, February 21 | 1921-22 | Home | L1-5 | |
| Monday, February 13 | 1921-22 | Home | L3-6 | |
Win
Loss
Mike Hastings Weekly Media Conference || Wisconsin Men's Hockey || Oct. 14, 2025
Tuesday, October 14
Wisconsin Hockey || Highlights at Lindenwood (10/4/25)
Saturday, October 04
Mike Hastings Weekly Media Conference || Wisconsin Men's Hockey || Sept. 30, 2025
Tuesday, September 30
Wisconsin Men's Hockey || All Access || Episode 1
Monday, September 29









