2026-27 Men's Hockey Cumulative Statistics
| 7 | Morrissey, Gavin | 10 | 2 | 11 | 13 | 19 | .105 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 86 | Wiebusch, Jj | 10 | 3 | 8 | 11 | 23 | .130 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-20 | 5 | 0 | 0 | 3 |
| 2 | Osburn, Luke | 10 | 4 | 6 | 10 | 34 | .118 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 3 |
| 94 | Zelenov, Vasily | 10 | 2 | 8 | 10 | 10 | .200 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 3 |
| 19 | Wooten, Zach | 9 | 4 | 5 | 9 | 21 | .190 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 6 | Hensler, Logan | 10 | 2 | 7 | 9 | 20 | .100 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-12 | 1 | 0 | 0 | 14 |
| 91 | Idžan, Bruno | 9 | 5 | 3 | 8 | 25 | .200 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 1 | 0 | 0 | 5 |
| 55 | Tulk, Oliver | 10 | 2 | 6 | 8 | 26 | .077 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-14 | 2 | 0 | 0 | 2 |
| 17 | Deering, Grady | 10 | 2 | 5 | 7 | 29 | .069 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-25 | 5 | 1 | 1 | 7 |
| 4 | Compton, Dylan | 10 | 2 | 4 | 6 | 10 | .200 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 10 |
| 21 | Botterill, Ryan | 10 | 3 | 2 | 5 | 26 | .115 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 3 | Solomon, Brent | 9 | 4 | 0 | 4 | 32 | .125 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3-17 | 1 | 1 | 1 | 1 |
| 27 | Brink, Finn | 10 | 3 | 1 | 4 | 16 | .188 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-10 | 0 | 0 | 0 | 3 |
| 9 | Jette, Chase | 10 | 1 | 3 | 4 | 15 | .067 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 6 |
| 18 | Pietila, Adam | 9 | 0 | 3 | 3 | 20 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-21 | 3 | 1 | 0 | 2 |
| 8 | Phelan, Jack | 10 | 2 | 0 | 2 | 11 | .182 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 12 |
| 14 | Palodichuk, Joe | 9 | 0 | 2 | 2 | 13 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 15 |
| 26 | Knox, Weston | 2 | 0 | 2 | 2 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-12 | 1 | 0 | 0 | 1 |
| 57 | Orpana, Eetu | 8 | 1 | 0 | 1 | 10 | .100 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 5 | Schulz, Zach | 10 | 0 | 0 | 0 | 3 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 11 |
| 12 | Uhlenkamp, Gavin | 3 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Wooten, Zach | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Stout, John | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | 10 | 42 | 76 | 118 | 369 | .114 | 107 | 15 | 2 | 7 | 8 | 1 | 0 | 1 | 1 | 44-161 | 33 | 3 | 2 | 109 | |
| Opponents | 10 | 10 | 16 | 26 | 201 | .050 | -110 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 52-196 | 38 | 4 | 2 | 149 |
























