Michigan Tech vs Wisconsin
10/17/1998
7:36
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 1 | 1 | 1 | 3 |
MTU: Tim Laurila (1); Adrian Fure (1); UW: Matt Doman (1); Yuri Gusak (1); Chad Stauffacher (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MTU | UW |
|---|---|---|---|---|---|---|---|
| 1st | 04:03 | -- | Tim Laurila | Brad Patterson; Matt Ulwelling | 1 | 0 | |
| 1st | 12:57 | Power Play | Matt Doman | Craig Anderson | 1 | 1 | |
| 2nd | 02:54 | -- | Yuri Gusak | T.R. Moreau; Dan Bjornlie | 1 | 2 | |
| 3rd | 03:09 | -- | Adrian Fure | Paul Cabana | 2 | 2 | |
| 3rd | 13:45 | -- | Chad Stauffacher | Jeff Dessner | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:24 | 11:26 | 01:02 | 0 | 0 | -- |
| 1 | 16:33 | 18:33 | 02:00 | 1 | 0 | -- |
| 2 | 08:58 | 10:58 | 02:00 | 1 | 0 | -- |
| 2 | 13:01 | 16:47 | 03:46 | 3 | 2 | -- |
| 2 | 14:47 | 16:04 | 21:17 | 10 | 11 | PPG |
| Â | 30:05 | 15 | 13 | 1/5 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:15 | 02:15 | 02:00 | 3 | 0 | -- |
| 1 | 12:24 | 12:57 | 00:33 | 2 | 0 | PPG |
| 1 | 13:39 | 15:39 | 02:00 | 1 | 0 | -- |
| Â | 04:33 | 6 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Paul Cabana | 02:00 | TRIPPING | MINOR | 00:15 | PP | |
| 1st | Yuri Gusak | 02:00 | SLASHING | MINOR | 10:24 | PP | |
| 1st | Paul Cabana | 02:00 | SLASHING | MINOR | 11:26 | PP | |
| 1st | Adrian Fure | 02:00 | SLASHING | MINOR | 13:39 | PP | |
| 1st | T.R. Moreau | 02:00 | CHARGING | MINOR | 16:33 | PP | |
| 1st | Niki Siren | 02:00 | ROUGHING | MINOR | 17:56 | - | |
| 1st | Jason McKee | 02:00 | ROUGHING | MINOR | 17:56 | - | |
| 2nd | Jeff Dessner | 02:00 | INTERFERENCE | MINOR | 08:58 | PP | |
| 2nd | Devin Hartnell | 02:00 | ROUGHING | MINOR | 09:42 | - | |
| 2nd | Alex Brooks | 02:00 | ROUGHING | MINOR | 09:42 | - | |
| 2nd | Jason McKee | 02:00 | ROUGHING | MINOR | 09:42 | - | |
| 2nd | Jason McKee | 02:00 | ROUGHING | MINOR | 09:42 | - | |
| 2nd | Tim Rothering | 02:00 | ROUGHING | MINOR | 09:42 | - | |
| 2nd | Tim Rothering | 02:00 | ROUGHING | MINOR | 09:42 | - | |
| 2nd | Jeff Dessner | 02:00 | PLAYING WITHOUT A HELMET | MINOR | 11:54 | PP | |
| 2nd | Matt Doman | 02:00 | ELBOWING | MINOR | 14:47 | PP | |
| 3rd | Landon Boyko | 02:00 | ROUGHING | MINOR | 11:22 | - | |
| 3rd | Landon Boyko | 02:00 | ROUGHING | MINOR | 11:22 | - | |
| 3rd | Matt Doman | 02:00 | ROUGHING | MINOR | 11:22 | - | |
| 3rd | Matt Doman | 02:00 | ROUGHING | MINOR | 11:22 | - | |
| 3rd | Niki Siren | 02:00 | INTERFERENCE | MINOR | 14:04 | PP |







