Wisconsin vs Michigan Tech
2/20/1999
7:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 2 | 1 | 1 | 4 |
UW: Dave Tanabe (1); Matt Hussey (1); Chad Stauffacher (1); MTU: Riley Nelson (2); Jarrett Weinberger (1); Clint Way (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | MTU |
|---|---|---|---|---|---|---|---|
| 1st | 09:28 | -- | Jarrett Weinberger | Tim Laurila; Brad Patterson | 0 | 1 | |
| 1st | 19:49 | -- | Riley Nelson | Devin Hartnell | 0 | 2 | |
| 2nd | 05:29 | Power Play | Clint Way | Riley Nelson; Brad Patterson | 0 | 3 | |
| 2nd | 17:01 | Power Play | Dave Tanabe | Steve Reinprecht; Jeff Dessner | 1 | 3 | |
| 3rd | 01:48 | -- | Matt Hussey | David Hukalo; Jeff Dessner | 2 | 3 | |
| 3rd | 02:29 | -- | Chad Stauffacher | Dan Bjornlie; Graham Melanson | 3 | 3 | |
| 3rd | 10:33 | -- | Riley Nelson | Brad Mueller; Tom Kaiman | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:04 | 14:04 | 02:00 | 2 | 1 | -- |
| 2 | 11:13 | 13:05 | 01:52 | 1 | 0 | -- |
| 2 | 15:56 | 17:01 | 01:05 | 1 | 0 | PPG |
| Â | 04:57 | 4 | 1 | 1/3 | ||
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:58 | 17:58 | 02:00 | 0 | 1 | -- |
| 2 | 04:44 | 05:29 | 00:45 | 1 | 0 | PPG |
| 2 | 09:13 | 11:05 | 01:52 | 1 | 0 | -- |
| 3 | 04:56 | 06:56 | 02:00 | 0 | 1 | -- |
| Â | 06:37 | 2 | 2 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Tim Laurila | 02:00 | HOLDING THE STICK | MINOR | 12:04 | PP | |
| 1st | Jeff Dessner | 02:00 | INTERFERENCE | MINOR | 15:58 | PP | |
| 2nd | Alex Brooks | 02:00 | INTERFERENCE | MINOR | 04:44 | PP | |
| 2nd | Dave Tanabe | 02:00 | SLASHING | MINOR | 09:13 | PP | |
| 2nd | Tim Rothering | 02:00 | ROUGHING | MINOR | 09:13 | - | |
| 2nd | Tom Kaiman | 02:00 | ROUGHING | MINOR | 09:13 | - | |
| 2nd | Tim Rothering | 02:00 | DG | MINOR | 09:13 | - | |
| 2nd | Tom Kaiman | 02:00 | DG | MINOR | 09:13 | - | |
| 2nd | Riley Nelson | 02:00 | ELBOWING | MINOR | 11:05 | PP | |
| 2nd | Adrian Fure | 02:00 | ELBOWING | MINOR | 15:56 | PP | |
| 3rd | Chad Stauffacher | 02:00 | INTERFERENCE | MINOR | 04:56 | PP | |
| 3rd | Dustin Kuk | 02:00 | ROUGHING | MINOR | 00:00 | - | |
| 3rd | Dustin Kuk | 02:00 | ROUGHING | MINOR | 00:00 | - | |
| 3rd | Tom Kaiman | 02:00 | ROUGHING | MINOR | 00:00 | - | |
| 3rd | Tom Kaiman | 02:00 | ROUGHING | MINOR | 00:00 | - | |
| 3rd | Steve Reinprecht | 02:00 | ROUGHING | MINOR | 00:00 | - | |
| 3rd | Matt Ulwelling | 02:00 | ROUGHING | MINOR | 00:00 | - | |
| 3rd | Dave Tanabe | 02:00 | ROUGHING | MINOR | 00:00 | - | |
| 3rd | Clint Way | 02:00 | ROUGHING | MINOR | 00:00 | - |







