North Dakota vs Wisconsin
2/27/1999
7:35 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 2 | 1 | 1 | 4 |
UND: Lee Goren (1); Jason Blake (1); UW: Jeff Dessner (1); Chad Stauffacher (1); Dave Tanabe (1); Steve Reinprecht (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | UW |
|---|---|---|---|---|---|---|---|
| 1st | 09:03 | Power Play | Jeff Dessner | Steve Reinprecht; Dustin Kuk | 0 | 1 | |
| 1st | 10:19 | -- | Chad Stauffacher | Alex Brooks | 0 | 2 | |
| 2nd | 00:36 | Power Play | Lee Goren | Brad Williamson; Jay Panzer | 1 | 2 | |
| 2nd | 06:56 | -- | Dave Tanabe | Tim Rothering | 1 | 3 | |
| 3rd | 18:54 | -- | Jason Blake | David Hoogsteen; Lee Goren | 2 | 3 | |
| 3rd | 19:58 | -- | Steve Reinprecht | Tim Rothering; Dustin Kuk | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:37 | 06:37 | 02:00 | 0 | 1 | -- |
| 1 | 19:18 | 00:36 | 01:18 | 2 | 0 | PPG |
| 2 | 03:36 | 05:36 | 02:00 | 2 | 0 | -- |
| 2 | 10:39 | 11:12 | 00:33 | 0 | 0 | -- |
| 3 | 05:58 | 06:44 | 00:46 | 1 | 0 | -- |
| 3 | 12:14 | 12:52 | 00:38 | 0 | 1 | -- |
| Â | 07:15 | 5 | 2 | 1/6 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:06 | 09:03 | 00:57 | 1 | 0 | PPG |
| 2 | 08:39 | 09:12 | 00:33 | 0 | 0 | -- |
| 2 | 11:39 | 13:39 | 02:00 | 3 | 1 | -- |
| 3 | 03:58 | 04:44 | 00:46 | 0 | 0 | -- |
| 3 | 08:21 | 10:21 | 02:00 | 1 | 1 | -- |
| 3 | 14:14 | 14:52 | 00:38 | 0 | 0 | -- |
| Â | 06:54 | 5 | 2 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jeff Dessner | 02:00 | TRIPPING | MINOR | 04:37 | PP | |
| 1st | Wes Dorey | 02:00 | TRIPPING | MINOR | 08:06 | PP | |
| 1st | Chad Stauffacher | 02:00 | HITTING AFTER WHISTLE | MINOR | 19:18 | PP | |
| 2nd | Jeff Dessner | 02:00 | HOOKING | MINOR | 03:36 | PP | |
| 2nd | David Hoogsteen | 02:00 | SLASHING | MINOR | 08:39 | PP | |
| 2nd | Jeff Dessner | 02:00 | TRIPPING | MINOR | 09:12 | PP | |
| 2nd | Mike Commodore | 02:00 | ROUGHING | MINOR | 11:39 | PP | |
| 3rd | Jason Blake | 02:00 | ROUGHING | MINOR | 03:58 | PP | |
| 3rd | Jeff Dessner | 02:00 | HOOKING | MINOR | 04:44 | PP | |
| 3rd | Jesse Bull | 02:00 | CROSS-CHECKING | MINOR | 08:21 | PP | |
| 3rd | Steve Reinprecht | 02:00 | HOLDING THE STICK | MINOR | 12:14 | PP | |
| 3rd | Jason Blake | 02:00 | HOLDING THE STICK | MINOR | 12:52 | PP |







