Wisconsin vs St. Cloud State
2/6/1999
7:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 0 | 1 | 0 | 1 |
UW: Kent Davyduke (1); Matt Doman (1); Tim Rothering (1); SCSU: Brandon Sampair (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | SCSU |
|---|---|---|---|---|---|---|---|
| 1st | 18:59 | Power Play | Kent Davyduke | Dan Bjornlie; Luke Gruden | 1 | 0 | |
| 2nd | 15:13 | -- | Matt Doman | Luke Gruden | 2 | 0 | |
| 2nd | 17:36 | -- | Brandon Sampair | Tyler Arnason | 2 | 1 | |
| 3rd | 06:53 | -- | Tim Rothering | Steve Reinprecht | 3 | 1 | |
| Â | Â | Â | Â | Â | Â | 3 | 1 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:52 | 18:59 | 00:07 | 1 | 0 | PPG |
| 2 | 10:07 | 12:07 | 02:00 | 1 | 0 | -- |
| 2 | 13:09 | 13:09 | 00:00 | 2 | 0 | -- |
| 3 | 16:36 | 18:36 | 02:00 | 0 | 1 | -- |
| Â | 04:07 | 4 | 1 | 1/4 | ||
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:13 | 12:13 | 02:00 | 3 | 0 | -- |
| 2 | 03:53 | 05:53 | 02:00 | 1 | 0 | -- |
| 2 | 05:53 | 07:25 | 01:32 | 1 | 0 | -- |
| 3 | 13:35 | 15:35 | 02:00 | 1 | 0 | -- |
| Â | 07:32 | 6 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kevin Granato | 02:00 | ROUGHING | MINOR | 09:00 | - | |
| 1st | Tom Lund | 02:00 | HOLDING THE STICK | MINOR | 09:00 | - | |
| 1st | Jeff Dessner | 02:00 | HITTING AFTER WHISTLE | MINOR | 10:13 | PP | |
| 1st | Bryce Macken | 02:00 | CROSS-CHECKING | MINOR | 18:52 | PP | |
| 2nd | Alex Brooks | 02:00 | ROUGHING | MINOR | 03:53 | PP | |
| 2nd | Matt Murray | 02:00 | ELBOWING | MINOR | 05:25 | PP | |
| 2nd | Kyle McLaughlin | 02:00 | HOLDING THE STICK | MINOR | 10:07 | PP | |
| 2nd | Bryce Macken | 02:00 | CROSS-CHECKING | MINOR | 13:09 | PP | |
| 3rd | Matt Murray | 02:00 | TRIPPING | MINOR | 13:35 | PP | |
| 3rd | Brad Goulet | 02:00 | CROSS-CHECKING | MINOR | 16:36 | PP |







