Michigan Tech vs Wisconsin
10/16/1999
7:05
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 1 | 3 | |
| 3 | 2 | 0 | 5 |
MTU: Jaron Doetzel (1); Brad Mueller (1); Paul Cabana (1); UW: Jeff Dessner (1); Erik Jensen (1); Steve Reinprecht (1); Dany Heatley (1); Dan Bjornlie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MTU | UW |
|---|---|---|---|---|---|---|---|
| 1st | 04:10 | Power Play | Jeff Dessner | Kevin Granato; Dustin Kuk | 0 | 1 | |
| 1st | 04:57 | -- | Erik Jensen | Niki Siren; Andy Wheeler | 0 | 2 | |
| 1st | 06:43 | -- | Jaron Doetzel | Jarrett Weinberger; Chuck Fabry | 1 | 2 | |
| 1st | 10:06 | -- | Steve Reinprecht | Jeff Dessner | 1 | 3 | |
| 1st | 12:14 | Power Play | Brad Mueller | Riley Nelson; Quinton Krueger | 2 | 3 | |
| 2nd | 01:13 | Power Play | Dany Heatley | Jeff Dessner; Steve Reinprecht | 2 | 4 | |
| 2nd | 11:40 | Power Play | Dan Bjornlie | Dany Heatley; Steve Reinprecht | 2 | 5 | |
| 3rd | 01:16 | Power Play | Paul Cabana | Jarrett Weinberger; Devin Hartnell | 3 | 5 | |
| Â | Â | Â | Â | Â | Â | 3 | 5 |
Power Play Summary
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:30 | 12:14 | 01:44 | 1 | 0 | PPG |
| 1 | 17:42 | 19:42 | 02:00 | 2 | 0 | -- |
| 2 | 02:21 | 04:21 | 02:00 | 3 | 0 | -- |
| 2 | 12:15 | 14:15 | 02:00 | 0 | 1 | -- |
| 2 | 19:35 | 01:16 | 01:41 | 1 | 0 | PPG |
| 3 | 05:11 | 05:38 | 00:27 | 2 | 0 | -- |
| 3 | 05:38 | 10:11 | 04:33 | 4 | 0 | -- |
| Â | 14:25 | 13 | 1 | 2/7 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:16 | 04:10 | 01:54 | 1 | 0 | PPG |
| 1 | 13:07 | 15:07 | 02:00 | 1 | 0 | -- |
| 2 | 00:41 | 01:13 | 00:32 | 1 | 0 | PPG |
| 2 | 06:26 | 08:26 | 02:00 | 2 | 0 | -- |
| 2 | 11:33 | 11:40 | 00:07 | 1 | 0 | PPG |
| 2 | 18:19 | 17:34 | 19:15 | 9 | 12 | -- |
| Â | 25:48 | 15 | 12 | 3/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Chris Durno | 02:00 | CROSS-CHECKING | MINOR | 02:16 | PP | |
| 1st | Dustin Kuk | 02:00 | ROUGHING | MINOR | 09:33 | - | |
| 1st | Chris Durno | 02:00 | ROUGHING | MINOR | 09:33 | - | |
| 1st | Steve Reinprecht | 02:00 | HOOKING | MINOR | 10:30 | PP | |
| 1st | Chuck Fabry | 02:00 | HOLDING THE STICK | MINOR | 13:07 | PP | |
| 1st | Steve Reinprecht | 02:00 | HOLDING THE STICK | MINOR | 17:42 | PP | |
| 2nd | Adrian Fure | 02:00 | SLASHING | MINOR | 00:41 | PP | |
| 2nd | Rick Spooner | 02:00 | INTERFERENCE | MINOR | 02:21 | PP | |
| 2nd | Quinton Krueger | 02:00 | SLASHING | MINOR | 06:26 | PP | |
| 2nd | TEAM | 02:00 | B | MINOR | 06:26 | PP | |
| 2nd | Mat Snesrud | 02:00 | ROUGHING | MINOR | 10:11 | - | |
| 2nd | Erik Jensen | 02:00 | ROUGHING | MINOR | 10:11 | - | |
| 2nd | Jarrett Weinberger | 02:00 | INTERFERENCE | MINOR | 11:33 | PP | |
| 2nd | Matt Doman | 02:00 | INTERFERENCE | MINOR | 12:15 | PP | |
| 2nd | Rick Spooner | 02:00 | INTERFERENCE | MINOR | 16:19 | PP | |
| 2nd | Adrian Fure | 02:00 | TRIPPING | MINOR | 17:21 | PP | |
| 2nd | Matt Doman | 02:00 | HOOKING | MINOR | 19:35 | PP | |
| 3rd | Landon Boyko | 02:00 | HOLDING THE STICK | MINOR | 03:38 | - | |
| 3rd | Erik Jensen | 02:00 | CROSS-CHECKING | MINOR | 03:38 | - | |
| 3rd | Dustin Kuk | 05:00 | CROSS-CHECKING | MAJOR | 05:11 | - | |
| 3rd | Dustin Kuk | 3:00 | CROSS-CHECKING | GAMEMISC | 05:11 | - | |
| 3rd | Clint Way | 02:00 | SLASHING | MINOR | 15:34 | PP | |
| 3rd | Jarrett Weinberger | 02:00 | ROUGHING | MINOR | 16:15 | - | |
| 3rd | Matt Doman | 02:00 | ROUGHING | MINOR | 16:15 | - |







