Wisconsin vs MSU, Mankato
1/22/2000
7:35 pm
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 3 | 
UW: MSUM: B.J. Abel (2); Tim Wolfe (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | UW | MSUM | 
|---|---|---|---|---|---|---|---|
| 1st | 03:05 | -- | B.J. Abel | Jerry Cunningham; T.J. Guidarelli | 0 | 1 | |
| 2nd | 03:11 | -- | B.J. Abel | T.J. Guidarelli; Todd George | 0 | 2 | |
| 2nd | 13:28 | -- | Tim Wolfe | Tyler Baines; Peter Holoien | 0 | 3 | |
| Â | Â | Â | Â | Â | Â | 0 | 3 | 
Power Play Summary
 UW - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 12:11 | 14:09 | 01:58 | 2 | 0 | -- | 
| 2 | 05:03 | 07:03 | 02:00 | 1 | 1 | -- | 
| Â | 03:58 | 3 | 1 | 0/2 | ||
 MSUM - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 15:02 | 17:02 | 02:00 | 0 | 0 | -- | 
| 3 | 18:07 | 19:10 | 01:03 | 0 | 0 | -- | 
| Â | 03:03 | 0 | 0 | 0/2 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Dustin Kuk | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 07:21 | - | |
| 1st | Andy Hedlund | 02:00 | INTERFERENCE | MINOR | 07:21 | - | |
| 1st | Erik Jensen | 02:00 | ROUGHING | MINOR | 10:06 | - | |
| 1st | Erik Jensen | 02:00 | ROUGHING | MINOR | 10:06 | - | |
| 1st | Jerry Cunningham | 02:00 | ROUGHING | MINOR | 10:06 | - | |
| 1st | Jerry Cunningham | 02:00 | ROUGHING | MINOR | 10:06 | - | |
| 1st | Rick Spooner | 02:00 | ROUGHING | MINOR | 10:11 | - | |
| 1st | Ryan Severson | 02:00 | ROUGHING | MINOR | 10:11 | - | |
| 1st | Team | 02:00 | BENCH | MINOR | 12:09 | PP | |
| 1st | Dany Heatley | 02:00 | SLASHING | MINOR | 15:02 | PP | |
| 2nd | Ryan Severson | 02:00 | INTERFERENCE | MINOR | 05:03 | PP | |
| 2nd | Alex Brooks | 02:00 | ROUGHING | MINOR | 06:13 | - | |
| 2nd | Aaron Fox | 02:00 | ROUGHING | MINOR | 06:13 | - | |
| 2nd | Matt Murray | 02:00 | ROUGHING | MINOR | 16:19 | - | |
| 2nd | Matt Murray | 02:00 | ROUGHING | MINOR | 16:19 | - | |
| 2nd | T.J. Guidarelli | 02:00 | ROUGHING | MINOR | 16:19 | - | |
| 2nd | T.J. Guidarelli | 02:00 | ROUGHING | MINOR | 16:19 | - | |
| 2nd | Dustin Kuk | 02:00 | ROUGHING | MINOR | 16:19 | - | |
| 2nd | Dustin Kuk | 02:00 | ROUGHING | MINOR | 16:19 | - | |
| 2nd | Andy Fermoyle | 02:00 | ROUGHING | MINOR | 16:19 | - | |
| 2nd | Andy Fermoyle | 02:00 | ROUGHING | MINOR | 16:19 | - | |
| 2nd | Alex Brooks | 02:00 | HOOKING | MINOR | 19:35 | PP | |
| 3rd | T.J. Guidarelli | 02:00 | TRIPPING | MINOR | 16:07 | PP | |
| 3rd | David Hukalo | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 17:10 | - | |
| 3rd | Todd George | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 17:10 | - | |
| 3rd | Dan Bjornlie | 02:00 | CROSS-CHECKING | MINOR | 17:10 | PP | 







